LF Dom Drozdov #18
Age: 49 | Bats: R | Throws: R | Morale: Normal
07/02/2067
OA: 52 POT: 52
LF DOM DROZDOV #18 - AGE: 49 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 75 56 80 75
Gap 38 30 40 38
Power 78 56 85 78
Eye 67 50 72 67
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 70 70
Errors: - 40 40
Arm: 40 40 40
Turn DP: - 25 -
Ability: 5 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 62
1st Base: 60 Center Field: 24
2nd Base: - Right Field: 59
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 40
Baserunning Inst.: 50
Sacrifice Bunt: 5
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/30/2018
Born in:Los Angeles, CA
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Nashville - PBE 20 42 152 37 4 0 9 23 20 9 0 0 43 0 0 .243 .286 .447 .733 103 101 0.2
2039 Nashville - PBE 21 60 195 52 10 1 11 28 23 29 4 1 56 4 2 .267 .371 .497 .869 144 145 1.4
2040 Cancun - PBE 22 108 356 84 12 3 14 36 48 36 7 2 91 0 0 .236 .317 .404 .721 97 99 0.7
2041 Cancun - PBE 23 108 414 94 15 5 16 49 49 42 8 2 97 0 1 .227 .309 .403 .712 95 96 0.5
2042 Cancun - PBE 24 108 414 99 17 2 17 41 51 41 11 2 106 0 0 .239 .323 .413 .736 106 108 1.1
2043 Cancun - PBE 25 108 387 101 14 2 16 46 41 34 8 1 93 0 0 .261 .333 .432 .764 111 110 1.0
Total PBE 534 1918 467 72 13 83 223 232 191 38 8 486 4 3 .243 .323 .424 .747 107 108 4.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 State College - R 18 100 394 101 10 1 17 52 58 31 9 3 80 0 0 .256 .323 .416 .739 98 98 1.3
2037 State College - R 19 100 421 147 10 0 33 104 84 39 10 5 47 10 4 .349 .413 .608 1.021 169 169 4.9
Total MiLPBE 200 815 248 20 1 50 156 142 70 19 8 127 10 4 .304 .370 .515 .885 135 135
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2036 State College - MiLPBE 18 5 20 6 0 0 0 1 0 0 1 0 4 0 0 .300 .333 .300 .633 73 75 -0.4
2037 State College - MiLPBE 19 7 32 9 0 0 2 6 6 0 1 0 8 0 0 .281 .303 .469 .772 103 100 -0.3
Total MiLPBE 12 52 15 0 0 2 7 6 0 2 0 12 0 0 .288 .315 .404 .719 91 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2036 State College - R RF 100 100 188 6 2 196 2 .990 887.0 1.97 +0.6 1.008
2037 State College - R RF 100 100 182 3 0 189 4 .979 901.1 1.85 -0.0 1.008
2038 Nashville - MLB 1B 7 7 47 2 10 49 0 1.000 61.0 7.23 -0.4 .911
2040 Cancun - MLB RF 108 108 201 8 0 213 4 .981 947.0 1.99 -4.6 .954
2041 Cancun - MLB RF 108 108 173 15 4 189 1 .995 955.1 1.77 -2.5 .983
2042 Cancun - MLB RF 108 108 208 11 2 220 1 .995 948.0 2.08 -6.4 .953
TOTAL 1B 7 7 47 2 10 49 0 1.000 61.0 7.23 -0.4 .911
TOTAL RF 524 524 952 43 8 1007 12 .988 4638.2 1.93 -13.0 .980
PLAYER HISTORY
01/01/2037 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 67 (67); Eye: 41 (41).
05/11/2037 Wins the MiLPBE MiLPBE Player of the Week Award.
06/01/2037 Wins the MiLPBE MiLPBE Batter of the Month Award.
06/08/2037 Wins the MiLPBE MiLPBE Player of the Week Award.
07/20/2037 Wins the MiLPBE MiLPBE Player of the Week Award.
07/25/2037 Was selected to the 2037 Minor League PBE All-Star Game.
08/01/2037 Wins the MiLPBE MiLPBE Batter of the Month Award.
08/24/2037 Wins the MiLPBE MiLPBE Player of the Week Award.
09/01/2037 Wins the MiLPBE MiLPBE Batter of the Month Award.
10/12/2037 Wins the MiLPBE MiLPBE Player of the Week Award.
11/12/2037 Wins the 2037 World Series MVP Award.
11/13/2037 Wins the 2037 Minor League PBE World Series with the State College Swift Steeds !
11/26/2037 Named the #13 prospect in the PBE
11/26/2037 Finished 2nd in 2037 MiLPBE MiLPBE Most Valuable Player Award voting.
11/26/2037 Wins the 2037 MiLPBE MiLPBE Platinum Stick Award at RF.
01/01/2038 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 67 (67); Eye: 41 (41).
04/20/2038 Named the #11 prospect in the PBE
01/01/2039 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 73 (73); Eye: 41 (41).
07/04/2039 Wins the PBE PBE Player of the Week Award.
01/01/2040 OSA scouting updated ratings (potential): Contact: 73 (73); Power: 77 (77); Eye: 57 (57).
03/23/2040 Released by the Nashville Stars.
01/01/2041 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 77 (77); Eye: 65 (65).
06/17/2041 Wins the PBE Champions Player of the Week Award.
08/20/2041 Goes 5-5 against the New Orleans Rougarous, with 2 2B, 1 HR, 3 RBI and 2 R.
01/01/2042 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2043 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2044 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
04/16/2044 Released by the Cancun Toros.
01/01/2045 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2046 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2047 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2048 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2049 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2050 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2051 OSA scouting updated ratings (potential): Contact: 76 (76); Power: 79 (79); Eye: 67 (67).
01/01/2052 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2053 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2054 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2055 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2056 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2057 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2058 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2059 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2060 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2061 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2062 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2063 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2064 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2065 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2066 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
01/01/2067 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 78 (78); Eye: 67 (67).
LEADERBOARD APPEARANCES
Year GS Rank
2040 108 2
2041 108 1
2042 108 1
2043 108 1
Year 3B Rank
2041 5 6
Year IBB Rank
2043 2 5
Year HP Rank
2040 7 10
2041 8 6
2042 11 2
2043 8 6
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102