SS Peter Pretzelman #13
Age: 34 | Bats: L | Throws: R | Morale: Normal
10/21/2057
OA: 45 POT: 45
SS PETER PRETZELMAN #13 - AGE: 34 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 67 68 67 67
Gap 30 30 30 30
Power 30 31 30 30
Eye 51 51 51 51
Avoid K's 65 66 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 90 90
Errors: - 66 66
Arm: 71 71 71
Turn DP: - 45 -
Ability: 40 - -
POSITION RATINGS
Pitcher: - Shortstop: 71
Catcher: - Left Field: 100
1st Base: 83 Center Field: 86
2nd Base: 72 Right Field: 78
3rd Base: 38
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 40
Baserunning Inst.: 40
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:03/23/2023
Born in:Bridgeport, CT
Nationality:American
Height:6' 4"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2041 New York - PBE 18 108 396 94 19 1 8 48 43 23 3 1 134 5 2 .237 .284 .351 .635 74 73 -0.6
2042 New York - PBE 19 108 396 86 18 0 7 46 46 21 4 3 130 2 3 .217 .262 .316 .577 58 51 -1.0
2043 New York - PBE 20 108 390 104 18 1 8 43 44 29 1 2 111 6 3 .267 .318 .379 .697 90 84 1.5
2044 New York - PBE 21 108 399 97 24 2 5 51 48 25 3 3 99 3 1 .243 .291 .351 .642 73 68 0.3
2045 New York - PBE 22 108 399 107 26 0 13 54 54 37 3 2 109 2 0 .268 .333 .431 .764 106 101 2.8
2046 New York - PBE 23 65 224 46 13 1 2 17 25 18 3 2 59 2 2 .205 .271 .299 .570 58 54 -0.5
2046 Boise - PBE 23 43 152 38 13 1 1 15 17 12 0 1 43 6 4 .250 .303 .368 .671 85 85 0.6
2046 Total - PBE 23 108 376 84 26 2 3 32 42 30 3 3 102 8 6 .223 .284 .327 .611 69 66 0.1
2047 Boise - PBE 24 108 393 88 15 1 5 33 28 29 1 1 110 0 0 .224 .278 .305 .584 57 49 -0.4
2048 Boise - PBE 25 108 411 101 15 1 11 44 39 30 1 1 105 1 0 .246 .298 .367 .665 79 75 1.3
2049 Boise - PBE 26 108 369 98 18 0 3 39 30 19 1 4 95 11 5 .266 .300 .339 .639 78 73 0.7
2050 Cancun - PBE 27 108 401 89 17 2 3 38 38 24 2 3 120 0 0 .222 .267 .297 .564 55 56 -1.0
Total PBE 1080 3930 948 196 10 66 428 412 267 22 23 1115 38 20 .241 .292 .347 .638 74 70 3.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 San Bernardino - R 16 54 206 60 7 2 4 32 32 26 0 3 43 20 9 .291 .366 .403 .769 105 107 0.3
2040 San Bernardino - R 17 108 439 113 5 0 10 43 62 39 1 2 75 53 8 .257 .318 .337 .655 80 81 1.6
Total MiLPBE 162 645 173 12 2 14 75 94 65 1 5 118 73 17 .268 .334 .358 .692 88 89
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2039 San Bernardino - MiLPBE 16 4 16 4 0 0 0 2 0 0 0 0 2 2 1 .250 .250 .250 .500 34 27 -0.7
2040 San Bernardino - MiLPBE 17 12 46 14 1 0 0 1 4 3 0 0 9 7 1 .304 .347 .326 .673 86 88 0.4
2041 New York - PBE 18 13 46 10 2 0 1 7 5 1 0 1 18 0 1 .217 .229 .326 .555 51 37 -1.2
2042 New York - PBE 19 11 37 7 2 0 1 2 3 3 0 0 9 0 0 .189 .250 .324 .574 56 48 0.1
2043 New York - PBE 20 10 33 8 2 0 1 6 2 4 0 2 11 0 0 .242 .308 .394 .702 90 86 1.0
2044 New York - PBE 21 5 20 4 0 0 0 0 1 2 0 0 10 0 0 .200 .273 .200 .473 31 34 0.2
2045 New York - PBE 22 5 16 3 1 0 1 2 3 3 0 0 8 0 0 .188 .316 .438 .753 102 93 0.9
Total PBE 44 152 32 7 0 4 17 14 13 0 3 56 0 1 .211 .268 .336 .603 64 57
Total MiLPBE 16 62 18 1 0 0 3 4 3 0 0 11 9 2 .290 .323 .306 .630 73 73
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 San Bernardino - R 2B 108 108 218 352 97 581 11 .981 981.1 5.23 -0.5 .982
2041 New York - MLB LF 108 108 231 4 3 240 5 .979 959.2 2.20 -4.4 .994
2042 New York - MLB SS 108 108 139 310 56 458 9 .980 972.0 4.16 -3.0 .966
2043 New York - MLB SS 108 108 141 311 64 460 8 .983 960.2 4.23 +4.1 1.014
2044 New York - MLB SS 108 108 150 332 57 495 13 .974 960.1 4.52 -1.7 .982
2045 New York - MLB SS 108 108 147 330 58 486 9 .981 975.1 4.40 +4.0 1.031
2046 New York - MLB SS 65 65 102 151 25 261 8 .969 569.2 4.00 -2.7 .987
2046 Boise - MLB SS 43 43 59 129 23 192 4 .979 380.0 4.45 +1.4 1.006
2047 Boise - MLB CF 108 108 358 10 2 369 1 .997 947.1 3.50 +6.7 1.035
2048 Boise - MLB CF 108 108 307 5 2 313 1 .997 984.2 2.85 +9.9 1.047
2049 Boise - MLB CF 108 108 293 6 2 301 2 .993 955.2 2.82 +5.0 1.044
2050 Cancun - MLB CF 108 108 308 10 2 320 2 .994 963.1 2.97 -4.9 .974
TOTAL 2B 108 108 218 352 97 581 11 .981 981.1 5.23 -0.5 .982
TOTAL SS 540 540 738 1563 283 2352 51 .978 4818.0 4.30 +2.2 .997
TOTAL LF 108 108 231 4 3 240 5 .979 959.2 2.20 -4.4 .994
TOTAL CF 432 432 1266 31 8 1303 6 .995 3851.0 3.03 +16.7 1.024
PLAYER HISTORY
01/01/2040 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 34 (34); Eye: 41 (41).
07/28/2040 Goes 0-4 against the Dallas Dynamos, ending his hitting streak at 21 games.
10/04/2040 Wins the 2040 Minor League PBE World Series with the San Bernardino 66ers!
01/01/2041 OSA scouting updated ratings (potential): Contact: 63 (63); Power: 42 (42); Eye: 41 (41).
04/20/2041 Named the #32 prospect in the PBE
10/06/2041 Wins the 2041 World Series with the New York Voyagers.
01/01/2042 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 51 (51); Eye: 51 (51).
01/01/2043 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 51 (51); Eye: 51 (51).
01/01/2044 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 51 (51); Eye: 51 (51).
01/01/2045 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 51 (51); Eye: 59 (59).
01/01/2046 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 51 (51); Eye: 59 (59).
01/01/2047 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 51 (51); Eye: 59 (59).
10/24/2047 Wins the 2047 PBE Legends Gold Glove Award at CF.
01/01/2048 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 51 (51); Eye: 59 (59).
10/20/2048 Wins the 2048 PBE Legends Gold Glove Award at CF.
01/01/2049 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 51 (51); Eye: 59 (59).
01/01/2050 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 30 (30); Eye: 52 (52).
01/01/2051 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 30 (30); Eye: 52 (52).
03/21/2051 Released by the Cancun Toros.
01/01/2052 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
01/01/2053 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
01/01/2054 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
01/01/2055 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
01/01/2056 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
01/01/2057 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 30 (30); Eye: 51 (51).
LEADERBOARD APPEARANCES
Year GS Rank
2042 108 1
2043 108 1
2044 108 1
2045 108 1
2047 108 1
2048 108 1
2049 108 1
2050 108 1
Year K Rank
2041 134 1
2042 130 1
Year SH Rank
2042 16 1
2043 14 1
2044 9 2
2045 14 1
2046 5 2
2047 16 1
2048 9 3
2049 9 4
Tuesday, August 15th , 2023 - OOTP Baseball 23.10 Build 110