1B A Real Name #13
Age: 36 | Bats: L | Throws: R | Morale: Normal
10/22/2059
OA: 49 POT: 49
1B A REAL NAME #13 - AGE: 36 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 80 80 80 80
Gap 35 35 35 35
Power 86 86 86 86
Eye 38 38 38 38
Avoid K's 70 70 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 20
Errors: - 20 20
Arm: 20 20 2
Turn DP: - 20 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 40 Center Field: 1
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:01/01/2023
Born in:Cambridge, MA
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2047 Maui - PBE 24 108 407 103 20 2 7 45 42 27 4 2 112 2 0 .253 .305 .364 .668 79 74 -0.8
2048 Maui - PBE 25 108 398 85 9 5 14 45 39 29 1 1 115 0 0 .214 .268 .367 .635 70 63 -0.8
2049 Maui - PBE 26 108 395 87 12 3 12 40 43 28 3 2 92 0 0 .220 .276 .357 .633 74 69 -0.1
2050 Providence - PBE 27 108 405 107 26 3 12 61 58 42 0 1 93 47 13 .264 .333 .432 .765 114 117 2.7
2051 Providence - PBE 28 108 428 117 25 2 10 48 64 44 1 5 116 54 13 .273 .339 .411 .750 111 111 2.9
2052 Providence - PBE 29 108 446 126 19 2 8 42 71 33 4 5 83 50 11 .283 .334 .388 .722 102 103 2.2
2053 Providence - PBE 30 108 445 120 25 2 13 53 85 54 1 5 98 52 11 .270 .347 .422 .769 115 119 3.7
2054 Providence - PBE 31 108 447 132 31 4 9 44 69 42 0 4 104 51 14 .295 .353 .443 .796 119 120 3.4
2055 Providence - PBE 32 108 444 123 22 4 17 43 84 55 0 0 115 40 11 .277 .357 .459 .816 123 126 5.2
2056 Providence - PBE 33 108 422 107 27 2 27 88 54 40 1 3 106 0 1 .254 .318 .519 .837 123 121 2.0
2057 Providence - PBE 34 108 427 108 29 1 19 64 53 17 1 4 100 0 0 .253 .281 .459 .740 100 98 0.6
2058 Indianapolis - PBE 35 108 415 100 15 0 21 53 45 25 2 1 96 0 3 .241 .287 .429 .716 94 90 -0.7
Total PBE 1296 5079 1315 260 30 169 626 707 436 18 33 1230 296 77 .259 .318 .422 .740 103 102 20.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Chicago - R 21 108 427 127 15 0 9 54 54 43 3 4 75 37 8 .297 .363 .396 .758 104 106 1.5
2045 Chicago - R 22 108 479 162 18 2 8 45 81 38 1 3 46 58 13 .338 .386 .434 .820 118 120 2.2
2046 Chicago - R 23 108 476 146 13 3 6 49 83 33 1 2 59 74 20 .307 .352 .384 .736 100 100 2.4
Total MiLPBE 324 1382 435 46 5 23 148 218 114 5 9 180 169 41 .315 .367 .405 .772 107 109
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Chicago - MiLPBE 22 10 40 11 0 2 0 2 8 6 0 0 7 9 0 .275 .370 .375 .745 98 102 -0.8
2046 Chicago - MiLPBE 23 5 21 7 0 1 0 1 3 2 0 0 2 5 0 .333 .391 .429 .820 122 125 -0.1
2050 Providence - PBE 27 3 13 3 1 0 0 2 1 1 0 1 5 0 0 .231 .267 .308 .574 62 54 -0.5
2052 Providence - PBE 29 14 54 11 2 2 1 6 9 5 2 1 12 4 3 .204 .290 .370 .661 83 83 -0.7
2053 Providence - PBE 30 14 60 25 4 0 2 9 13 5 0 1 9 7 3 .417 .455 .583 1.038 190 200 0.8
2057 Providence - PBE 34 4 17 3 2 0 0 2 1 0 0 0 4 0 0 .176 .176 .294 .471 27 17 -0.7
Total PBE 35 144 42 9 2 3 19 24 11 2 3 30 11 6 .292 .344 .444 .788 119 122
Total MiLPBE 15 61 18 0 3 0 3 11 8 0 0 9 14 0 .295 .377 .393 .770 106 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Chicago - R LF 108 108 234 8 3 245 3 .988 963.1 2.26 -0.5 .994
2045 Chicago - R LF 14 14 30 1 0 31 0 1.000 130.0 2.15 -1.0 .980
2046 Chicago - R 1B 108 108 910 63 92 979 6 .994 959.0 9.13 +3.9 1.009
2047 Maui - MLB LF 108 108 221 6 2 230 3 .987 980.0 2.08 -6.1 .969
2048 Maui - MLB LF 108 108 236 5 1 243 2 .992 971.0 2.23 +1.0 1.011
2049 Maui - MLB CF 108 108 314 8 3 325 3 .991 960.1 3.02 -2.5 .996
2050 Providence - MLB CF 108 108 263 6 0 271 2 .993 979.2 2.47 -5.9 .986
2051 Providence - MLB CF 108 108 290 6 1 302 6 .980 967.1 2.75 -1.3 .996
2052 Providence - MLB CF 108 108 314 4 2 320 2 .994 984.1 2.91 -7.3 .969
2053 Providence - MLB CF 108 108 284 7 1 296 5 .983 957.2 2.73 -3.3 .986
2054 Providence - MLB CF 72 72 212 4 2 216 0 1.000 644.2 3.02 -2.2 .980
2054 Providence - MLB RF 36 36 84 2 0 86 0 1.000 321.0 2.41 +2.1 1.029
2055 Providence - MLB LF 108 108 244 5 3 250 1 .996 962.2 2.33 +12.0 1.064
2056 Providence - MLB 1B 108 108 883 63 91 949 3 .997 957.2 8.89 +5.4 1.050
2056 Providence - MLB 2B 1 0 2 1 0 3 0 1.000 4.0 6.75 -0.5 .632
2057 Providence - MLB 1B 108 108 807 45 79 856 4 .995 979.1 7.83 +2.7 1.035
TOTAL 1B 324 324 2600 171 262 2784 13 .995 2896.0 8.61 +12.0 1.029
TOTAL 2B 1 0 2 1 0 3 0 1.000 4.0 6.75 -0.5 .632
TOTAL LF 446 446 965 25 9 999 9 .991 4007.0 2.22 +5.5 1.008
TOTAL CF 612 612 1677 35 9 1730 18 .990 5494.0 2.80 -22.5 .985
TOTAL RF 36 36 84 2 0 86 0 1.000 321.0 2.41 +2.1 1.029
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 31 (31); Eye: 36 (36).
01/01/2045 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 31 (31); Eye: 36 (36).
04/23/2045 Goes 5-5 against the Dallas Dynamos, with 1 2B, 1 3B, 0 RBI and 2 R.
05/10/2045 Goes 5-5 against the State College Swift Steeds , with 1 RBI and 2 R.
07/01/2045 Was selected to the 2045 Minor League PBE All-Star Game.
09/12/2045 Goes 5-6 against the Florida Flamingos, with 2 2B, 1 RBI and 1 R.
01/01/2046 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 31 (31); Eye: 36 (36).
01/01/2047 OSA scouting updated ratings (potential): Contact: 68 (68); Power: 31 (31); Eye: 36 (36).
04/20/2047 Named the #28 prospect in the PBE
01/01/2048 OSA scouting updated ratings (potential): Contact: 78 (78); Power: 66 (66); Eye: 43 (43).
01/01/2049 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 66 (66); Eye: 61 (61).
01/01/2050 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 66 (66); Eye: 61 (61).
07/01/2050 Was selected to the 2050 Pro Baseball Experience All-Star Game.
09/12/2050 Wins the PBE Legends Player of the Week Award.
01/01/2051 OSA scouting updated ratings (potential): Contact: 92 (92); Power: 66 (66); Eye: 65 (65).
01/01/2052 OSA scouting updated ratings (potential): Contact: 96 (96); Power: 65 (65); Eye: 70 (70).
07/01/2052 Was selected to the 2052 Pro Baseball Experience All-Star Game.
10/22/2052 Wins the 2052 World Series with the Providence Crabs.
01/01/2053 OSA scouting updated ratings (potential): Contact: 100 (100); Power: 65 (65); Eye: 62 (62).
07/01/2053 Was selected to the 2053 Pro Baseball Experience All-Star Game.
09/30/2053 Wins the 2053 PBE Legends Conference Finals MVP Award.
01/01/2054 OSA scouting updated ratings (potential): Contact: 100 (100); Power: 65 (65); Eye: 73 (73).
01/01/2055 OSA scouting updated ratings (potential): Contact: 100 (100); Power: 65 (65); Eye: 71 (71).
04/26/2055 Goes 5-6 against the Boise Raptors, with 1 HR, 3 RBI and 4 R.
05/10/2055 Wins the PBE Legends Player of the Week Award.
07/01/2055 Was selected to the 2055 Pro Baseball Experience All-Star Game.
10/22/2055 Wins the 2055 PBE Legends Gold Glove Award at LF.
01/01/2056 OSA scouting updated ratings (potential): Contact: 99 (99); Power: 65 (65); Eye: 70 (70).
06/19/2056 Wins the PBE Legends Player of the Week Award.
07/01/2056 Was selected to the 2056 Pro Baseball Experience All-Star Game.
10/26/2056 Wins the 2056 PBE Legends Gold Glove Award at 1B.
10/26/2056 Wins the 2056 PBE Legends Silver Slugger Award at 1B.
01/01/2057 OSA scouting updated ratings (potential): Contact: 94 (94); Power: 100 (100); Eye: 63 (63).
10/23/2057 Wins the 2057 PBE Legends Gold Glove Award at 1B.
01/01/2058 OSA scouting updated ratings (potential): Contact: 90 (90); Power: 92 (92); Eye: 41 (41).
01/01/2059 OSA scouting updated ratings (potential): Contact: 80 (80); Power: 86 (86); Eye: 38 (38).
03/21/2059 Released by the Indianapolis Apex.
LEADERBOARD APPEARANCES
Year GS Rank
2047 108 1
2048 108 1
2049 108 1
2050 108 1
2051 108 1
2052 108 1
2053 108 1
2054 108 1
2055 108 1
2057 108 1
2058 108 1
Year PA Rank
2052 488 10
2053 505 1
2054 493 8
2055 499 7
Year AB Rank
2052 446 4
2053 445 4
2054 447 5
2055 444 6
Year H Rank
2052 126 6
2053 120 8
2054 132 4
2055 123 10
Year K Rank
2055 115 10
Year TB Rank
2056 219 8
Year 3B Rank
2048 5 3
2054 4 5
2055 4 8
Year HR Rank
2056 27 1
2057 19 9
2058 21 10
Year SB Rank
2050 47 8
2051 54 6
2052 50 5
2053 52 5
2054 51 4
2055 40 8
Year RBI Rank
2056 88 3
2057 64 10
Year R Rank
2052 71 9
2053 85 3
2054 69 10
2055 84 3
Year BB Rank
2053 54 4
Year IBB Rank
2054 1 10
2056 3 5
2057 1 9
2058 3 2
Year HP Rank
2052 4 4
2058 2 9
Year SH Rank
2047 11 2
2048 11 2
2049 11 2
Year SF Rank
2051 5 6
2052 5 4
2053 5 4
Year EBH Rank
2056 56 5
Year AVG Rank
2054 .295 5
Year OBP Rank
2053 .347 9
Year SLG Rank
2056 .519 7
Year RC Rank
2053 73.03 8
Year ISO Rank
2056 .265 2
2057 .206 10
Year WAR Rank
2053 3.5 10
2055 5.3 4
Monday, November 20th , 2023 - OOTP Baseball 23.10 Build 110