LF Manny Calavera #8
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/19/2064
OA: 40 POT: 40
LF MANNY CALAVERA #8 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 64 48 71 64
Gap 20 20 20 20
Power 53 30 60 53
Eye 51 22 60 51
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 65 65
Errors: - 50 50
Arm: 40 40 40
Turn DP: - 30 -
Ability: 30 - -
POSITION RATINGS
Pitcher: - Shortstop: 27
Catcher: - Left Field: 70
1st Base: - Center Field: 27
2nd Base: 50 Right Field: 44
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/05/2028
Born in:Miami, FL
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Nashville - PBE 24 19 60 10 1 0 0 2 3 4 0 2 10 1 0 .167 .212 .183 .395 14 2 -0.8
2052 Buffalo - PBE 24 83 294 60 7 2 6 26 30 35 1 0 79 0 4 .204 .291 .303 .594 67 67 -1.8
2052 Total - PBE 24 102 354 70 8 2 6 28 33 39 1 2 89 1 4 .198 .278 .282 .560 58 56 -2.6
2053 Buffalo - PBE 25 108 376 103 23 1 4 32 37 34 0 3 98 1 3 .274 .332 .372 .704 99 96 0.2
2054 Buffalo - PBE 26 108 389 93 29 2 4 36 41 35 0 1 115 6 4 .239 .301 .355 .656 81 79 0.2
2055 Buffalo - PBE 27 108 399 87 19 0 8 36 41 29 2 2 110 0 2 .218 .273 .326 .599 65 64 -1.1
2056 Buffalo - PBE 28 109 403 104 20 2 10 45 44 33 0 4 107 0 1 .258 .311 .392 .703 91 91 1.5
2057 Buffalo - PBE 29 108 422 107 28 5 10 36 50 37 0 2 116 1 3 .254 .312 .415 .727 99 100 2.3
2058 Buffalo - PBE 30 108 403 88 26 2 13 55 37 36 1 4 98 0 1 .218 .282 .390 .671 80 80 0.4
2059 Buffalo - PBE 31 108 404 96 21 1 14 57 51 37 0 3 118 0 2 .238 .300 .399 .698 91 92 1.4
2060 Buffalo - PBE 32 108 426 115 28 0 16 65 60 28 2 8 107 0 0 .270 .312 .448 .761 107 106 3.2
2061 New Orleans - PBE 33 108 389 81 16 0 9 28 35 36 1 0 119 0 1 .208 .277 .319 .596 65 62 -1.9
2063 Buffalo - PBE 35 108 397 93 11 0 7 36 39 26 2 1 111 0 1 .234 .284 .315 .599 70 67 -1.1
Total PBE 1183 4362 1037 229 15 101 454 468 370 9 30 1188 9 22 .238 .297 .367 .663 83 82 2.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Anchorage - R 21 108 414 117 7 0 6 42 50 36 2 1 77 0 0 .283 .342 .343 .685 83 83 0.8
2050 Anchorage - R 22 108 459 139 12 0 15 62 65 41 1 5 68 0 0 .303 .358 .427 .785 112 113 2.9
2051 Anchorage - R 23 108 441 142 9 1 12 61 53 36 1 3 73 3 3 .322 .372 .429 .801 118 120 2.6
Total MiLPBE 324 1314 398 28 1 33 165 168 113 4 9 218 3 3 .303 .358 .401 .759 105 106
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Anchorage - MiLPBE 21 10 39 10 0 0 0 1 2 3 0 0 6 0 0 .256 .310 .256 .566 52 42 -0.3
2054 Buffalo - PBE 26 5 20 6 1 0 0 0 2 0 0 0 7 0 0 .300 .300 .350 .650 80 77 -0.4
2058 Buffalo - PBE 30 4 16 5 1 0 1 4 2 0 0 0 2 0 0 .312 .312 .562 .875 131 135 0.3
2059 Buffalo - PBE 31 5 19 5 1 0 0 0 0 0 0 0 5 0 0 .263 .263 .316 .579 60 55 0.3
2060 Buffalo - PBE 32 4 15 2 0 0 0 0 2 0 0 0 7 0 1 .133 .133 .133 .267 -26 -38 0.6
Total PBE 18 70 18 3 0 1 4 6 0 0 0 21 0 1 .257 .257 .343 .600 63 59
Total MiLPBE 10 39 10 0 0 0 1 2 3 0 0 6 0 0 .256 .310 .256 .566 52 42
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2049 Anchorage - R 2B 108 108 245 343 114 601 13 .978 970.1 5.45 -3.1 .989
2050 Anchorage - R 2B 108 108 241 361 103 607 5 .992 954.1 5.68 +0.6 .997
2051 Anchorage - R 2B 108 108 244 331 99 585 10 .983 952.0 5.44 -1.8 .986
2052 Buffalo - MLB 2B 83 83 131 201 64 339 7 .979 750.2 3.98 -15.2 .862
2053 Buffalo - MLB 2B 108 108 165 268 80 443 10 .977 948.2 4.11 -13.0 .899
2054 Buffalo - MLB 2B 108 108 185 262 78 456 9 .980 985.2 4.08 -5.7 .941
2055 Buffalo - MLB 2B 108 108 164 300 82 470 6 .987 979.0 4.27 -4.6 .974
2056 Buffalo - MLB 2B 109 109 126 283 65 417 8 .981 969.2 3.80 +3.1 1.006
2057 Buffalo - MLB 2B 108 108 137 275 63 420 8 .981 965.2 3.84 +2.5 1.017
2058 Buffalo - MLB 2B 108 108 158 284 67 448 6 .987 989.2 4.02 +0.4 1.000
2059 Buffalo - MLB 2B 108 108 137 275 66 421 9 .979 950.2 3.90 +0.8 1.014
2060 Buffalo - MLB 2B 108 108 157 275 76 441 9 .980 982.1 3.96 +6.3 1.027
2063 Buffalo - MLB LF 108 108 238 6 0 248 4 .984 988.2 2.22 -6.1 .953
TOTAL 2B 1272 1272 2090 3458 957 5648 100 .982 11398.2 4.38 -29.5 .980
TOTAL LF 108 108 238 6 0 248 4 .984 988.2 2.22 -6.1 .953
PLAYER HISTORY
01/01/2049 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 40 (40); Eye: 31 (31).
01/01/2050 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 46 (46); Eye: 31 (31).
08/01/2050 Wins the MiLPBE MiLPBE Player of the Week Award.
01/01/2051 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 51 (51); Eye: 46 (46).
08/07/2051 Wins the MiLPBE MiLPBE Player of the Week Award.
01/01/2052 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 45 (45).
04/20/2052 Named the #26 prospect in the PBE
01/01/2053 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 50 (50); Eye: 60 (60).
01/01/2054 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 50 (50); Eye: 60 (60).
08/31/2054 Wins the PBE Legends Player of the Week Award.
01/01/2055 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 53 (53); Eye: 60 (60).
01/01/2056 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 53 (53); Eye: 65 (65).
10/26/2056 Wins the 2056 PBE Legends Gold Glove Award at 2B.
01/01/2057 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 53 (53); Eye: 65 (65).
01/01/2058 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 64 (64); Eye: 65 (65).
06/17/2058 Wins the PBE Legends Player of the Week Award.
01/01/2059 OSA scouting updated ratings (potential): Contact: 83 (83); Power: 65 (65); Eye: 65 (65).
01/01/2060 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 65 (65); Eye: 60 (60).
07/19/2060 Wins the PBE Legends Player of the Week Award.
01/01/2061 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 65 (65); Eye: 60 (60).
03/21/2061 Released by the Buffalo Surge.
01/01/2062 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 60 (60); Eye: 60 (60).
04/03/2062 Released by the New Orleans Rougarous.
01/01/2063 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 60 (60); Eye: 60 (60).
01/01/2064 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 53 (53); Eye: 51 (51).
03/21/2064 Released by the Buffalo Surge.
LEADERBOARD APPEARANCES
Year GS Rank
2053 108 1
2054 108 1
2055 108 1
2056 109 10
2057 108 1
2058 108 1
2059 108 1
2060 108 1
2061 108 1
2063 108 1
Year K Rank
2054 115 8
Year 3B Rank
2057 5 6
Year IBB Rank
2061 1 7
Year HP Rank
2060 2 7
Year SH Rank
2052 4 7
2052 3 8
2053 6 4
Year SF Rank
2060 8 1
Wednesday, July 24th , 2024 - OOTP Baseball 23.10 Build 110