CAREER
DOUBLES
07/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Season Leaderboard
1 Sting Eucliffe 524 2064-2080  
2 Jefferson Steelflex 514 2060-2074  
3 Nick Fielder 490 2046-2061  
4 Rake Slammer* 452 2054-2066  
5 Danger Dollarson 442 2066-2079  
6 Markus Emerson 440 2045-2058  
7 Cross-Eriksen 436 2049-2065  
8 Duncan Donuts 434 2055-2068  
9 Troy Murphy* 429 2062-2073  
10 Ethan Shadow 426 2066-2077  
11 Mo Love* 421 2058-2069  
12 Larry B. Burnside 413 2050-2063  
13 Mike Litoris* 411 2033-2044  
14 Lawn Gnomes 410 2066-2077  
14 Leonidas Ruiz* 410 2060-2070  
16 Odin CheekiSon 409 2067-2078  
17 Jerry Mander 407 2066-2079  
18 Jim Hawkins# 395 2071-2081  
19 Aaron Henry 394 2059-2070  
20 Zen Bobrist# 391 2070-2081  
21 Sebastian O'Tage* 390 2061-2073  
22 Shrimp McDaniel 389 2063-2075  
23 Xander Azza 388 2059-2070  
23 Loren Jackson* 388 2056-2066  
23 Pass 388 2069-2080  
26 Gabriel Katcher-Scudder 387 2059-2071  
27 Johnny Runakiwi* 386 2017-2031  
28 Steven Strange 385 2065-2078  
29 Dan King Jr 384 2053-2065  
30 Tyler Detherage 383 2062-2075  
31 Tunch Denstro* 381 2053-2064  
32 Reggie Shrub 380 2045-2059  
33 Instantaneous Peter Oatmeal III 379 2048-2061  
34 Kanutake MeHire 377 2070-2080  
34 Biff Slamous 377 2067-2079  
36 Linus Riverboat* 374 2039-2050  
36 Richard Small* 374 2026-2036  
38 Park Factors* 371 2047-2058  
38 Dee Na'Meetay* 371 2053-2064  
38 Revan Nawx 371 2030-2042  
38 A Starting Pitcher* 371 2064-2076  
42 Jimmy Dong* 370 2021-2035  
42 Otijomyzarc Kove* 370 2058-2069  
44 Beckett Brooks 369 2056-2072  
44 Jeff Newman 369 2049-2062  
46 Patrick Eshenbaugh# 366 2071-2081  
46 Dan Halen 366 2034-2047  
48 Dazen Guile 364 2063-2074  
48 Shane Nox 364 2051-2062  
48 Pee Wee Rhys 364 2064-2077  
51 Sophia Bennett* 363 2017-2031  
52 Stan Dupp 361 2044-2055  
52 Malcolm Kell 361 2068-2080  
52 Will Love* 361 2043-2054  
55 Maple Dogwood* 360 2057-2068  
55 Zak Johnson Jr.* 360 2054-2066  
57 Swanson Goose* 359 2057-2068  
57 Grayle Traveler# 359 2071-2081  
59 Tex Walker* 358 2040-2052  
60 Beef Rye* 355 2049-2060  
60 Moe Scatoes 355 2067-2078  
62 Danny Burgers 354 2063-2076  
62 Leon Rosenthal# 354 2067-2081  
62 Scottie Stirling 354 2062-2075  
62 Gladdy Vuerrero 354 2052-2065  
66 Sax Justice 353 2044-2058  
67 Travis Granholm* 351 2052-2064  
68 Rocout Wthyer Crocsout 348 2046-2060  
68 Alpha Nerd# 348 2069-2081  
68 Julian O'Sullivan* 348 2017-2033  
68 Daniel Plainview* 348 2065-2076  
72 Zodiac Bluesky* 346 2055-2065  
73 Kerry Keli* 345 2066-2075  
74 Literal Flamingo 344 2066-2076  
75 Tom Shue* 342 2035-2047  
76 Dani Gonzalez 341 2040-2052  
76 Tedford Woofington Jr.* 341 2062-2072  
78 Dubb City* 340 2037-2047  
78 Eduardo Dinero* 340 2018-2032  
78 Józef Pilsudski 340 2053-2066  
81 Harvey Brinkley Jr. 339 2057-2067  
81 M4XX P0W3R* 339 2050-2062  
83 Elwood Hayes 338 2052-2064  
84 Paulo Di Stephano* 337 2019-2033  
84 Chris Jakob* 337 2041-2053  
84 Julio Ruiz 337 2038-2050  
87 Bob Babipperson* 336 2050-2061  
87 Feka Ohi Kau* 336 2065-2076  
87 Hulk Savage 336 2059-2072  
90 Min-joon Do* 335 2017-2033  
90 Yvonne Escence 335 2062-2071  
90 Kevin Larson 335 2047-2059  
90 Cookie Monster 335 2051-2064  
90 Nate Nitro* 335 2056-2067  
90 Rodrigo Wallach# 335 2069-2081  
96 Bartholomew Brown* 334 2058-2070  
96 JewThe TheJew* 334 2056-2067  
98 Roger Baton 333 2018-2030  
99 Victor Cortez 331 2068-2078  
99 Jonny Times II* 331 2029-2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 14th , 2026 - OOTP Baseball 26.8 Build 82