PRO BASEBALL EXPERIENCE
STANDINGS REPORT
08/01/2068
 
LEGENDS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Buffalo Surge 45 29 .608 - 40-34 5 20-18 25-11 5-7 16-11 26 W1 6-4
New York Voyagers 36 38 .486 9 38-36 -2 19-17 17-21 2-5 6-12 L4 4-6
Outer Banks Aviators 35 39 .473 10 38-36 -3 17-24 18-15 5-4 11-13 L1 3-7
Providence Crabs 28 46 .378 17 30-44 -2 14-19 14-27 2-3 6-11 W4 5-5
LEGENDS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boise Raptors 40 34 .541 - 38-36 2 28-13 12-21 5-2 11-11 34 W3 5-5
San Antonio Sloths 39 35 .527 1 35-39 4 21-14 18-21 3-7 10-10 L2 6-4
Vancouver Vandals 33 41 .446 7 36-38 -3 16-18 17-23 3-5 7-10 W1 6-4
Toronto Pathfinders 31 43 .419 9 31-43 0 19-25 12-18 4-3 8-6 L1 5-5
LEGENDS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Antonio Sloths 39 35 .527 +3 35-39 4 21-14 18-21 3-7 10-10 31 L2 6-4
New York Voyagers 36 38 .486 - 38-36 -2 19-17 17-21 2-5 6-12 34 L4 4-6
Outer Banks Aviators 35 39 .473 1 38-36 -3 17-24 18-15 5-4 11-13 L1 3-7
Vancouver Vandals 33 41 .446 3 36-38 -3 16-18 17-23 3-5 7-10 W1 6-4
Toronto Pathfinders 31 43 .419 5 31-43 0 19-25 12-18 4-3 8-6 L1 5-5
Providence Crabs 28 46 .378 8 30-44 -2 14-19 14-27 2-3 6-11 W4 5-5
CHAMPIONS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Stars 49 25 .662 - 45-29 4 26-10 23-15 3-0 11-5 25 W1 5-5
Indianapolis Apex 39 35 .527 10 43-31 -4 21-12 18-23 3-2 10-7 W6 9-1
Detroit Demons 39 35 .527 10 40-34 -1 23-14 16-21 3-2 10-9 W2 8-2
Lunar Base Space Rangers 28 46 .378 21 31-43 -3 14-16 14-30 4-4 8-15 L5 3-7
CHAMPIONS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Death Valley Scorpions 49 25 .662 - 45-29 4 28-13 21-12 3-5 11-6 30 L2 6-4
Cancun Toros 44 30 .595 5 45-29 -1 22-12 22-18 8-3 13-11 L2 5-5
New Orleans Rougarous 39 35 .527 10 38-36 1 25-16 14-19 1-0 8-3 L1 2-8
Seattle Sea Serpents 18 56 .243 31 22-52 -4 13-25 5-31 2-4 7-13 W2 2-8
CHAMPIONS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cancun Toros 44 30 .595 +5 45-29 -1 22-12 22-18 8-3 13-11 30 L2 5-5
New Orleans Rougarous 39 35 .527 - 38-36 1 25-16 14-19 1-0 8-3 35 L1 2-8
Indianapolis Apex 39 35 .527 - 43-31 -4 21-12 18-23 3-2 10-7 35 W6 9-1
Detroit Demons 39 35 .527 - 40-34 -1 23-14 16-21 3-2 10-9 35 W2 8-2
Lunar Base Space Rangers 28 46 .378 11 31-43 -3 14-16 14-30 4-4 8-15 L5 3-7
Seattle Sea Serpents 18 56 .243 21 22-52 -4 13-25 5-31 2-4 7-13 W2 2-8
Saturday, January 18th , 2025 - OOTP Baseball 23.9 Build 102