PRO BASEBALL EXPERIENCE
STANDINGS REPORT
08/11/2081
 
LEGENDS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Outer Banks Aviators 51 31 .622 - 53-29 -2 26-18 25-13 3-1 8-11 22 W4 9-1
Buffalo Surge 46 36 .561 5 48-34 -2 22-22 24-14 2-6 10-9 L1 6-4
New York Voyagers 46 36 .561 5 47-35 -1 28-12 18-24 8-2 15-14 W3 5-5
Providence Crabs 44 38 .537 7 42-40 2 19-21 25-17 4-3 8-8 W1 5-5
LEGENDS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Antonio Sloths 42 40 .512 - 41-41 1 19-20 23-20 6-2 13-12 21 W1 4-6
Dublin Rebels 36 46 .439 6 37-45 -1 19-24 17-22 5-3 10-12 L1 6-4
Toronto Pathfinders 36 46 .439 6 35-47 1 20-23 16-23 3-4 13-12 L3 5-5
Vancouver Vandals 33 49 .402 9 35-47 -2 21-18 12-31 1-4 6-10 L4 2-8
LEGENDS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Buffalo Surge 46 36 .561 - 48-34 -2 22-22 24-14 2-6 10-9 25 L1 6-4
New York Voyagers 46 36 .561 - 47-35 -1 28-12 18-24 8-2 15-14 25 W3 5-5
Providence Crabs 44 38 .537 2 42-40 2 19-21 25-17 4-3 8-8 W1 5-5
Dublin Rebels 36 46 .439 10 37-45 -1 19-24 17-22 5-3 10-12 L1 6-4
Toronto Pathfinders 36 46 .439 10 35-47 1 20-23 16-23 3-4 13-12 L3 5-5
Vancouver Vandals 33 49 .402 13 35-47 -2 21-18 12-31 1-4 6-10 L4 2-8
CHAMPIONS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Stars 49 33 .598 - 48-34 1 24-14 25-19 1-4 15-10 20 L2 5-5
Lunar Base Space Rangers 42 40 .512 7 39-43 3 25-17 17-23 7-2 17-8 L1 5-5
Indianapolis Apex 31 51 .378 18 29-53 2 19-19 12-32 3-2 15-13 W1 3-7
Detroit Demons 25 57 .305 24 26-56 -1 13-29 12-28 5-4 9-14 L6 2-8
CHAMPIONS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cancun Toros 54 28 .659 - 50-32 4 34-9 20-19 3-6 10-10 15 W2 6-4
New Orleans Rougarous 42 40 .512 12 43-39 -1 27-16 15-24 5-4 16-12 L1 5-5
Death Valley Scorpions 41 41 .500 13 40-42 1 23-16 18-25 3-7 9-13 W4 6-4
Seattle Sea Serpents 38 44 .463 16 39-43 -1 21-18 17-26 1-6 9-15 W1 6-4
CHAMPIONS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Lunar Base Space Rangers 42 40 .512 - 39-43 3 25-17 17-23 7-2 17-8 26 L1 5-5
New Orleans Rougarous 42 40 .512 - 43-39 -1 27-16 15-24 5-4 16-12 26 L1 5-5
Death Valley Scorpions 41 41 .500 1 40-42 1 23-16 18-25 3-7 9-13 W4 6-4
Seattle Sea Serpents 38 44 .463 4 39-43 -1 21-18 17-26 1-6 9-15 W1 6-4
Indianapolis Apex 31 51 .378 11 29-53 2 19-19 12-32 3-2 15-13 W1 3-7
Detroit Demons 25 57 .305 17 26-56 -1 13-29 12-28 5-4 9-14 L6 2-8
Sunday, November 22nd , 2026 - OOTP Baseball 26.8 Build 82