PRO BASEBALL EXPERIENCE
STANDINGS REPORT
07/02/2080
 
LEGENDS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Voyagers 36 18 .667 - 34-20 2 21-8 15-10 4-3 7-6 55 L1 6-4
Providence Crabs 36 18 .667 - 33-21 3 17-11 19-7 3-1 9-3 55 L2 3-7
Outer Banks Aviators 32 22 .593 4 34-20 -2 17-9 15-13 3-1 3-9 W2 7-3
Buffalo Surge 23 31 .426 13 24-30 -1 15-14 8-17 5-5 9-10 L1 4-6
LEGENDS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Antonio Sloths 31 23 .574 - 30-24 1 17-11 14-12 4-1 11-6 54 W1 6-4
Dublin Rebels 30 24 .556 1 32-22 -2 17-10 13-14 1-1 5-5 W4 6-4
Toronto Pathfinders 21 33 .389 10 22-32 -1 13-15 8-18 2-3 8-7 W2 7-3
Vancouver Vandals 18 36 .333 13 17-37 1 11-16 7-20 1-4 4-8 W2 5-5
LEGENDS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Voyagers 36 18 .667 +4 34-20 2 21-8 15-10 4-3 7-6 49 L1 6-4
Providence Crabs 36 18 .667 +4 33-21 3 17-11 19-7 3-1 9-3 49 L2 3-7
Outer Banks Aviators 32 22 .593 - 34-20 -2 17-9 15-13 3-1 3-9 53 W2 7-3
Dublin Rebels 30 24 .556 2 32-22 -2 17-10 13-14 1-1 5-5 W4 6-4
Buffalo Surge 23 31 .426 9 24-30 -1 15-14 8-17 5-5 9-10 L1 4-6
Toronto Pathfinders 21 33 .389 11 22-32 -1 13-15 8-18 2-3 8-7 W2 7-3
Vancouver Vandals 18 36 .333 14 17-37 1 11-16 7-20 1-4 4-8 W2 5-5
CHAMPIONS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Stars 38 16 .704 - 36-18 2 22-4 16-12 4-2 7-6 42 W1 8-2
Indianapolis Apex 25 29 .463 13 28-26 -3 15-13 10-16 2-3 6-11 W1 6-4
Lunar Base Space Rangers 23 31 .426 15 24-30 -1 12-17 11-14 2-2 8-10 L2 1-9
Detroit Demons 15 39 .278 23 16-38 -1 12-17 3-22 3-4 8-8 L9 1-9
CHAMPIONS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cancun Toros 31 23 .574 - 28-26 3 14-11 17-12 3-5 8-6 54 W2 6-4
New Orleans Rougarous 30 24 .556 1 32-22 -2 17-8 13-16 3-3 8-11 L1 6-4
Seattle Sea Serpents 24 30 .444 7 22-32 2 14-11 10-19 1-2 8-6 L2 4-6
Death Valley Scorpions 19 35 .352 12 19-35 0 10-13 9-22 3-4 10-7 L3 4-6
CHAMPIONS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New Orleans Rougarous 30 24 .556 +5 32-22 -2 17-8 13-16 3-3 8-11 49 L1 6-4
Indianapolis Apex 25 29 .463 - 28-26 -3 15-13 10-16 2-3 6-11 54 W1 6-4
Seattle Sea Serpents 24 30 .444 1 22-32 2 14-11 10-19 1-2 8-6 L2 4-6
Lunar Base Space Rangers 23 31 .426 2 24-30 -1 12-17 11-14 2-2 8-10 L2 1-9
Death Valley Scorpions 19 35 .352 6 19-35 0 10-13 9-22 3-4 10-7 L3 4-6
Detroit Demons 15 39 .278 10 16-38 -1 12-17 3-22 3-4 8-8 L9 1-9
Monday, September 28th , 2026 - OOTP Baseball 26.8 Build 82