PRO BASEBALL EXPERIENCE
STANDINGS REPORT
08/01/2071
 
LEGENDS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
New York Voyagers 44 30 .595 - 40-34 4 25-16 19-14 4-3 13-5 34 L1 8-2
Buffalo Surge 43 31 .581 1 44-30 -1 25-13 18-18 7-1 13-14 L2 4-6
Outer Banks Aviators 41 33 .554 3 41-33 0 23-11 18-22 3-6 14-12 W2 5-5
Providence Crabs 15 59 .203 29 14-60 1 11-30 4-29 1-3 5-8 W1 2-8
LEGENDS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Vancouver Vandals 45 29 .608 - 41-33 4 20-10 25-19 3-4 8-5 31 W2 5-5
San Antonio Sloths 41 33 .554 4 42-32 -1 21-12 20-21 4-3 7-7 W1 5-5
Boise Raptors 40 34 .541 5 37-37 3 24-12 16-22 5-4 13-8 L1 6-4
Toronto Pathfinders 31 43 .419 14 36-38 -5 17-20 14-23 7-3 5-11 L2 5-5
LEGENDS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Buffalo Surge 43 31 .581 +2 44-30 -1 25-13 18-18 7-1 13-14 33 L2 4-6
Outer Banks Aviators 41 33 .554 - 41-33 0 23-11 18-22 3-6 14-12 35 W2 5-5
San Antonio Sloths 41 33 .554 - 42-32 -1 21-12 20-21 4-3 7-7 35 W1 5-5
Boise Raptors 40 34 .541 1 37-37 3 24-12 16-22 5-4 13-8 L1 6-4
Toronto Pathfinders 31 43 .419 10 36-38 -5 17-20 14-23 7-3 5-11 L2 5-5
Providence Crabs 15 59 .203 26 14-60 1 11-30 4-29 1-3 5-8 W1 2-8
CHAMPIONS CONFERENCE, EAST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Detroit Demons 43 31 .581 - 39-35 4 24-10 19-21 7-1 11-8 33 L2 4-6
Nashville Stars 41 33 .554 2 45-29 -4 21-20 20-13 4-8 12-14 W8 8-2
Indianapolis Apex 37 37 .500 6 34-40 3 22-13 15-24 6-7 13-10 W1 4-6
Lunar Base Space Rangers 18 56 .243 25 21-53 -3 13-31 5-25 2-4 5-11 L8 1-9
CHAMPIONS CONFERENCE, WEST
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Death Valley Scorpions 47 27 .635 - 51-23 -4 23-10 24-17 2-5 11-15 26 L1 8-2
Cancun Toros 38 36 .514 9 37-37 1 22-14 16-22 5-4 12-11 L11 0-10
Seattle Sea Serpents 35 39 .473 12 38-36 -3 24-17 11-22 5-8 11-11 W7 8-2
New Orleans Rougarous 33 41 .446 14 33-41 0 20-18 13-23 4-5 13-16 W2 7-3
CHAMPIONS CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Stars 41 33 .554 +3 45-29 -4 21-20 20-13 4-8 12-14 31 W8 8-2
Cancun Toros 38 36 .514 - 37-37 1 22-14 16-22 5-4 12-11 34 L11 0-10
Indianapolis Apex 37 37 .500 1 34-40 3 22-13 15-24 6-7 13-10 W1 4-6
Seattle Sea Serpents 35 39 .473 3 38-36 -3 24-17 11-22 5-8 11-11 W7 8-2
New Orleans Rougarous 33 41 .446 5 33-41 0 20-18 13-23 4-5 13-16 W2 7-3
Lunar Base Space Rangers 18 56 .243 20 21-53 -3 13-31 5-25 2-4 5-11 L8 1-9
Thursday, June 19th , 2025 - OOTP Baseball 23.10 Build 110