CATCHERS CAREER
BATTING AVERAGE
07/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Brian Payne .3079 2069-2080  
2 Stan Antonio* .3030 2035-2046  
3 Sebastian O'Tage* .2984 2061-2073  
4 Daniel Plainview* .2940 2065-2076  
5 Ignacio Encarnacion* .2909 2044-2054  
6 Leon Rosenthal# .2868 2067-2081  
7 Laddy McBantershire .2861 2017-2030  
8 Cali Alvarez* .2847 2053-2064  
9 Zodiac Bluesky* .2844 2055-2065  
10 Leonidas Ruiz* .2837 2060-2070  
11 Avada Kedavra .2836 2064-2073  
12 Carlton Beaty# .2829 2075-2081  
13 Rob Littleton .2816 2068-2077  
14 Elliot Alderson* .2798 2039-2050  
15 Julian O'Sullivan* .2789 2017-2033  
16 Jeff Hopkins .2788 2066-2073  
17 Eddy Garr* .2786 2047-2057  
18 Akshay Hrishikesh .2774 2069-2079  
19 Jahseh Tentacion* .2766 2026-2037  
19 Tater MacCheesy# .2766 2077-2081  
21 Firstname Lastname* .2762 2027-2038  
22 Billy Benson .2750 2021-2032  
23 Tedford Woofington Jr.* .2744 2062-2072  
24 Squints Palledorous .2743 2053-2061  
25 Toshihiro Ishikawa .2736 2017-2030  
26 Jose FortyThreeAndAQuarter* .2729 2057-2068  
27 Rodrigo Wallach# .2726 2069-2081  
28 Turd Ferguson# .2723 2076-2081  
29 Cole Kim* .2713 2049-2062  
30 Bobby Roode* .2698 2046-2056  
31 Spcok* .2684 2041-2052  
32 Jackson Jackson .2683 2017-2028  
33 Biff Slamous .2675 2067-2079  
34 Satchel O'Richards# .2674 2069-2077  
35 Bandit Heeler .2659 2070-2078  
36 Alaskan Bull-Worm* .2658 2062-2073  
37 Gabriel Katcher-Scudder .2650 2059-2071  
37 Michael Munson# .2650 2073-2081  
39 Santiago Benito* .2642 2057-2067  
40 Keegan Halverson* .2629 2048-2058  
41 Kendrick Mills .2625 2052-2063  
41 Toot Blan .2625 2039-2050  
43 Theophilus Suidaht .2619 2042-2052  
44 Cade Munson .2617 2036-2046  
45 Kristov Kripokrasov .2613 2044-2054  
46 Xavier McMagic .2612 2057-2066  
47 Smitty Springfield .2611 2029-2037  
48 Phillip J Fry .2572 2020-2033  
48 Reggie Shrub .2572 2045-2059  
50 Huki Hawaii .2563 2023-2034  
51 Ernie Whitt* .2561 2042-2052  
52 Tunch Denstro* .2552 2053-2064  
53 Dustin Johnson .2550 2046-2054  
54 Lenny Longpipe .2549 2051-2063  
55 Mengie Brolina .2533 2067-2078  
56 Joffrey Baratheon .2512 2018-2027  
57 Sack Lodge .2507 2034-2045  
58 Joe Burrow .2490 2038-2046  
59 Yup Yuppers .2470 2046-2056  
60 Ernie Harwell .2461 2042-2052  
61 Harley Quinn .2458 2058-2065  
62 Barbados Slim .2454 2036-2046  
63 Justin Case .2453 2048-2061  
63 Ben Dover .2453 2037-2048  
65 BIG RED ROCK EATER .2444 2065-2075  
66 Hurri Quake# .2443 2071-2081  
67 Dan Halen .2438 2034-2047  
68 Christopher Breu .2423 2035-2046  
69 Bryan Barnes .2420 2028-2032  
70 Chazz Lamborghini .2417 2065-2072  
71 Nate Piazza .2409 2021-2033  
72 John Dowd .2387 2034-2043  
73 Rusty Salmonarms .2345 2052-2064  
74 Mountain Quick .2317 2028-2037  
75 Homer Slamson# .2312 2075-2081  
76 Nael Lavoie .2304 2048-2056  
77 Carlos Krashwagen .2276 2036-2045  
78 M'leksandr Ailescu .2251 2059-2066  
79 Lonnie Anderson .2225 2032-2041  
80 Acardboardcutout Ofderekjeter .1865 2041-2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 14th , 2026 - OOTP Baseball 26.8 Build 82