RIGHT FIELDERS CAREER
FIELDING PERCENTAGE
07/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Dan Johnston .9977 2064-2070  
2 Ben Kruger .9969 2060-2067  
2 Johnny Pluto .9969 2038-2047  
4 Nigel Ortega .9963 2045-2055  
5 Jarratt Gofford .9962 2042-2053  
5 Ethan Shadow .9962 2066-2077  
7 Ynot Kove .9957 2056-2063  
8 Mo Love* .9949 2058-2069  
9 Jordan Beauchamp-Reyes .9948 2049-2060  
10 Philip Stein .9946 2037-2044  
11 Józef Pilsudski .9942 2053-2066  
12 Grant Iridian .9941 2032-2041  
13 A Starting Pitcher* .9940 2064-2076  
13 Stanley Yelnats .9940 2039-2044  
15 Julio Ruiz .9939 2038-2050  
16 Webster Rochka .9938 2058-2065  
17 Enderman .9936 2064-2077  
17 Danni Brennan .9936 2054-2063  
17 Stan Dupp .9936 2044-2055  
17 Alyssa Jakob .9936 2059-2067  
21 Trex Dan .9935 2063-2072  
21 Sobert Randberg .9935 2060-2070  
23 Dandy Chiggins Jr. .9934 2030-2039  
23 Al-Toowel Tenminawtvershun .9934 2053-2062  
25 OOTP Wizard .9933 2053-2065  
26 Justin Fern .9932 2064-2070  
27 Udo Bonga .9930 2065-2075  
28 Videl Valor Jr .9928 2059-2070  
28 Speedy McFly Jr.# .9928 2074-2081  
28 Arthur Morgan* .9928 2052-2063  
31 Toby McMuffin .9927 2031-2043  
32 Yneas Kove .9923 2063-2070  
33 Steve Gonzales Jr .9922 2060-2065  
34 Koty Kochan .9919 2051-2056  
35 Ionel Bogescu .9913 2035-2044  
35 Dusty Stradley .9913 2048-2059  
37 Stubby McGuire .9912 2047-2060  
37 Jerry Mander .9912 2066-2079  
39 Jacques Hammer .9911 2054-2064  
39 Acuña Matata .9911 2037-2048  
41 Dustin Johnson .9908 2046-2054  
41 Troy Murphy* .9908 2062-2073  
43 Big Vito* .9907 2050-2060  
44 FR Finn-Rhys .9903 2033-2043  
44 Willie Colón* .9903 2036-2047  
46 Steve Gonzales* .9902 2028-2039  
47 John Camden* .9901 2033-2045  
48 Sophia Bennett* .9900 2017-2031  
48 Muckers O'Houlihan .9900 2043-2053  
50 Shrimp McDaniel .9899 2063-2075  
50 Scottie Stirling .9899 2062-2075  
52 Kasey Vyda* .9898 2055-2067  
53 Paddington Von Pippington# .9896 2076-2081  
54 Rake Slammer* .9895 2054-2066  
55 Schumi Hulkenvettel .9892 2044-2053  
56 Javithony Brizzo .9891 2046-2054  
56 Riley Tiffielder .9891 2027-2032  
56 Dorothy Morimura .9891 2026-2037  
59 Rob Littleton .9890 2068-2077  
60 Adrian Columbus .9888 2017-2024  
60 Tilapia Salmons II .9888 2031-2041  
62 Phillip J Fry .9886 2020-2033  
62 Zen Bobrist# .9886 2070-2081  
64 Franklin DeMars .9885 2055-2066  
64 Chadwick McGillicuddy .9885 2060-2070  
66 Dazen Guile .9884 2063-2074  
67 Ruben Ramirez* .9883 2044-2055  
67 Pierre Phillip .9883 2067-2080  
69 Isuro Tanaka# .9881 2072-2081  
70 Tony Simms .9880 2053-2063  
70 Andrew Myth .9880 2044-2052  
72 Sir Poe .9879 2063-2075  
73 Zak Johnson III# .9876 2070-2081  
74 Kirk Swerve* .9875 2040-2051  
74 Godfrey Bowman .9875 2021-2034  
76 Beryl Summers .9873 2071-2078  
77 Paulo Di Stephano Jr.* .9872 2035-2048  
77 Jody Quinn .9872 2042-2051  
79 Jake Stennett .9871 2018-2029  
80 Firefly Boy# .9870 2074-2081  
81 Matt Dubson .9869 2047-2059  
82 Mike Forbis Jr. .9867 2051-2065  
82 Melo Misteur# .9867 2072-2081  
84 Isidore Fox .9866 2025-2034  
84 Lawn Gnomes .9866 2066-2077  
84 Anne Chovy .9866 2044-2054  
87 Farley Hank .9862 2032-2042  
88 Mustard M. Mustard .9861 2052-2062  
88 Harry Callahan .9861 2066-2078  
90 Andrea Maggiacomo .9859 2037-2043  
91 Markus Emerson .9853 2045-2058  
91 Will Love* .9853 2043-2054  
93 Fenway Turner .9852 2026-2034  
93 Berry Bonds .9852 2046-2054  
95 Axel Babineaux# .9849 2078-2081  
96 Israel Kamunhaikukanyekeyhagan .9847 2047-2056  
97 John DeMars .9845 2025-2033  
97 Link Althouse .9845 2069-2077  
99 Scruff Mcgruff .9842 2043-2055  
100 Jackie Daytona* .9837 2042-2052  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 14th , 2026 - OOTP Baseball 26.8 Build 82