CATCHERS SINGLE SEASON
HITS
08/01/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Career Leaderboard
1 Cole Kim* 164 2058  
2 Daniel Plainview# 156 2070  
3 Avada Kedavra# 152 2070  
4 Sebastian O'Tage# 150 2067  
4 Laddy McBantershire 150 2017  
6 Alaskan Bull-Worm# 147 2067  
7 Cole Kim* 146 2060  
7 Firstname Lastname* 146 2035  
9 Avada Kedavra# 144 2071  
9 Zodiac Bluesky* 144 2062  
9 Stan Antonio* 144 2043  
9 Ignacio Encarnacion* 144 2047  
13 Wonder Franco* 141 2051  
13 Scott McNeily# 141 2068  
13 Ignacio Encarnacion* 141 2046  
16 Kendrick Mills 140 2060  
16 Firstname Lastname* 140 2037  
18 Sebastian O'Tage# 139 2069  
18 Daniel Plainview# 139 2071  
20 Elliot Alderson* 138 2048  
20 Cole Kim* 138 2057  
20 Eddy Garr* 138 2054  
20 Jose FortyThreeAndAQuarter 138 2064  
24 Cole Kim* 137 2061  
25 Billy Benson 136 2029  
25 Joe Burrow 136 2045  
25 Squints Palledorous 136 2060  
28 Cole Kim* 135 2056  
28 Zodiac Bluesky* 135 2065  
28 Billy Benson 135 2030  
28 Leon Rosenthal# 135 2072  
28 Cali Alvarez* 135 2060  
33 Elliot Alderson* 134 2047  
33 Theophilus Suidaht 134 2051  
33 Santiago Benito* 134 2065  
33 Alaskan Bull-Worm# 134 2069  
37 Zodiac Bluesky* 133 2063  
37 Ben Dover 133 2042  
37 Avada Kedavra# 133 2067  
37 Stan Antonio* 133 2041  
37 Heywood Dinkle* 133 2047  
42 Bighurt Thomas# 132 2064  
42 Ignacio Encarnacion* 132 2048  
42 Eddy Garr* 132 2051  
42 Elliot Alderson* 132 2042  
46 Cole Kim* 131 2062  
46 Julian O'Sullivan* 131 2026  
46 Ernie Whitt* 131 2049  
46 Daniel Plainview# 131 2072  
46 Jahseh Tentacion* 131 2034  
51 Ignacio Encarnacion* 130 2049  
51 Cade Munson 130 2043  
51 Leonidas Ruiz 130 2064  
51 Zodiac Bluesky* 130 2061  
51 Spcok* 130 2048  
51 Alaskan Bull-Worm# 130 2070  
51 Gabriel Katcher-Scudder 130 2065  
51 Leonidas Ruiz 130 2068  
51 Leonidas Ruiz 130 2062  
60 Leon Rosenthal# 129 2071  
60 Kendrick Mills 129 2061  
60 Elliot Alderson* 129 2045  
60 Toot Blan 129 2045  
64 Wonder Franco* 128 2050  
64 Leonidas Ruiz 128 2067  
64 Xavier McMagic 128 2064  
64 Tunch Denstro* 128 2058  
64 Leonidas Ruiz 128 2069  
64 Gabriel Katcher-Scudder 128 2070  
64 Elliot Alderson* 128 2046  
64 Avada Kedavra# 128 2068  
64 Bobby Roode* 128 2054  
64 Justin Case 128 2057  
74 Jose FortyThreeAndAQuarter 127 2062  
74 Ichiban Sokudo 127 2069  
74 Leonidas Ruiz 127 2065  
74 Spcok* 127 2050  
74 Jeff Hopkins 127 2069  
74 Tedford Woofington Jr. 127 2067  
80 Jackson Jackson 126 2017  
80 Jose FortyThreeAndAQuarter 126 2061  
80 Stan Antonio* 126 2039  
80 Stan Antonio* 126 2042  
80 Kristov Kripokrasov 126 2049  
80 Spcok* 126 2045  
80 Stan Antonio* 126 2040  
87 Tedford Woofington Jr. 125 2068  
87 Yup Yuppers 125 2048  
87 Cali Alvarez* 125 2062  
87 Firstname Lastname* 125 2034  
87 Keegan Halverson* 125 2058  
87 Sebastian O'Tage# 125 2068  
87 Ben Dover 125 2041  
87 Avada Kedavra# 125 2069  
87 Huki Hawaii 125 2029  
87 Ignacio Encarnacion* 125 2052  
97 Barbados Slim 124 2044  
97 Cali Alvarez* 124 2063  
97 Jeff Hopkins 124 2068  
97 Sebastian O'Tage# 124 2066  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77