CATCHERS SINGLE SEASON
DOUBLES
06/02/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Career Leaderboard
1 Alaskan Bull-Worm 52 2067  
1 Leonidas Ruiz* 52 2067  
3 Daniel Plainview# 51 2070  
3 Sebastian O'Tage 51 2069  
5 Leonidas Ruiz* 50 2066  
6 Ignacio Encarnacion* 49 2048  
6 Cali Alvarez* 49 2060  
6 Sebastian O'Tage 49 2067  
9 Tunch Denstro* 48 2058  
9 Tedford Woofington Jr. 48 2066  
11 Daniel Plainview# 47 2071  
12 Jahseh Tentacion* 46 2034  
12 Biff Slamous# 46 2073  
12 Ben Dover 46 2044  
12 Tunch Denstro* 46 2061  
16 Bobby Roode* 45 2054  
16 Gabriel Katcher-Scudder 45 2066  
16 Sebastian O'Tage 45 2068  
19 Cali Alvarez* 44 2061  
19 Kendrick Mills 44 2060  
19 Cole Kim* 44 2058  
22 Xavier McMagic 43 2063  
23 Jose FortyThreeAndAQuarter 42 2064  
23 Ignacio Encarnacion* 42 2051  
23 Avada Kedavra 42 2070  
23 Leonidas Ruiz* 42 2068  
27 Ben Dover 41 2045  
27 Cade Munson 41 2043  
27 Tedford Woofington Jr. 41 2069  
27 Firstname Lastname* 41 2034  
31 Ignacio Encarnacion* 40 2052  
31 Billy Benson 40 2030  
31 Lenny Longpipe 40 2057  
31 Bobby Roode* 40 2052  
31 Zodiac Bluesky* 40 2061  
31 Spcok* 40 2050  
31 Jose FortyThreeAndAQuarter 40 2063  
31 Dan Halen 40 2040  
39 Avada Kedavra 39 2072  
39 Ben Dover 39 2042  
39 Billy Benson 39 2029  
39 Spcok* 39 2048  
39 Kristov Kripokrasov 39 2054  
39 Ernie Harwell 39 2046  
45 Ernie Whitt* 38 2047  
45 Kristov Kripokrasov 38 2049  
47 Zodiac Bluesky* 37 2059  
47 Keegan Halverson* 37 2052  
47 Cali Alvarez* 37 2062  
47 Tunch Denstro* 37 2060  
47 Gabriel Katcher-Scudder 37 2067  
47 Lenny Longpipe 37 2058  
47 Leonidas Ruiz* 37 2065  
47 Stan Antonio* 37 2040  
55 Huki Hawaii 36 2029  
55 Christopher Breu 36 2039  
55 Ernie Whitt* 36 2048  
55 Cali Alvarez* 36 2059  
55 Heywood Dinkle* 36 2046  
55 Daniel Plainview# 36 2072  
55 Zodiac Bluesky* 36 2055  
55 Theophilus Suidaht 36 2051  
55 Bobby Roode* 36 2053  
55 Tedford Woofington Jr. 36 2067  
65 Ignacio Encarnacion* 35 2049  
65 Squints Palledorous 35 2058  
65 Zodiac Bluesky* 35 2056  
65 Ernie Harwell 35 2044  
65 Sebastian O'Tage 35 2070  
65 Heywood Dinkle* 35 2047  
65 Firstname Lastname* 35 2035  
65 Cole Kim* 35 2056  
65 Joe Burrow 35 2043  
65 Squints Palledorous 35 2056  
65 Bandit Heeler# 35 2073  
65 Gabriel Katcher-Scudder 35 2065  
65 Christopher Breu 35 2044  
65 Leonidas Ruiz* 35 2064  
79 Dan Halen 34 2044  
79 Avada Kedavra 34 2071  
79 Reggie Shrub 34 2054  
79 Tunch Denstro* 34 2063  
79 Gabriel Katcher-Scudder 34 2063  
79 Reggie Shrub 34 2052  
79 Firstname Lastname* 34 2033  
79 Tunch Denstro* 34 2057  
79 Reggie Shrub 34 2050  
79 Ernie Harwell 34 2045  
79 Zodiac Bluesky* 34 2065  
79 Alaskan Bull-Worm 34 2070  
91 John Dowd 33 2040  
91 Leonidas Ruiz* 33 2069  
91 Scott McNeily# 33 2072  
91 Justin Case 33 2050  
91 Julian O'Sullivan* 33 2026  
91 Dan Halen 33 2042  
91 Theophilus Suidaht 33 2050  
91 Tedford Woofington Jr. 33 2065  
91 Yup Yuppers 33 2048  
91 Reggie Shrub 33 2058  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 26th , 2025 - OOTP Baseball 26.8 Build 82