CATCHERS SINGLE SEASON
DOUBLE PLAYS
08/01/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player DP YEAR Open Career Leaderboard
1 Spcok* 16 2043  
2 Nate Piazza 13 2021  
2 Leon Rosenthal# 13 2071  
2 Alaskan Bull-Worm# 13 2062  
2 Michael Martin 13 2017  
6 Benito Alomar 12 2041  
6 Danny McGlover 12 2017  
6 Tunch Denstro* 12 2057  
6 Alaskan Bull-Worm# 12 2070  
6 Dustin Evans 12 2017  
11 Santiago Benito* 11 2062  
11 Josh Sanders 11 2045  
11 Gabriel Katcher-Scudder 11 2060  
11 Skyler Strobel Jr. 11 2059  
11 Acardboardcutout Ofderekjeter 11 2046  
16 Akshay Hrishikesh# 10 2070  
16 John Dowd 10 2042  
16 Leon Rosenthal# 10 2072  
16 Ernie Harwell 10 2044  
16 Scott McNeily# 10 2068  
16 Skyler Strobel Jr. 10 2055  
16 Firstname Lastname* 10 2038  
16 Alaskan Bull-Worm# 10 2065  
16 Toshihiro Ishikawa 10 2017  
16 Eddy Garr* 10 2050  
16 Ozzy Boudreaux# 10 2069  
16 BIG RED ROCK EATER# 10 2071  
28 Huki Hawaii 9 2026  
28 Skyler Strobel Jr. 9 2056  
28 Elliot Alderson* 9 2041  
28 Spcok* 9 2050  
28 Justin Case 9 2054  
28 Dan Halen 9 2034  
28 Reggie Shrub 9 2050  
28 Kendrick Mills 9 2062  
28 Ernie Harwell 9 2042  
28 Bryan Barnes 9 2028  
28 Xavier McMagic 9 2062  
28 Spcok* 9 2052  
28 Ernie Harwell 9 2047  
28 Bandit Heeler# 9 2070  
28 Daniel Plainview# 9 2072  
28 Lenny Longpipe 9 2060  
28 Nael Lavoie 9 2054  
28 Naz Hamed* 9 2037  
28 Acardboardcutout Ofderekjeter 9 2045  
28 Kendrick Mills 9 2056  
28 BIG RED ROCK EATER# 9 2072  
28 Barbados Slim 9 2042  
28 Kendrick Mills 9 2055  
28 Toshihiro Ishikawa 9 2018  
28 Cole Kim* 9 2051  
53 Avada Kedavra# 8 2064  
53 Kendrick Mills 8 2057  
53 Leonidas Ruiz 8 2068  
53 Sebastian O'Tage# 8 2070  
53 Leonidas Ruiz 8 2066  
53 Ernie Harwell 8 2045  
53 Leonidas Ruiz 8 2065  
53 Leonidas Ruiz 8 2061  
53 Hurri Quake# 8 2071  
53 Gabriel Katcher-Scudder 8 2070  
53 John Dowd 8 2036  
53 Billy Benson 8 2021  
53 Scott McNeily# 8 2072  
53 Spcok* 8 2042  
53 Spcok* 8 2046  
53 Dan Halen 8 2045  
53 Kristov Kripokrasov 8 2053  
53 Ignacio Encarnacion* 8 2046  
53 Cole Kim* 8 2061  
53 Ben Dover 8 2039  
53 Justin Case 8 2061  
53 Toot Blan 8 2045  
53 Dustin Johnson 8 2046  
53 Bobby Roode* 8 2054  
53 Joe Burrow 8 2041  
53 Eddy Garr* 8 2055  
53 Eddy Garr* 8 2052  
53 Keegan Halverson* 8 2052  
53 Akshay Hrishikesh# 8 2072  
53 Zodiac Bluesky* 8 2061  
53 Tunch Denstro* 8 2064  
53 Tunch Denstro* 8 2056  
53 Carlos Krashwagen 8 2037  
53 Bandit Heeler# 8 2072  
53 Adison Hall 8 2057  
53 Jose FortyThreeAndAQuarter 8 2068  
53 Rusty Salmonarms 8 2059  
53 Santiago Benito* 8 2064  
53 Justin Fern 8 2070  
53 Satchel O'Richards# 8 2071  
53 Satchel O'Richards# 8 2070  
53 Tedford Woofington Jr. 8 2070  
53 Mengie Brolina# 8 2072  
53 Mengie Brolina# 8 2071  
53 Chazz Lamborghini# 8 2065  
53 Laddy McBantershire 8 2018  
99 Benito Alomar 7 2040  
99 Leonidas Ruiz 7 2067  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77