CATCHERS SINGLE SEASON
DOUBLE PLAYS
10/21/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player DP YEAR Open Career Leaderboard
1 Spcok* 16 2043  
2 Alaskan Bull-Worm# 13 2062  
2 Michael Martin 13 2017  
2 Leon Rosenthal# 13 2071  
2 Nate Piazza 13 2021  
6 Benito Alomar 12 2041  
6 Dustin Evans 12 2017  
6 Tunch Denstro* 12 2057  
6 Alaskan Bull-Worm# 12 2070  
6 Danny McGlover 12 2017  
11 Santiago Benito* 11 2062  
11 Gabriel Katcher-Scudder# 11 2060  
11 Josh Sanders 11 2045  
11 Skyler Strobel Jr. 11 2059  
11 Acardboardcutout Ofderekjeter 11 2046  
16 Firstname Lastname* 10 2038  
16 John Dowd 10 2042  
16 Skyler Strobel Jr. 10 2055  
16 Ozzy Boudreaux# 10 2069  
16 Akshay Hrishikesh# 10 2070  
16 Eddy Garr* 10 2050  
16 Alaskan Bull-Worm# 10 2065  
16 BIG RED ROCK EATER# 10 2071  
16 Toshihiro Ishikawa 10 2017  
16 Scott McNeily# 10 2068  
16 Ernie Harwell 10 2044  
27 Bandit Heeler# 9 2070  
27 Lenny Longpipe 9 2060  
27 Nael Lavoie 9 2054  
27 Elliot Alderson* 9 2041  
27 Kendrick Mills 9 2062  
27 Naz Hamed* 9 2037  
27 Ernie Harwell 9 2042  
27 Spcok* 9 2052  
27 Kendrick Mills 9 2055  
27 Reggie Shrub 9 2050  
27 Ernie Harwell 9 2047  
27 Toshihiro Ishikawa 9 2018  
27 Cole Kim* 9 2051  
27 Acardboardcutout Ofderekjeter 9 2045  
27 Spcok* 9 2050  
27 Justin Case 9 2054  
27 Skyler Strobel Jr. 9 2056  
27 Bryan Barnes 9 2028  
27 Barbados Slim 9 2042  
27 Dan Halen 9 2034  
27 Xavier McMagic 9 2062  
27 Huki Hawaii 9 2026  
27 Kendrick Mills 9 2056  
50 Ernie Harwell 8 2045  
50 Carlos Krashwagen 8 2037  
50 Keegan Halverson* 8 2052  
50 Chazz Lamborghini# 8 2065  
50 Avada Kedavra# 8 2064  
50 Ben Dover 8 2039  
50 Tedford Woofington Jr.# 8 2070  
50 Tunch Denstro* 8 2064  
50 Bobby Roode* 8 2054  
50 Sebastian O'Tage# 8 2070  
50 Tunch Denstro* 8 2056  
50 Eddy Garr* 8 2055  
50 Satchel O'Richards# 8 2070  
50 Dustin Johnson 8 2046  
50 Rusty Salmonarms 8 2059  
50 Santiago Benito* 8 2064  
50 Dan Halen 8 2045  
50 Billy Benson 8 2021  
50 Toot Blan 8 2045  
50 Cole Kim* 8 2061  
50 Kendrick Mills 8 2057  
50 Joe Burrow 8 2041  
50 Justin Case 8 2061  
50 Satchel O'Richards# 8 2071  
50 Laddy McBantershire 8 2018  
50 Gabriel Katcher-Scudder# 8 2070  
50 John Dowd 8 2036  
50 Justin Fern 8 2070  
50 Leonidas Ruiz 8 2068  
50 Hurri Quake# 8 2071  
50 Leonidas Ruiz 8 2066  
50 Leonidas Ruiz 8 2065  
50 Leonidas Ruiz 8 2061  
50 Eddy Garr* 8 2052  
50 Kristov Kripokrasov 8 2053  
50 Adison Hall 8 2057  
50 Jose FortyThreeAndAQuarter 8 2068  
50 Spcok* 8 2042  
50 Ignacio Encarnacion* 8 2046  
50 Spcok* 8 2046  
50 Mengie Brolina# 8 2071  
50 Zodiac Bluesky* 8 2061  
92 Benito Alomar 7 2040  
92 Keegan Halverson* 7 2049  
92 Jason Ladley 7 2057  
92 Lonnie Anderson 7 2041  
92 Reggie Shrub 7 2055  
92 Reggie Shrub 7 2057  
92 Elliot Alderson* 7 2043  
92 Elliot Alderson* 7 2046  
92 Xavier McMagic 7 2063  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 5th , 2025 - OOTP Baseball 23.10 Build 110