CATCHERS SINGLE SEASON
RANGE FACTOR
10/19/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Stan Antonio* 11.838 2036  
2 Kristov Kripokrasov 11.630 2046  
3 Firstname Lastname* 11.560 2036  
4 Kristov Kripokrasov 11.549 2047  
5 Kristov Kripokrasov 11.539 2049  
6 Kristov Kripokrasov 11.533 2051  
7 Kristov Kripokrasov 11.431 2048  
8 Kristov Kripokrasov 11.350 2050  
9 Sack Lodge 11.318 2036  
10 Dan Halen 11.265 2036  
11 Akshay Hrishikesh# 11.264 2069  
12 Brandon Fry 11.251 2039  
13 Nate Piazza 11.086 2026  
14 John Dowd 11.068 2036  
15 Bryan Barnes 11.035 2032  
16 Zodiac Bluesky* 10.988 2057  
17 Chimp d'Zhu 10.959 2035  
18 Smitty Springfield 10.908 2033  
19 Lonnie Anderson 10.851 2036  
20 Zodiac Bluesky* 10.843 2058  
21 Carlos Krashwagen 10.828 2036  
21 Brandon Fry 10.828 2038  
23 Zodiac Bluesky* 10.818 2056  
24 Barbados Slim 10.805 2036  
25 Tunch Denstro* 10.794 2056  
26 Tunch Denstro* 10.785 2058  
27 Zodiac Bluesky* 10.772 2059  
28 Bobby Roode* 10.761 2050  
29 Smitty Springfield 10.759 2034  
30 Huki Hawaii 10.730 2030  
31 Ignacio Encarnacion* 10.709 2053  
32 Nate Piazza 10.699 2027  
33 Kendrick Mills 10.672 2059  
34 Kristov Kripokrasov 10.658 2045  
35 Gaelic Gladiator 10.647 2033  
36 Stan Antonio* 10.642 2038  
37 Zodiac Bluesky* 10.637 2064  
38 Bobby Roode* 10.625 2051  
39 Stan Antonio* 10.619 2037  
40 Zodiac Bluesky* 10.590 2060  
41 Dan Halen 10.584 2040  
42 Cole Kim* 10.579 2059  
43 Lonnie Anderson 10.572 2037  
43 Lonnie Anderson 10.572 2038  
45 Santiago Benito 10.570 2059  
46 Sebastian O'Tage# 10.566 2067  
47 Ignacio Encarnacion* 10.555 2051  
48 Alaskan Bull-Worm# 10.543 2066  
49 Brandon Fry 10.536 2036  
50 Mountain Quick 10.522 2036  
50 Tunch Denstro* 10.522 2057  
52 Kendrick Mills 10.518 2058  
53 Brandon Fry 10.517 2037  
54 Ozzy Boudreaux# 10.514 2066  
55 Chadwick McGillicuddy# 10.508 2066  
56 Zodiac Bluesky* 10.505 2065  
57 Tunch Denstro* 10.489 2055  
58 Chadwick McGillicuddy# 10.485 2067  
59 Ignacio Encarnacion* 10.483 2050  
60 Kendrick Mills 10.481 2057  
61 Cade Munson 10.469 2040  
62 Eddy Garr* 10.451 2053  
63 Smitty Springfield 10.435 2035  
64 Theophilus Suidaht 10.429 2051  
65 Gabriel Katcher-Scudder# 10.403 2067  
66 Cade Munson 10.383 2036  
67 Zodiac Bluesky* 10.380 2061  
67 Smitty Springfield 10.380 2032  
69 Harley Quinn 10.370 2058  
70 Tunch Denstro* 10.357 2059  
71 Cole Kim* 10.341 2057  
72 Squints Palledorous 10.325 2059  
73 Rusty Salmonarms 10.324 2059  
74 Alaskan Bull-Worm# 10.323 2064  
75 Mengie Brolina# 10.318 2069  
76 Elliot Alderson* 10.310 2040  
77 Leonidas Ruiz# 10.307 2060  
78 Gabriel Katcher-Scudder# 10.304 2066  
78 Rusty Salmonarms 10.304 2055  
80 Leonidas Ruiz# 10.277 2068  
81 Firstname Lastname* 10.273 2038  
82 Gabriel Katcher-Scudder# 10.265 2065  
82 Santiago Benito 10.265 2057  
84 Lonnie Anderson 10.254 2039  
84 Steven O'Sullivan 10.254 2024  
86 Kendrick Mills 10.252 2060  
87 Cole Kim* 10.251 2058  
88 Squints Palledorous 10.249 2058  
89 Rusty Salmonarms 10.248 2056  
90 Sebastian O'Tage# 10.247 2069  
91 Zodiac Bluesky* 10.243 2063  
92 Kristov Kripokrasov 10.228 2052  
93 Rusty Salmonarms 10.219 2060  
94 Cali Alvarez* 10.210 2059  
95 Leonidas Ruiz# 10.208 2067  
96 Gaelic Gladiator 10.203 2032  
97 Cole Kim* 10.196 2056  
98 Christopher Breu 10.188 2039  
99 Toshihiro Ishikawa 10.185 2020  
100 Eddy Garr* 10.177 2056  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 24th , 2025 - OOTP Baseball 23.10 Build 110