CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
05/16/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Laddy McBantershire 6923.08 2019  
2 Michael Martin 6250.00 2019  
2 Toshihiro Ishikawa 6250.00 2018  
4 Jackson Jackson 6000.00 2018  
5 Michael Martin 5882.35 2018  
6 Ben O'Leary 5714.29 2018  
7 Toshihiro Ishikawa 5666.67 2017  
8 Dustin Evans 5333.33 2017  
9 Danny McGlover 5217.39 2017  
10 Michael Martin 5000.00 2017  
11 Jackson Jackson 4761.90 2017  
12 Joffrey Baratheon 4736.84 2020  
13 Laddy McBantershire 4444.44 2017  
14 Joffrey Baratheon 4117.65 2019  
15 Toshihiro Ishikawa 4081.63 2021  
16 Tunch Denstro# 4062.50 2054  
17 Spcok* 4032.26 2052  
17 Billy Benson 4032.26 2023  
19 Laddy McBantershire 4000.00 2018  
19 Michael Paolino 4000.00 2018  
21 Kendrick Mills# 3979.59 2057  
22 Toot Blan 3955.22 2041  
23 Mahmoud Ajlouni 3783.78 2021  
24 Jackson Jackson 3750.00 2019  
25 Harden Long 3720.93 2042  
26 Eric Bilitnikov 3684.21 2020  
27 Christopher Breu 3636.36 2036  
28 Toshihiro Ishikawa 3571.43 2023  
28 Mountain Quick 3571.43 2036  
30 Brandon Fry 3548.39 2037  
31 Sack Lodge 3535.35 2036  
32 Tunch Denstro# 3529.41 2057  
33 Christopher Breu 3473.68 2038  
34 Billy Benson 3461.54 2029  
35 Jackson Jackson 3456.79 2023  
36 Dan Halen 3440.86 2036  
37 Harden Long 3423.42 2041  
38 Toshihiro Ishikawa 3421.05 2025  
39 Ignacio Encarnacion* 3409.09 2053  
40 Ben Dover 3367.35 2043  
41 Reggie Shrub 3352.94 2050  
42 Michael Martin 3333.33 2021  
42 Jackson Jackson 3333.33 2020  
42 Benito Alomar 3333.33 2040  
42 Mahmoud Ajlouni 3333.33 2019  
42 Mahmoud Ajlouni 3333.33 2020  
47 Barbados Slim 3294.12 2036  
48 Bobby Roode* 3291.14 2053  
49 Brandon Fry 3240.74 2036  
50 Dustin Johnson 3214.29 2050  
51 Spcok* 3207.55 2041  
52 Ernie Whitt* 3191.49 2045  
53 Lonnie Anderson 3174.60 2036  
54 Tunch Denstro# 3162.39 2058  
55 Tunch Denstro# 3145.16 2053  
56 Dan Halen 3106.80 2040  
57 Ernie Harwell 3105.59 2046  
58 Firstname Lastname* 3103.45 2029  
59 Laddy McBantershire 3076.92 2022  
59 Joffrey Baratheon 3076.92 2023  
59 Jackson Jackson 3076.92 2027  
59 Sack Lodge 3076.92 2042  
63 Naz Hamed* 3069.31 2037  
64 Keegan Halverson* 3061.22 2051  
65 John Dowd 3060.11 2043  
66 Bobby Roode* 3053.89 2047  
67 Ernie Harwell 3035.71 2047  
68 Bryan Barnes 3030.30 2030  
69 Christopher Breu 3026.32 2040  
70 Stan Antonio* 3015.87 2036  
71 Sack Lodge 3014.71 2040  
72 Michael Martin 3000.00 2020  
72 Santiago Benito# 3000.00 2062  
72 Julian O'Sullivan* 3000.00 2026  
75 Ernie Whitt* 2994.65 2051  
76 Tunch Denstro# 2989.69 2055  
77 Ernie Harwell 2988.51 2042  
78 Christopher Breu 2987.01 2039  
79 Cade Munson 2983.87 2040  
80 Billy Benson 2962.96 2022  
80 Laddy McBantershire 2962.96 2023  
82 Joe Burrow 2956.52 2039  
83 Dan Halen 2952.38 2041  
84 Billy Benson 2941.18 2026  
85 Ernie Harwell 2928.87 2050  
86 Spcok* 2911.39 2051  
87 Ben Dover 2905.41 2041  
88 Spcok* 2905.03 2046  
89 Jahseh Tentacion* 2903.23 2032  
90 Ben Dover 2900.00 2044  
91 Ignacio Encarnacion* 2888.89 2051  
92 Kristov Kripokrasov 2884.62 2053  
93 Mountain Quick 2881.36 2037  
94 John Dowd 2866.24 2041  
95 Spcok* 2849.16 2048  
96 John Dowd 2845.53 2037  
97 Sack Lodge 2844.83 2041  
98 Kristov Kripokrasov 2840.24 2050  
99 Kristov Kripokrasov 2839.51 2051  
100 Elliot Alderson* 2835.82 2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 23.10 Build 110