SHORTSTOPS SINGLE SEASON
RANGE FACTOR
08/01/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 BJ Faux 5.738 2045  
2 Wallaby Hiccombs 5.267 2051  
3 Wallaby Hiccombs 5.263 2049  
4 BJ Faux 5.184 2044  
5 Wallaby Hiccombs 5.127 2042  
6 Juni Panda 5.106 2043  
7 Eduardo Dinero* 5.088 2027  
8 Holden Jamm# 5.053 2073  
9 BJ Faux 5.051 2046  
10 Juni Panda 5.031 2041  
11 Parker Beauchamp 4.998 2042  
12 Bobby Shmurda 4.961 2017  
12 Steve Eso 4.961 2041  
14 Pawa Loet-Joe 4.927 2041  
15 Johnny Runakiwi* 4.913 2017  
15 Pee Wee Rhys# 4.913 2066  
17 Wallaby Hiccombs 4.905 2050  
18 Ozamataz Buckshank* 4.890 2022  
19 Arbin Asipi Jr 4.883 2030  
20 Julian O'Sullivan* 4.844 2018  
21 Bobby Shmurda 4.840 2021  
22 Herb Sessions 4.835 2038  
23 Pawa Loet-Joe 4.829 2048  
24 Julian O'Sullivan* 4.820 2017  
25 Peter Dawson Jr. 4.804 2044  
26 Nolan Windsor Jr.# 4.793 2073  
27 Jet Stargasm 4.792 2047  
28 Ozamataz Buckshank* 4.773 2021  
29 Juni Panda 4.772 2042  
30 Lucas Gold 4.762 2038  
31 Ace Carter 4.761 2040  
31 Urs Schneider 4.761 2049  
33 Parker Beauchamp 4.743 2044  
34 Pin Flanaball 4.738 2047  
35 Richie Bonanza* 4.724 2034  
36 Louis Storm 4.720 2031  
36 Wallaby Hiccombs 4.720 2047  
38 Arbin Asipi Jr 4.718 2031  
38 Wallaby Hiccombs 4.718 2043  
40 Dani Gonzalez 4.712 2043  
41 Mudcat Skelton 4.707 2055  
42 Stretch McGibbon 4.706 2046  
42 Davis Campbell 4.706 2042  
44 Nick Fielder 4.696 2048  
45 Dani Gonzalez 4.690 2041  
46 Alexander Blitz 4.681 2032  
46 Rick Hood 4.681 2039  
48 Dan King 4.678 2045  
48 Parker Beauchamp 4.678 2045  
50 Curly Slumps 4.674 2057  
51 Peter Dawson Jr. 4.671 2048  
51 Clem Johnson* 4.671 2022  
53 Dani Gonzalez 4.670 2042  
54 Jeff Newman 4.669 2050  
55 Juni Panda 4.659 2040  
56 Parker Beauchamp 4.656 2043  
57 BJ Faux 4.654 2043  
58 Eduardo Dinero* 4.653 2022  
59 Dani Gonzalez 4.652 2048  
60 Bobby Shmurda 4.649 2018  
61 Wallaby Hiccombs 4.646 2048  
62 Patrick Kelley* 4.640 2029  
63 Peter Dawson Jr. 4.639 2049  
64 Jebediah Crunk 4.628 2046  
65 Pee Wee Rhys# 4.627 2067  
66 Martin Honda 4.617 2047  
67 Wallaby Hiccombs 4.613 2044  
68 Archer Fisch 4.610 2028  
69 Kenny McCormick 4.607 2022  
70 Sam Sung Jr. 4.599 2050  
70 Jagger Philliefan 4.599 2035  
72 Pee Wee Rhys# 4.591 2073  
73 George Delrod 4.579 2025  
74 Billie Nelson 4.578 2051  
75 Nick Fielder 4.577 2047  
76 Styles Stern 4.569 2056  
77 Benjamin Beaux 4.562 2023  
78 Peter Dawson Jr. 4.560 2045  
79 Victor Cortez# 4.559 2073  
80 Alexander Blitz 4.558 2033  
81 Nolan Windsor Jr.# 4.557 2069  
82 Papa Emeritus I 4.554 2060  
83 Papa Emeritus I 4.552 2058  
84 Jagger Philliefan 4.550 2041  
85 Dan King 4.549 2044  
86 Joshua Stevenson 4.548 2041  
87 Eduardo Dinero* 4.547 2018  
88 Dani Gonzalez 4.542 2046  
89 Patrick Kelley* 4.541 2031  
90 Papa Emeritus I 4.540 2057  
91 Parker Beauchamp 4.538 2041  
92 Arbin Asipi Jr 4.536 2026  
93 Arbin Asipi Jr 4.531 2025  
94 Ozamataz Buckshank* 4.530 2019  
95 Grant Iridian 4.528 2040  
96 Jagger Philliefan 4.526 2042  
97 Eduardo Dinero* 4.525 2026  
97 Johnny Runakiwi* 4.525 2018  
99 Diddle McGee 4.524 2048  
99 Lightning Bolt 4.524 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 9th , 2025 - OOTP Baseball 26.7 Build 77