LEFT FIELDERS SINGLE SEASON
SINGLES
10/19/2073
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Vick Thunder* 105 2018  
2 Robert Phelps 104 2018  
2 Benny Rodriguez* 104 2045  
4 Pepe Alazar 103 2018  
5 Kurtis McKenzie 102 2061  
5 Edward Mackinlay# 102 2073  
5 Gustave Beauregard* 102 2043  
8 Petra Sabor 101 2044  
9 Matsui Hidari# 100 2071  
9 Gustave Beauregard* 100 2042  
9 Petra Sabor 100 2045  
12 Robert Phelps 99 2019  
12 Tilapia Salmons II 99 2035  
14 Cookie Monster 98 2056  
14 Scott Poe* 98 2035  
16 Palin Drome# 97 2072  
16 Rick Hood 97 2041  
18 Pepe Alazar 96 2019  
18 Vick Thunder* 96 2017  
18 Pepe Alazar 96 2017  
18 Joshua Stevenson 96 2042  
18 Cookie Monster 96 2058  
18 Benny Rodriguez* 96 2044  
24 Dustin Becker# 95 2073  
25 Gustave Beauregard* 94 2041  
25 Louis Storm 94 2035  
25 Smalls# 94 2067  
25 Robert Phelps 94 2017  
29 Stan Dupp 93 2054  
29 Tilapia Salmons II 93 2036  
29 Speedy Boi* 93 2030  
29 Vick Thunder* 93 2019  
29 Udo Bonga# 93 2068  
34 Udo Bonga# 92 2073  
34 Mike Litoris* 92 2034  
34 J.C. Tomlin# 92 2069  
34 Farley Hank 92 2040  
38 Luigi Lanikai 91 2063  
38 J.C. Tomlin# 91 2067  
40 Hunter Harrison* 90 2036  
40 Speedy Boi* 90 2032  
42 Robert Phelps 89 2022  
42 Speedy Boi* 89 2028  
42 Cookie Monster 89 2059  
42 Stan Dupp 89 2045  
42 Patrick Eshenbaugh# 89 2073  
42 Jahseh Tentacion* 89 2037  
48 Vick Thunder* 88 2023  
48 Smalls# 88 2068  
48 James Lutz 88 2051  
51 Arno Drachenberg 87 2047  
51 J.C. Tomlin# 87 2071  
51 Farley Hank 87 2039  
51 Robert Phelps 87 2021  
51 Pierre Phillip# 87 2070  
51 Martinez Momspooner# 87 2067  
57 Zack Mouse 86 2046  
57 Speedy Boi* 86 2033  
57 Park Factors* 86 2055  
60 Chris Jakob* 85 2041  
60 Park Factors* 85 2052  
60 Vick Thunder* 85 2028  
60 Porkchop Sandwiches* 85 2051  
60 Robert Phelps 85 2020  
60 Nate Nitro 85 2057  
60 Vick Thunder* 85 2020  
67 Franklin DeMars 84 2059  
67 Kirk Swerve Jr. 84 2065  
67 Keeks Marone 84 2021  
67 J.C. Tomlin# 84 2070  
67 JR Frankenstero* 84 2056  
67 Troy Murphy# 84 2063  
67 Nicholson Dimes 84 2044  
74 Gustave Beauregard* 83 2044  
74 Brandon Fry 83 2043  
74 Brock Harris 83 2017  
74 Nate Nitro 83 2059  
74 Marc Southworth 83 2070  
74 Adelbert Steiner 83 2057  
74 Richard Diamond 83 2058  
81 Nathaniel Zhou 82 2017  
81 Bongo Lu-Longo 82 2048  
81 Livingston Tweedlecock# 82 2073  
81 Dawgin Em-inem 82 2057  
81 Barry Allen# 82 2065  
81 Scott Poe* 82 2034  
81 Biff Slamous# 82 2069  
81 Enderman# 82 2068  
81 Pierre Phillip# 82 2067  
81 Ricky Graves 82 2071  
81 Jarratt Gofford 82 2046  
92 Tilapia Salmons II 81 2033  
92 Troy Murphy# 81 2073  
92 Sobert Randberg 81 2069  
92 Sir Poe# 81 2066  
92 Acuña Matata 81 2045  
92 John Doe 81 2019  
92 Smalls# 81 2069  
92 Stan Dupp 81 2046  
92 Arno Drachenberg 81 2042  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 30th , 2025 - OOTP Baseball 26.8 Build 81