RIGHT FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
07/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Steve Duke 1.168 2075  
2 Arthur Morgan* 1.127 2059  
3 Melo Misteur# 1.119 2078  
4 Javithony Brizzo 1.116 2051  
5 Pierre Phillip 1.112 2075  
6 Ben Kruger 1.097 2065  
6 Steve Gonzales* 1.097 2034  
8 Yeliboy Uecker 1.096 2033  
9 Ozamataz Buckshank* 1.095 2029  
10 Lump O'Sullivan 1.094 2050  
11 Pierre Phillip 1.093 2076  
12 Kasey Vyda* 1.091 2064  
13 Sophia Bennett* 1.088 2026  
14 Pierre Phillip 1.084 2077  
14 Dusty Stradley 1.084 2056  
16 Grant Iridian 1.082 2037  
16 Toby McMuffin 1.082 2036  
18 Ozamataz Buckshank* 1.080 2028  
19 Willie Colón* 1.077 2045  
20 Ruben Ramirez* 1.076 2050  
21 Jerry Mander 1.075 2068  
22 Enderman 1.074 2070  
22 Player To Be Named Later# 1.074 2079  
22 Napoleon Solo# 1.074 2079  
22 Anita Fartinghouse 1.074 2047  
22 Jacques Hammer 1.074 2062  
27 Toby McMuffin 1.072 2035  
28 Zak Johnson III# 1.071 2077  
28 FR Finn-Rhys 1.071 2038  
28 Urs Schneider 1.071 2056  
31 Dazen Guile 1.070 2069  
32 Pierre Phillip 1.069 2074  
32 Paulo Di Stephano* 1.069 2031  
32 Stanley Yelnats 1.069 2043  
32 Al-Toowel Tenminawtvershun 1.069 2060  
36 Speedy Boi* 1.068 2035  
37 Richie Bonanza* 1.067 2041  
37 Thibault Lefebvre# 1.067 2081  
37 Speedy McFly Jr.# 1.067 2076  
37 Isuro Tanaka# 1.067 2081  
37 Odin CheekiSon 1.067 2074  
37 Pierre Phillip 1.067 2073  
43 Matthew Edwards 1.066 2044  
43 Grayle Traveler# 1.066 2081  
43 Ruben Ramirez* 1.066 2045  
43 Sophia Bennett* 1.066 2027  
47 Jerry Mander 1.065 2077  
47 Zen Bobrist# 1.065 2070  
47 Sophia Bennett* 1.065 2025  
47 Isuro Tanaka# 1.065 2077  
51 Speedy McFly Jr.# 1.064 2078  
51 Isuro Tanaka# 1.064 2080  
51 Willie Colón* 1.064 2044  
54 Zen Bobrist# 1.063 2073  
54 Isuro Tanaka# 1.063 2079  
54 Paulo Di Stephano* 1.063 2025  
57 Player To Be Named Later# 1.062 2080  
58 Speedy McFly Jr.# 1.060 2077  
58 Danni Brennan 1.060 2059  
60 Koty Kochan 1.059 2051  
60 Melo Misteur# 1.059 2079  
60 Al-Toowel Tenminawtvershun 1.059 2059  
63 A Starting Pitcher* 1.058 2068  
63 Jake Stennett 1.058 2023  
63 JR Frankenstero* 1.058 2057  
66 Dusty Stradley 1.057 2054  
66 J.B. Rainier# 1.057 2080  
66 Dan Johnston 1.057 2066  
66 Trex Dan 1.057 2067  
66 Odin CheekiSon 1.057 2075  
66 Steve Gonzales* 1.057 2033  
72 Nigel Ortega 1.056 2051  
72 Sir Poe 1.056 2073  
74 Anne Chovy 1.055 2050  
74 Józef Pilsudski 1.055 2057  
74 Zak Johnson III# 1.055 2074  
77 Willie Colón* 1.054 2038  
77 Stubby McGuire 1.054 2052  
77 Lalo Salamanca 1.054 2060  
80 Scottie Stirling 1.053 2074  
80 Axel Babineaux# 1.053 2080  
80 Toby McMuffin 1.053 2037  
80 Toby McMuffin 1.053 2032  
80 Ethan Shadow 1.053 2072  
80 Kirk Swerve* 1.053 2050  
80 Jody Quinn 1.053 2044  
87 Anita Fartinghouse 1.052 2048  
87 Ynot Kove 1.052 2061  
87 Zak Johnson III# 1.052 2076  
87 Franklin DeMars 1.052 2064  
91 Paulo Di Stephano Jr.* 1.051 2046  
91 Seymour Baltz# 1.051 2077  
91 Dusty Stradley 1.051 2055  
91 Toby McMuffin 1.051 2040  
95 Dan Johnston 1.050 2068  
95 Steve Gonzales* 1.050 2036  
95 Troy Murphy* 1.050 2065  
95 Sophia Bennett* 1.050 2024  
95 Steve Gonzales* 1.050 2035  
100 Marc Southworth 1.049 2067  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 14th , 2026 - OOTP Baseball 26.8 Build 82