SINGLE POSTSEASON
BATTING AVERAGE
10/20/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Postseason Career Leaderboard
1 Thomas Trey Oudekerk .6667 2027  
2 Kay Faraday .6471 2043  
2 Vandalswon Fivestraight .6471 2033  
4 Cedric Winters .5455 2038  
5 Lara Croft .5429 2067  
6 Jackie Daytona* .5263 2041  
6 Artem Maximovich .5263 2026  
6 Kirby Bernard .5263 2059  
9 Damien Chambers .5238 2050  
9 Wayne Shoresy .5238 2048  
11 Watermelon Walrus .5111 2034  
12 Vinny Picone .5000 2039  
12 Mountain Thunderfist .5000 2026  
12 Aaaaa Aaaaa .5000 2041  
12 Frank Funk Jr. .5000 2048  
12 Decio Penna .5000 2030  
12 Johny Matthews .5000 2023  
18 LaPrince Frye .4884 2047  
19 Anne Chovy .4865 2042  
20 James Dion .4800 2051  
21 Andrew Myth .4762 2041  
22 Pipo DeRani .4737 2031  
22 Sidney Swing .4737 2023  
22 Elliot Alderson* .4737 2037  
22 Philip Alou* .4737 2057  
26 Ayoung M. Cabrera .4667 2045  
27 Joe Kirkland# .4634 2072  
28 James Barker .4615 2042  
29 Paulie Wag# .4583 2076  
30 Xhektoe .4545 2069  
30 Red Arrow .4545 2033  
32 Christopher Gage .4524 2046  
33 Dustin Becker# .4516 2063  
34 Benny Rodriguez* .4510 2040  
35 Kevin Larson .4507 2046  
36 Benjamin Beaux .4500 2022  
36 Bambi No# .4500 2065  
36 John Doe Jr. .4500 2044  
36 Erol Kove .4500 2057  
36 Tawatchai Chaisomboon .4500 2033  
36 Zack Malatesta .4500 2022  
42 Crazy Tomato II .4474 2064  
43 Wilkins McClobber .4468 2049  
44 Michael Ferris Brueller Jr. .4444 2053  
44 Player To Be Named Later# .4444 2072  
44 Vumion Stitcherson# .4444 2076  
47 Eric Belmont .4400 2049  
48 M4XX P0W3R* .4375 2049  
48 Carl Beaty Jr. .4375 2061  
48 Moe Scatoes# .4375 2065  
51 Nolan Tegge# .4359 2065  
52 Harvey Brinkley .4348 2030  
52 Chris Jakob* .4348 2040  
52 Badan Boujee .4348 2041  
55 Kurtis McKenzie .4333 2057  
56 Gabriel Katcher-Scudder .4318 2058  
57 Andrew Berry .4286 2042  
57 Maxto Poutine .4286 2041  
57 Jose Forty-Three Sr. .4286 2046  
57 Slithery Snek .4286 2033  
57 Air Yordong# .4286 2074  
57 Chazz Lamborghini# .4286 2064  
63 Arthur Morgan* .4255 2049  
64 Feka Ohi Kau# .4250 2064  
65 Matt Dubson .4231 2046  
65 Jet Stargasm .4231 2044  
67 Zen Bobrist# .4211 2068  
67 Where Wolf# .4211 2073  
67 Harrison Justice .4211 2042  
67 Alfred Delia .4211 2047  
67 Air Yordong# .4211 2076  
72 Ted Giannoulas .4200 2063  
72 Jordan Beauchamp-Reyes II .4200 2053  
74 Yoshi Yoshironi .4186 2058  
74 Dante Lopez .4186 2068  
76 Ernie Whitt* .4182 2040  
77 Bob Gibbles .4167 2031  
77 Allison Chainz .4167 2053  
77 Buddy Cooper .4167 2029  
77 Four Straight .4167 2040  
81 Crowbar Theeks .4146 2038  
81 Victor Herrera .4146 2034  
81 Dee Fernandez* .4146 2061  
81 Mega Blaziken .4146 2052  
81 Zack Hartman .4146 2064  
86 De'Aaron Taylor .4138 2055  
86 Kasey Vyda* .4138 2054  
88 Vincent Aldridge .4130 2044  
89 Cade Munson .4118 2035  
90 T1000 .4107 2059  
91 Jim Lahey .4091 2067  
91 Lucas Shapiro .4091 2040  
93 Schumi Hulkenvettel .4082 2043  
93 Okada Kahn .4082 2056  
95 Shia Miss .4074 2054  
95 Arthur Morgan* .4074 2048  
97 Amy Forty-Three .4054 2061  
97 Livingston Tweedlecock# .4054 2069  
97 Matthew Lane .4054 2037  
97 Man Squatch# .4054 2076  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, April 4th , 2026 - OOTP Baseball 26.8 Build 82