POSTSEASON CAREER
ON-BASE PCT
10/21/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Postseason Leaderboard
1 Vandalswon Fivestraight .5952 2031-2033  
2 Watermelon Walrus .5417 2033-2035  
3 Scott Gessford .5000 2045-2046  
4 Aaaaa Aaaaa .4884 2039-2041  
5 Damien Chambers .4821 2049-2052  
6 Kevin Larson .4805 2045-2046  
7 Victor Herrera .4783 2033-2034  
8 John Doe Jr. .4754 2043-2045  
9 Thomas Trey Oudekerk .4750 2027-2033  
10 Royalus Gratus .4706 2051-2053  
11 Ayoung M. Cabrera .4667 2044-2046  
11 Chadwick McGillicuddy .4667 2056-2059  
13 Harrison Justice .4634 2041-2042  
14 Frank Funk Jr. .4600 2047-2049  
15 Lucas Shapiro .4583 2040-2043  
16 Ace Carter .4565 2032-2033  
17 Napoleon Solo# .4510 2070-2071  
17 Nic Wilson .4510 2028-2029  
19 Lewis Robertson .4493 2024-2027  
20 Gabriel Katcher-Scudder# .4462 2057-2058  
20 Jason Ladley .4462 2053-2054  
22 Nash deVille# .4444 2059-2061  
22 Supercalifragilisticexpialidocious Snek# .4444 2062-2064  
24 Zak Johnson Jr.* .4421 2051-2053  
25 Brent Goldberg# .4390 2069-2070  
26 Livingston Tweedlecock# .4385 2068-2070  
27 Vincent Aldridge .4375 2043-2045  
28 Link Althouse# .4370 2065-2068  
29 Allison Chainz .4366 2053-2056  
30 Mikey Lite .4364 2047-2049  
31 Mega Blaziken .4356 2049-2053  
32 Richard Diamond .4333 2045-2047  
32 Steve Duke# .4333 2062-2066  
34 Adelbert Steiner .4314 2054-2056  
35 T1000 .4310 2058-2059  
36 Dee Fernandez# .4308 2059-2061  
37 Kanutake MeHire# .4303 2066-2069  
38 Ernie Whitt* .4298 2039-2041  
39 Cliff Plante .4286 2066-2068  
40 Koty Kochan .4272 2047-2050  
41 Cedric Winters .4262 2037-2039  
42 Jimmy Blammo .4259 2040-2042  
43 Naz Hamed* .4255 2035-2036  
44 Leonidas Ruiz .4254 2057-2059  
45 Orion Kirkby .4250 2035-2038  
45 Lalo Salamanca .4250 2049-2052  
47 W. E. Dem Bois .4231 2038-2040  
47 Bambi No# .4231 2064-2066  
49 Anne Chovy .4203 2041-2043  
49 Avada Kedavra# .4203 2062-2063  
51 Zen Bobrist# .4194 2066-2069  
52 Santiago Benito* .4191 2054-2056  
52 Badan Boujee .4191 2038-2042  
54 Christopher Gage .4190 2046-2048  
55 Bubba Wilson .4186 2038-2040  
56 Jakob Sosa .4179 2040-2044  
57 Sax Justice .4172 2041-2043  
58 Chase Strongarm .4167 2044-2046  
59 Ai Mcfish .4151 2060-2063  
60 Vinny Picone .4149 2037-2040  
61 Blair Buoyant .4146 2051-2053  
62 Elliot Alderson* .4138 2036-2038  
62 Crazy Tomato II# .4138 2062-2064  
64 Jazzy Thompson# .4123 2064-2067  
65 Pierre Vincent .4118 2031-2035  
66 Okada Kahn .4099 2054-2056  
67 Rake Hard .4098 2052-2054  
68 James Barker .4091 2041-2042  
68 Jesse Dinker# .4091 2064-2068  
70 Juni Panda .4082 2035-2036  
71 Kay Faraday .4079 2040-2043  
72 Beau Nappeteat# .4061 2061-2065  
73 Jeff Lewis .4058 2053-2055  
74 Kirby Bernard .4050 2057-2061  
75 Nico Hernandez# .4043 2061-2064  
75 Gator McGraw# .4043 2070-2071  
75 Four Straight .4043 2038-2041  
78 Bush Blazing .4026 2052-2056  
78 Hatsu Kaoru .4026 2048-2050  
78 Martinez Momspooner# .4026 2063-2066  
81 Kurtis McKenzie .4025 2056-2058  
82 Jon Garfield .4019 2049-2051  
83 Slithery Snek .4015 2031-2033  
84 Théo Allard .4012 2056-2058  
85 Jude Adams-Foster .4000 2031-2033  
85 Quinten de Jong# .4000 2057-2060  
85 This Dude .4000 2038-2042  
85 Markus Emerson .4000 2043-2044  
85 Phineas Gold .4000 2031-2033  
85 Zachary Lane .4000 2047-2049  
85 Hamish Schwinghammer .4000 2047-2049  
85 Sean Shea .4000 2029-2033  
93 Patrick Eshenbaugh# .3986 2068-2070  
94 Philip Alou# .3974 2056-2058  
94 Tex Justice .3974 2036-2040  
94 Jose Rodriguez .3974 2051-2055  
94 Chipper Slokening .3974 2040-2042  
98 Moe Scatoes# .3971 2064-2066  
99 Jose Forty-Three Sr. .3968 2043-2046  
100 Dee Na'Meetay .3967 2050-2052  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 6th , 2025 - OOTP Baseball 23.10 Build 110