SINGLE SEASON
WINS ABOVE REPLACEMENT
10/21/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Bobby Hill 5.57 2022  
2 Rayz Funk 5.43 2034  
3 Slim Dougan* 5.28 2033  
4 Tony Pisano 5.19 2023  
5 Curtis Kane 4.85 2021  
6 Always A. Bummus# 4.84 2064  
6 Johnny Toasties 4.84 2041  
8 Bingo Hammersmith 4.78 2037  
9 Chase Petten 4.73 2025  
10 Mrs Dirk 4.69 2047  
11 Harvey Bones 4.66 2021  
12 Wade Cilliams 4.53 2042  
13 Lazaro McInnis 4.52 2021  
14 Evan Heed 4.49 2045  
15 Glyn Davies* 4.48 2042  
16 Cameron Grimes 4.47 2044  
17 S'Vanaleigh Mykutowicz* 4.34 2045  
18 Tommy van der Honken 4.29 2057  
19 Chappy McChapperson# 4.28 2061  
20 Jormungandr Ragnarok 4.26 2044  
21 Starburns Glorbenspeel# 4.25 2060  
22 Guy-Manuel L'or 4.21 2057  
23 Becky Quin 4.20 2046  
23 Jayran Mackson 4.20 2022  
25 Parker Ness 4.18 2054  
26 Cantaloupe Crocodile 4.17 2041  
26 Jax Hunter 4.17 2023  
28 Robert Grimes 4.16 2040  
29 Charles DeBaull 4.15 2053  
30 John Camden Jr 4.12 2048  
31 Brett Smoky 4.11 2022  
32 Cameron Grimes 4.10 2045  
33 Wade Cilliams Jr.# 4.08 2064  
34 Detective Wooloo 4.07 2027  
35 Todd Bonzalez 4.05 2037  
35 Jim Dawegg 4.05 2043  
35 Crash Jackson 4.05 2054  
35 Ryan Knock 4.05 2055  
35 Barack Obama* 4.05 2029  
40 Anderson Pooper 4.03 2022  
41 Toby Ziegler# 4.02 2063  
42 Pax Torrent* 4.01 2049  
43 Klaas Van Buren 3.98 2034  
44 Wendy Marvell* 3.97 2046  
44 Johnny Patey V2 3.97 2055  
44 HotDog Sandwich 3.97 2036  
47 Crabtin Crunch# 3.96 2071  
48 Dirk Digglet 3.93 2040  
49 Jared Atkins 3.92 2047  
50 Stevie Vassallo 3.91 2031  
51 Legalize Tampering 3.90 2049  
51 Chris Cash# 3.90 2067  
53 Guy-Manuel L'or 3.88 2059  
53 Benny Sheets 3.88 2051  
55 Biggus Tittious Smittious# 3.87 2070  
55 Aria Bluesky# 3.87 2066  
55 Booze Gooser* 3.87 2042  
55 Holly Sheet# 3.87 2066  
55 Harvey Bones 3.87 2022  
60 Vincent Heiderscheid# 3.83 2060  
61 Wright Indadert* 3.80 2048  
61 Fumikage Tokoyami 3.80 2034  
61 Martin Roy 3.80 2054  
64 Andrei Farias 3.79 2034  
65 John Barron 3.78 2040  
66 Charles DeBaull 3.77 2050  
67 Goo Rin Vudu 3.76 2051  
67 Herbert Fisher 3.76 2061  
69 Jake Plisskin 3.75 2049  
69 PDub Woods# 3.75 2063  
71 Perry Hotter 3.74 2040  
72 Namey Mcnamerson 3.72 2045  
72 Sniper King# 3.72 2070  
72 Jack Rolo 3.72 2039  
75 Raphael d'Alcott 3.70 2042  
76 Booze Gooser* 3.69 2044  
76 Willie Miller 3.69 2052  
76 Ian Rubbish# 3.69 2068  
79 Colby Koffman# 3.68 2065  
80 Dogwood Maple 3.66 2038  
80 Beauregard Rove 3.66 2054  
80 Perry Hotter 3.66 2041  
83 Jerry Parker 3.65 2029  
84 Wade Cilliams Jr.# 3.64 2066  
85 S'Vanaleigh Mykutowicz* 3.63 2046  
86 Jax Hunter 3.62 2022  
86 Mike Boss III# 3.62 2063  
88 Wombat Jones# 3.61 2062  
89 Jake Plisskin 3.60 2047  
89 Harmichael [redacted] 3.60 2046  
89 Busta Baxter 3.60 2041  
92 Golden Grahams 3.59 2034  
92 Wutcanisae Eksepurwelkam* 3.59 2052  
92 Barry B Benson 3.59 2041  
95 Billy TheKid# 3.58 2064  
95 Starburns Glorbenspeel# 3.58 2061  
95 Erick Bolanos 3.58 2038  
98 Zack Taylor 3.56 2050  
99 Maurice Bernard# 3.54 2065  
99 Robert Mountain 3.54 2040  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 6th , 2025 - OOTP Baseball 23.10 Build 110