CATCHERS SINGLE SEASON
SLUGGING PCT
03/21/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Timothy Jimothy Jr .6030 2061  
2 Elliot Alderson* .5924 2038  
3 Sha Dynasty# .5882 2061  
4 Dan Halen .5648 2032  
5 Brentonathan Rembeverwinkle .5570 2041  
6 Andrew Berry .5512 2041  
7 Jay Bolt# .5442 2066  
8 Toot Blan .5431 2038  
9 Bobby Roode* .5367 2045  
10 Elliot Alderson* .5349 2037  
11 Johnny Pluto .5255 2037  
12 Harley Quinn .5212 2055  
13 Jose FortyThreeAndAQuarter .5196 2055  
14 Jeff Hopkins# .5152 2065  
15 Benito Alomar .5126 2038  
16 Mengie Brolina# .5125 2066  
17 Alaskan Bull-Worm# .5079 2061  
18 Garrus Vakarian .5065 2048  
19 Randy Drumbo .5050 2027  
20 Leonidas Ruiz# .5044 2058  
21 Steve Duke# .5023 2065  
22 Ridgeciano Bananenboom .4953 2054  
22 Brentonathan Rembeverwinkle .4953 2040  
24 Dan Halen .4949 2033  
25 Cade Munson .4935 2035  
26 Aaron Rhysand III# .4932 2068  
27 Daniel Plainview# .4923 2064  
28 Harley Quinn .4911 2057  
29 Brentonathan Rembeverwinkle .4904 2039  
30 Steven Moore Jr# .4902 2068  
31 Sha Dynasty# .4900 2060  
32 Ernie Whitt* .4893 2041  
33 Brendon McCullum .4889 2037  
34 Ridgeciano Bananenboom .4882 2053  
35 Stellan Apollo .4851 2048  
36 Gleyber Tourizz .4849 2058  
37 Steven Moore Jr# .4845 2069  
38 Tom Ato .4791 2032  
39 Firstname Lastname* .4788 2026  
40 Leonidas Ruiz# .4780 2059  
41 Kristov Kripokrasov .4746 2043  
42 Aaron Rhysand III# .4739 2067  
43 P.J Prosper# .4731 2064  
44 Steve Duke# .4730 2066  
45 Avada Kedavra# .4726 2063  
46 Brian Payne# .4707 2068  
47 Harden Long .4706 2035  
48 Tedford Woofington Jr.# .4704 2061  
49 Bighurt Thomas# .4660 2061  
50 Hendrix Lamar .4658 2026  
51 Brendon McCullum .4657 2035  
52 Gerald Lim .4646 2038  
53 Betty Bailey .4625 2030  
54 Forrest Gump .4612 2042  
55 Yup Yuppers .4610 2043  
56 Brendon McCullum .4609 2036  
57 Randy Drumbo .4595 2029  
58 Rob Littleton# .4591 2067  
59 Daniel Martinez .4589 2046  
60 Tom Ato .4582 2031  
61 Dustin Johnson .4577 2045  
62 Jay Bolt# .4574 2065  
63 Christopher Breu .4573 2034  
64 Gleyber Tourizz .4560 2057  
65 Kristov Kripokrasov .4547 2042  
66 Harley Quinn .4524 2056  
67 Himiko Toga .4510 2068  
68 Bobby Roode* .4486 2044  
69 Ben Dover .4485 2035  
70 Taco# .4484 2067  
71 Dustin Johnson .4482 2044  
72 Chimp d'Zhu .4476 2032  
73 Rob Littleton# .4472 2066  
74 Dustin Nash .4465 2055  
75 Hector Salamanca .4461 2052  
76 Daniel Plainview# .4460 2063  
77 Tom Ato .4459 2030  
78 Gerald Lim .4458 2037  
79 Johnny Pluto .4441 2035  
80 Jose FortyThreeAndAQuarter .4440 2056  
81 Johnny Pluto .4439 2036  
82 Lunchbox McGrath .4432 2032  
83 Eliot Spencer .4420 2043  
84 Zodiac Bluesky* .4417 2053  
85 Mayner Leiger .4415 2034  
85 Cade Munson .4415 2034  
87 Stellan Apollo .4413 2050  
88 Ben Dover .4404 2036  
89 Bunting Bidoof .4403 2049  
90 Alaskan Bull-Worm# .4394 2059  
91 Dustin Nash .4388 2056  
91 Gerald Lim .4388 2036  
93 Steven Moore Jr# .4387 2067  
94 Colton Valentine .4381 2029  
95 Lunchbox McGrath .4362 2033  
96 Seth Graves .4349 2021  
97 Stevie Steve .4343 2045  
98 Stellan Apollo .4336 2049  
99 Santiago Benito .4335 2055  
100 Duke Thomas .4330 2031  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 31st , 2025 - OOTP Baseball 23.10 Build 110