CATCHERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
04/16/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Dan Halen 1.0027 2032  
2 Sha Dynasty# 1.0020 2061  
3 Timothy Jimothy Jr .9954 2061  
4 Elliot Alderson* .9893 2038  
5 Andrew Berry .9600 2041  
6 Jose FortyThreeAndAQuarter# .9383 2055  
7 Elliot Alderson* .9367 2037  
8 Johnny Pluto .9339 2037  
9 Bobby Roode* .9332 2045  
10 Brentonathan Rembeverwinkle .9300 2041  
11 Toot Blan .9258 2038  
12 Harley Quinn# .9161 2055  
13 Cade Munson .9155 2035  
14 Dan Halen .9062 2033  
15 Alaskan Bull-Worm# .9016 2061  
16 Benito Alomar .9006 2038  
17 Gleyber Tourizz .8974 2058  
18 Brentonathan Rembeverwinkle .8942 2039  
19 Leonidas Ruiz# .8889 2058  
20 Garrus Vakarian .8872 2048  
21 Harley Quinn# .8826 2057  
22 Brentonathan Rembeverwinkle .8772 2040  
23 Tom Ato .8766 2032  
24 Stellan Apollo# .8765 2048  
25 Ridgeciano Bananenboom .8746 2054  
26 Hendrix Lamar .8712 2026  
27 Ernie Whitt* .8703 2041  
28 Dustin Johnson .8658 2045  
29 Zodiac Bluesky# .8613 2053  
30 Randy Drumbo .8559 2029  
31 Yup Yuppers .8522 2043  
32 Kristov Kripokrasov .8516 2043  
33 Tom Ato .8507 2031  
33 Bighurt Thomas# .8507 2061  
35 Duke Thomas .8495 2031  
36 Dustin Johnson .8490 2044  
37 Daniel Martinez .8488 2046  
38 Randy Drumbo .8481 2027  
39 Dustin Nash .8465 2055  
40 Sha Dynasty# .8440 2060  
41 Harden Long .8429 2035  
42 Johnny Pluto .8413 2035  
43 Tom Ato .8398 2030  
44 Bunting Bidoof .8385 2049  
44 Brendon McCullum .8385 2035  
44 Cade Munson .8385 2034  
47 Tedford Woofington Jr.# .8373 2061  
48 Harley Quinn# .8372 2056  
49 Lunchbox McGrath .8362 2033  
50 Leonidas Ruiz# .8348 2059  
51 Ridgeciano Bananenboom .8340 2053  
52 Forrest Gump .8318 2042  
53 Jose FortyThreeAndAQuarter# .8290 2056  
54 Gerald Lim .8281 2038  
55 Bobby Roode* .8275 2044  
56 Kristov Kripokrasov .8263 2042  
57 Firstname Lastname* .8224 2026  
58 Santiago Benito# .8213 2055  
59 Betty Bailey .8204 2030  
60 Chimp d'Zhu .8183 2032  
61 Stellan Apollo# .8172 2050  
62 Dusty Wilson .8169 2053  
63 Thomas Argent# .8144 2057  
64 Gleyber Tourizz .8131 2057  
65 Thomas Argent# .8123 2059  
66 Brendon McCullum .8102 2037  
67 Santiago Benito# .8098 2056  
68 Brendon McCullum .8087 2036  
69 Mayner Leiger .8077 2034  
70 Alaskan Bull-Worm# .8073 2059  
71 Skyler Strobel Jr. .8068 2054  
72 Dustin Nash .8066 2056  
73 Eliot Spencer .8047 2043  
74 Ryusei Makunouchi .8037 2027  
75 Jasper Clayton .8011 2024  
75 Refugio Castro .8011 2022  
77 Hector Salamanca .8009 2052  
78 Stevie Steve .8001 2045  
79 Christopher Breu .7997 2034  
80 Nael Lavoie .7994 2047  
81 Donnie Applegate .7981 2045  
82 Yup Yuppers .7977 2045  
83 Jason Ladley# .7970 2054  
84 Chest Rockwell .7962 2028  
85 Gerald Lim .7954 2036  
86 Forrest Gump .7950 2044  
87 Stellan Apollo# .7936 2049  
88 Lunchbox McGrath .7908 2032  
89 Donnie Applegate .7906 2046  
90 Nael Lavoie .7901 2046  
91 Ernie Harwell .7900 2041  
92 Carlos Krashwagen .7892 2034  
93 Hieronymus Flex .7889 2043  
94 Gabriel Katcher-Scudder# .7884 2058  
95 Hector Salamanca .7876 2050  
96 Gerald Lim .7858 2037  
97 Carlos Krashwagen .7847 2035  
98 Andrew Berry .7825 2042  
99 Stevie Steve .7810 2044  
100 Alaskan Bull-Worm# .7802 2060  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 29th , 2024 - OOTP Baseball 23.9 Build 102