CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
09/15/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Andrew Berry 6.12 2041  
2 Avada Kedavra# 6.09 2063  
3 Jay Bolt# 6.07 2066  
4 Brentonathan Rembeverwinkle 5.74 2041  
5 Elliot Alderson* 5.69 2038  
6 Jose FortyThreeAndAQuarter 5.50 2055  
7 Timothy Jimothy Jr 5.47 2061  
8 Dan Halen 5.32 2032  
9 Garrus Vakarian 5.31 2048  
10 Livingston Tweedlecock# 5.28 2069  
11 Aaron Rhysand III# 5.13 2068  
11 Steve Duke# 5.13 2065  
13 Leonidas Ruiz# 5.09 2058  
14 Lestat de Lioncourt# 5.07 2070  
15 Ernie Whitt* 5.05 2041  
16 Kristov Kripokrasov 4.97 2042  
17 Rob Littleton# 4.95 2067  
18 Elliot Alderson* 4.89 2037  
19 Johnny Pluto 4.86 2037  
19 Ridgeciano Bananenboom 4.86 2054  
21 Brentonathan Rembeverwinkle 4.77 2039  
22 Dustin Johnson 4.76 2044  
23 Kristov Kripokrasov 4.74 2043  
23 Forrest Gump 4.74 2042  
25 Toot Blan 4.73 2038  
26 P.J Prosper# 4.69 2064  
26 Dustin Johnson 4.69 2045  
26 Jeff Hopkins# 4.69 2065  
29 Dan Halen 4.66 2033  
30 Yup Yuppers 4.65 2043  
31 Benito Alomar 4.63 2038  
32 Dusty Wilson 4.62 2053  
33 Cade Munson 4.59 2035  
33 Zodiac Bluesky* 4.59 2053  
35 Gleyber Tourizz 4.57 2058  
36 Rob Littleton# 4.53 2066  
37 Alaskan Bull-Worm# 4.43 2061  
37 Sha Dynasty# 4.43 2061  
39 Bobby Roode* 4.36 2045  
40 Ernie Harwell 4.32 2041  
40 Mengie Brolina# 4.32 2066  
42 Donnie Applegate 4.28 2046  
42 Nael Lavoie 4.28 2047  
44 Harley Quinn 4.24 2055  
45 Steven Moore Jr# 4.21 2068  
46 Steven Moore Jr# 4.19 2069  
47 Daniel Martinez 4.16 2046  
48 Brentonathan Rembeverwinkle 4.15 2040  
48 Brian Payne# 4.15 2068  
50 Duke Thomas 4.14 2031  
51 Stellan Apollo 4.12 2048  
51 Jay Bolt# 4.12 2065  
53 Skyler Strobel Jr. 4.07 2054  
54 Livingston Tweedlecock# 4.03 2070  
55 Bobby Roode* 4.00 2044  
56 Jose FortyThreeAndAQuarter 3.97 2056  
57 Fureemu Jobu# 3.93 2064  
58 Harley Quinn 3.91 2057  
59 Bighurt Thomas# 3.88 2061  
59 Cade Munson 3.88 2034  
61 Harley Quinn 3.87 2056  
62 Bandit Heeler# 3.84 2068  
63 Zodiac Bluesky* 3.81 2054  
64 Steve Duke# 3.78 2066  
64 Andrew Berry 3.78 2042  
66 Daniel Plainview# 3.73 2064  
67 Eliot Spencer 3.71 2043  
68 Lenny Longpipe 3.67 2050  
69 Nael Lavoie 3.66 2046  
70 Randy Drumbo 3.65 2029  
71 Yup Yuppers 3.59 2045  
72 Lestat de Lioncourt# 3.58 2069  
72 Bunting Bidoof 3.58 2049  
74 Hieronymus Flex 3.56 2043  
74 Ridgeciano Bananenboom 3.56 2053  
76 Refugio Castro 3.53 2022  
77 Bandit Heeler# 3.52 2067  
78 Lunchbox McGrath 3.49 2033  
79 Tedford Woofington Jr.# 3.48 2061  
80 Skyler Strobel Jr. 3.45 2053  
80 Stevie Steve 3.45 2044  
82 Gus Beavers# 3.42 2068  
82 Tunch Denstro* 3.42 2052  
84 Hendrix Lamar 3.39 2026  
85 Leonidas Ruiz# 3.34 2059  
86 Aaron Rhysand III# 3.31 2067  
87 Emidas Blair# 3.28 2070  
87 Gerald Lim 3.28 2038  
89 Harden Long 3.27 2035  
89 Tom Ato 3.27 2031  
89 Dusty Wilson 3.27 2052  
89 Santiago Benito 3.27 2056  
93 Barnabas Hammerman 3.25 2051  
94 Stellan Apollo 3.24 2050  
95 Stevie Steve 3.22 2045  
96 Yup Yuppers 3.21 2042  
96 Girth Papi 3.21 2052  
96 Fureemu Jobu# 3.21 2063  
99 Bighurt Thomas# 3.20 2060  
100 Steven Moore Jr# 3.19 2067  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 5th , 2025 - OOTP Baseball 23.10 Build 110