SECOND BASEMEN SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
10/21/2078
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Dee Fernandez* .9433 2061  
2 Eric Tsai .9373 2026  
3 James Love* .9254 2029  
4 Brandbil Ostman .9180 2053  
5 Kanutake MeHire# .9114 2067  
6 Andrew Myth .9102 2043  
7 Duke NukesEm# .8999 2073  
8 Adam-Cole Bay-Bay# .8992 2074  
9 Hank Falco .8985 2054  
10 Christian Ayres .8979 2047  
11 Herb Sessions .8931 2032  
12 Fiddle McGee .8929 2043  
13 Juice Bruce .8923 2039  
14 Richie Bonanza* .8921 2033  
15 Sweet Sweet Ganjasmoke# .8916 2077  
16 Shawn Spencer .8883 2037  
17 Rick Hood .8850 2033  
18 Shane Ziegler .8843 2060  
19 Tex Walker* .8806 2039  
20 Enrique von Caliente .8787 2064  
21 Mortimer Dog# .8716 2073  
22 Miroslav Ketil .8689 2059  
23 Rake Hard .8655 2054  
24 Vumion Stitcherson# .8649 2078  
25 Andrew Myth .8646 2042  
26 Hank Mardukas .8633 2031  
27 Johny Matthews .8624 2024  
28 Brandbil Ostman .8594 2055  
29 Whiskey Fuse* .8587 2049  
30 Alan Greer# .8583 2075  
30 Mork Spaghettelli .8583 2028  
32 Bass Reeves .8579 2064  
33 Pedro Blanco .8575 2058  
34 W. E. Dem Bois .8567 2039  
35 Adam Confused# .8559 2074  
36 Tony Delvecchio# .8514 2076  
37 Robert Oliver# .8508 2073  
38 Rusty Salmonarms .8504 2049  
39 Rusty Salmonarms .8500 2051  
40 Binker McTavish .8498 2058  
40 Koala Kyle .8498 2053  
42 Théo Allard .8496 2057  
43 Bob Gibbles .8487 2031  
44 Red Arrow .8479 2033  
45 Jordan Gonzalez* .8473 2053  
46 Decio Penna .8472 2031  
47 Sawyer Stern .8448 2045  
48 Lew Williams# .8440 2065  
49 Ben Waters .8438 2024  
50 Eric Tsai .8431 2027  
51 Damien Chambers .8430 2051  
52 Instantaneous Peter Oatmeal III .8420 2047  
53 Whiskey Fuse* .8407 2050  
54 Loren Jackson* .8400 2055  
55 Sting Eucliffe# .8397 2062  
56 W. E. Dem Bois .8395 2040  
57 Ben Waters .8384 2023  
58 Bob Babipperson* .8382 2048  
58 Duke NukesEm# .8382 2074  
60 Murphy LeSwift .8369 2066  
61 Christian Ayres .8355 2046  
62 Samir Noff# .8353 2070  
63 Mortimer Dog# .8334 2074  
64 Joshua Linton .8332 2023  
65 Bob Babipperson* .8321 2047  
66 Videl Valor Jr .8315 2057  
67 Steve Gonzales* .8314 2027  
68 Vumion Stitcherson# .8309 2076  
69 Drinksome Malort .8300 2034  
70 Enrique Del Olmo .8282 2034  
71 Dee Fernandez Jr.# .8278 2074  
72 Belac Kove .8258 2051  
73 Robin Griffin .8252 2069  
74 Bark Bark Woof-Ruff .8244 2043  
75 Mo Love* .8241 2055  
76 Belac Kove .8222 2052  
77 Kirby Bernard .8211 2059  
78 Red Arrow .8206 2032  
79 Koala Kyle .8203 2054  
80 Dexter Datamax .8200 2045  
81 Videl Valor Jr .8187 2058  
82 Brandbil Ostman .8184 2054  
83 Robin Griffin .8181 2068  
84 Al Bunty .8178 2037  
85 Dylan Uzimaki .8177 2054  
86 Rusty Salmonarms .8163 2050  
87 Jean-Jacques François Jacques-Jean Jr.# .8160 2073  
88 Murphy LeSwift .8151 2064  
89 Kanutake MeHire# .8129 2069  
90 Don Marcus* .8120 2058  
91 Tony Delvecchio# .8105 2077  
92 Sax Justice .8085 2042  
93 Bob Babipperson* .8082 2049  
94 Tom Samson .8059 2032  
95 Haagen Dazs .8057 2048  
96 Joshua Linton .8052 2024  
97 Instantaneous Peter Oatmeal III .8047 2046  
98 Johny Matthews .8045 2023  
99 Quinten de Jong .8040 2060  
100 Chadwick McGillicuddy .8032 2058  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 15th , 2026 - OOTP Baseball 26.8 Build 82