LEFT FIELDERS SINGLE SEASON
STRIKEOUTS
09/15/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SO YEAR Open Career Leaderboard
1 Christy Abbott 123 2036  
2 Icy Douglas 103 2026  
3 Zae Johnson 100 2042  
4 Suhayb Hussein# 97 2055  
5 TheCHEESE 96 2043  
5 Tyler Hills 96 2036  
7 Victor Oneto 95 2041  
8 Nusuma Reta Daiyamondo 93 2039  
8 Blake Dekker 93 2047  
8 Icy Douglas 93 2025  
8 Rhyno Legg# 93 2058  
12 Arson Judge# 92 2063  
12 Count Dracula 92 2044  
12 Count Dracula 92 2042  
15 Tyler Colvin 91 2036  
16 Terrell Brister 90 2054  
17 Sean Carrcrash# 89 2063  
17 Oliver Cleary 89 2045  
17 Unique Name 89 2058  
20 Brock Sampson 88 2044  
20 Ronaldinho 88 2040  
20 James Lutz 88 2046  
20 Will Fisher 88 2036  
20 Dennis McGlaughlin 88 2042  
20 Jahseh Tentacion* 88 2025  
26 Micah Williams 87 2045  
26 Votto Joey# 87 2066  
26 Frank Funk Jr. 87 2047  
29 Dawson DeGaux 86 2049  
29 Lee Decantour# 86 2065  
29 Mase Vladmir-Porter 86 2043  
29 Yeliboy Uecker 86 2024  
29 Jordan Lee 86 2062  
29 Jack Yardiss 86 2053  
29 Vincente Fox 86 2037  
36 Lucas Shapiro 85 2042  
36 Zak Johnson Jr.* 85 2051  
38 Davis Campbell 84 2041  
38 Nate Brittles 84 2054  
38 Lee Decantour# 84 2067  
38 Robin Griffin# 84 2066  
42 Unique Name 83 2056  
42 Alfredo Linguini 83 2054  
42 Richie Wealhammer 83 2051  
42 Jonny Tsunami 83 2036  
46 Richie Wealhammer 82 2050  
46 Rob Fouraker 82 2050  
46 Nile Patterson 82 2061  
49 Peter Dawson Jr. 81 2038  
49 Tedford Woofington 81 2044  
49 Jebediah Crunk 81 2039  
49 Deluxe Pogger 81 2044  
49 Dennis McGlaughlin 81 2043  
49 Jennifer Lambchop 81 2048  
55 Atlas Grey 80 2040  
55 Suhayb Hussein# 80 2056  
55 Votto Joey# 80 2070  
55 Sean Carrcrash# 80 2062  
55 Stanley Kupp-Wiener 80 2051  
55 Press Ducklee 80 2048  
61 John Doe Jr. 79 2043  
61 Zae Johnson 79 2043  
61 Deion Sandals# 79 2070  
61 Alfred Delia 79 2046  
61 Jimbo Slice 79 2037  
66 Jonny Tsunami 78 2038  
66 Wendell Meredith 78 2035  
66 Press Ducklee 78 2047  
66 Votto Joey# 78 2069  
66 Hatsu Kaoru 78 2048  
66 Sir Poe# 78 2061  
66 Ignacio Encarnacion* 78 2041  
73 Jay Cue 77 2048  
73 Enderman# 77 2062  
73 Stan Dupp 77 2042  
73 Hatsu Kaoru 77 2049  
73 Barbados Slim 77 2035  
78 Revan Shan# 76 2065  
78 Chase Hunter# 76 2067  
78 Robin Quincy# 76 2068  
78 LaPrince Frye 76 2049  
78 Rotor WashWithAMustache 76 2039  
83 Harry Stocks 75 2039  
83 Jay Cue 75 2047  
83 Ryan James 75 2055  
83 Christopher Gage 75 2047  
83 Unique Name 75 2057  
83 A Real Name 75 2044  
83 Aaron Ford 75 2050  
83 Votto Joey# 75 2063  
83 Will Fisher 75 2040  
83 Biff Slamous# 75 2065  
83 Tommy Olson 75 2055  
83 Leroy Elroy 75 2042  
95 Benny Rodriguez* 74 2040  
95 Votto Joey# 74 2061  
95 Nusuma Reta Daiyamondo 74 2041  
95 Hugh Mungus 74 2036  
95 Arson Judge# 74 2064  
95 Mork Spaghettelli 74 2027  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, May 5th , 2025 - OOTP Baseball 23.10 Build 110