CENTER FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Dirty Dongs .9924 2021  
2 Will Fisher .9626 2038  
3 Keith Lee .9595 2037  
4 Bob Katter# .9543 2056  
5 Will Fisher .9488 2039  
6 James Lutz .9369 2048  
7 Chris Jakob* .9357 2038  
8 Sidney Swing .9180 2024  
9 Koty Kochan .9175 2048  
10 Squints Palledorous .9099 2051  
11 Koty Kochan .9081 2049  
12 Michael Ferris Brueller Jr. .9077 2053  
13 Riley Tiffielder .9064 2024  
14 Ben Stackinpaper .9048 2035  
15 Adison Bond .9033 2047  
16 Michael Ethos .9026 2048  
17 Chris Jakob* .8973 2039  
18 Denzel Jackson .8967 2031  
19 Funny Man .8801 2042  
20 Acardboardcutout Ofderekjeter .8793 2040  
20 Mike Litoris* .8793 2032  
22 Micah Williams .8787 2046  
23 Shea Kittoff .8785 2030  
24 Jimmy Caliburn .8782 2022  
25 Adison Bond .8755 2049  
26 Tony Gunk Jr.# .8715 2057  
27 Yuuto Kira Cloudera .8709 2035  
28 Ben Kruger# .8698 2058  
29 Bob Honkbal# .8686 2065  
30 Sidney Swing .8676 2026  
31 Adam Mellott .8663 2041  
32 Ben Stackinpaper .8584 2036  
33 Big Barnold .8583 2045  
34 Shawn S. Shanahan .8580 2054  
35 Tyler Detherage# .8519 2061  
36 Sterling Stern .8509 2059  
37 French Fry .8508 2051  
38 Xander Tejchma# .8503 2061  
39 Sir Dr. Javier Dominguez Jr. .8487 2035  
40 Giggity Giggity Goo .8484 2056  
41 Micah Williams .8483 2047  
42 John Dowd .8477 2032  
43 Lalo Salamanca .8446 2050  
44 Tommy Caruso .8443 2040  
45 Sterling Stern .8414 2060  
46 James Dion .8402 2052  
47 Jad McFearson .8396 2028  
48 Four Straight .8391 2039  
49 Outlaw Dipper .8383 2049  
50 Calvin Coolcrab# .8376 2059  
51 Loren Jackson .8368 2053  
52 Giggity Giggity Goo .8360 2055  
53 Will Fisher .8347 2037  
54 Shea Kittoff .8327 2031  
55 Dropped Ball .8310 2052  
56 Jody Quinn .8302 2041  
57 Funny Man .8298 2041  
58 Outlaw Dipper .8291 2050  
59 Zak Johnson .8254 2033  
60 Nick Jr# .8237 2063  
61 Pelle Schuldiner .8219 2056  
62 Regina Phalange .8186 2033  
63 Supercalifragilisticexpialidocious Snek# .8184 2063  
64 James Lutz .8153 2047  
65 A Starting Pitcher# .8148 2063  
66 Tony Yeboah# .8146 2055  
67 Aaaaa Aaaaa .8131 2039  
68 Long Ball .8121 2055  
69 Michael Ferris Brueller Jr. .8120 2055  
70 Dweezil Pazza .8119 2043  
71 Kendrick Mills .8117 2051  
72 Andrea Maggiacomo .8110 2035  
73 Kirk Swerve* .8102 2039  
74 John Dowd .8101 2033  
75 Connor McNasty .8085 2044  
76 Adison Bond .8070 2046  
77 Za'aron Pryor .8066 2044  
78 Notis Ixon# .8060 2057  
79 French Fry .8049 2049  
80 Four Straight .8041 2041  
81 RJ Menard* .8035 2031  
82 Jebediah Crunk .8030 2041  
83 Dani Gonzalez .8010 2038  
84 Watermelon Walrus .7997 2033  
85 Michael Ferris Brueller Jr. .7994 2052  
86 Za'aron Pryor .7988 2043  
87 Giggity Giggity Goo .7975 2057  
88 Giggity Giggity Goo .7971 2054  
89 Dale Mustang .7964 2053  
90 Park Factors* .7962 2046  
91 Adam Joy# .7953 2061  
92 Jonny Tsunami .7950 2037  
93 Park Factors* .7931 2045  
94 Michael Fitted .7909 2032  
95 Tony Gunk Jr.# .7906 2056  
96 Erol Kove# .7898 2057  
97 Dan Johnston# .7895 2063  
97 Sir Dr. Javier Dominguez Jr. .7895 2036  
99 Shawn S. Shanahan .7889 2052  
100 Dale Mustang .7876 2050  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102