LEGENDS CONFERENCE 2065
BATTING REGISTER
04/04/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
M'leksandr Ailescu TOR 108 108 401 31 97 16 2 7 33 0 0 29 131 .242 .296 .344 .640 0.9
Philip Alou PRO 108 108 453 89 123 36 3 12 44 99 10 66 104 .272 .367 .444 .810 6.0
Criss Angel NYV 81 81 334 69 95 18 2 10 35 74 7 38 85 .284 .365 .440 .805 4.7
Cam'Ron Bailey III TOR 81 81 290 35 73 15 2 7 28 0 1 18 63 .252 .298 .390 .687 -1.0
Santiago Benito PRO 108 108 418 81 134 29 6 25 84 0 0 58 95 .321 .404 .598 1.002 7.6
Harvey Brinkley Jr. TOR 108 108 437 79 124 48 4 16 54 0 0 64 98 .284 .374 .522 .895 5.2
Beckett Brooks OBX 108 108 356 48 99 14 0 5 29 0 0 51 98 .278 .369 .360 .729 2.4
Bartholomew Brown SAS 108 108 443 92 122 26 4 10 44 103 15 44 96 .275 .339 .420 .759 3.7
Barker Bubbs BUF 60 59 236 27 57 17 1 8 25 0 0 11 63 .242 .274 .424 .698 -0.4
Razmataz Buckshank BUF 108 108 378 36 102 26 1 7 53 0 1 51 91 .270 .359 .399 .758 1.7
Danny Burgers VAN 108 108 422 51 103 20 0 24 64 0 0 22 107 .244 .280 .462 .742 -0.4
Zane Cold SAS 108 108 443 72 139 26 1 27 90 0 0 23 109 .314 .345 .560 .904 2.3
Calvin Coolcrab PRO 108 108 413 47 110 21 0 19 67 0 1 32 122 .266 .318 .455 .774 1.4
Trex Dan VAN 108 108 398 39 100 23 2 6 29 0 1 27 96 .251 .299 .364 .663 0.3
Quinten de Jong VAN 108 108 394 33 87 21 2 8 32 0 1 21 121 .221 .260 .345 .605 -1.9
Tyler Detherage TOR 108 108 426 58 110 26 3 14 55 0 2 46 113 .258 .331 .432 .762 1.4
Duncan Donuts OBX 108 108 407 48 100 17 1 5 30 0 0 54 101 .246 .333 .329 .662 1.6
Sha Dynasty BOI 108 108 405 57 116 20 1 23 75 2 7 47 89 .286 .357 .511 .868 2.1
Papa Emeritus I BOI 108 108 404 31 96 15 0 8 39 5 3 36 96 .238 .302 .334 .637 0.7
Goren Emes TOR 108 108 429 57 126 18 1 27 67 0 2 16 92 .294 .317 .529 .846 1.5
Enderman TOR 108 108 381 41 79 13 0 11 44 45 2 21 117 .207 .252 .328 .580 -0.8
Justin Fern PRO 108 108 397 48 108 28 0 10 49 0 0 25 94 .272 .316 .418 .734 0.5
Mike Forbis Jr. VAN 108 108 368 23 61 14 0 5 27 0 2 15 124 .166 .201 .245 .445 -1.6
Jackson Fox SAS 108 108 415 42 102 27 1 18 66 0 0 8 91 .246 .259 .446 .705 -0.5
Antonio Fresca SAS 108 108 392 44 97 28 2 4 46 0 4 51 87 .247 .336 .360 .695 1.1
Xorge Garbanzo OBX 108 108 357 60 99 11 2 17 59 0 0 81 81 .277 .410 .462 .872 4.5
Jordan Gonzalez PRO 108 108 429 72 127 16 3 19 74 62 7 30 87 .296 .338 .480 .818 2.4
Swanson Goose PRO 108 108 447 87 130 32 4 14 74 1 2 57 88 .291 .369 .474 .844 4.3
Rake Hard VAN 108 108 436 49 109 14 0 20 41 0 0 33 105 .250 .304 .420 .723 0.3
Arya Harper OBX 108 108 466 56 128 18 1 27 87 1 1 20 109 .275 .303 .491 .795 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Henry OBX 108 108 435 75 110 40 3 11 55 54 16 66 115 .253 .351 .434 .786 2.6
Nico Hernandez NYV 108 108 389 44 84 17 2 13 48 0 0 29 97 .216 .268 .370 .638 -1.3
Kingsley Hoodlum-Havoc NYV 108 108 412 45 107 25 0 12 44 0 0 29 80 .260 .309 .408 .717 0.6
Notis Ixon TOR 108 108 387 51 93 14 0 15 44 0 0 28 105 .240 .294 .393 .687 -0.4
John Jacob Jingleheimer Schmidt BUF 50 49 196 23 63 11 1 7 24 0 0 9 37 .321 .356 .495 .851 0.7
Fureemu Jobu BUF 14 14 46 2 14 3 0 0 0 0 0 1 14 .304 .319 .370 .689 0.1
Zak Johnson Jr. TOR 108 108 437 61 130 37 1 24 74 0 0 27 105 .297 .340 .551 .891 3.8
Dan Johnston BOI 108 108 416 51 98 16 5 10 37 29 9 37 101 .236 .297 .370 .668 0.9
Adam Joy BOI 108 108 395 24 82 19 2 4 29 4 10 17 106 .208 .239 .296 .535 -3.0
Okada Kahn OBX 108 108 416 70 112 26 4 28 97 26 28 64 120 .269 .362 .553 .915 3.8
Bob Katter TOR 27 27 103 19 24 10 1 1 8 0 0 17 27 .233 .339 .379 .717 0.5
Avada Kedavra BUF 94 94 352 29 82 24 1 8 43 0 1 15 96 .233 .268 .375 .643 0.1
Dan King Jr BUF 108 108 446 50 100 19 2 11 44 0 1 23 111 .224 .261 .350 .611 -1.5
Erol Kove NYV 27 27 114 27 30 7 2 1 5 25 5 15 21 .263 .349 .386 .735 1.0
Otijomyzarc Kove PRO 108 108 399 62 112 42 5 12 62 0 2 69 101 .281 .387 .501 .888 5.2
Ben Kruger NYV 108 108 430 75 121 24 3 16 65 0 0 59 109 .281 .369 .463 .832 3.9
Jason Ladley BOI 108 108 372 35 67 16 1 5 28 5 9 26 101 .180 .234 .269 .503 -2.6
Rhyno Legg BOI 108 108 441 73 117 32 4 8 30 79 6 42 103 .265 .329 .410 .740 3.7
Don Marcus SAS 108 108 422 72 121 25 3 18 73 0 1 56 99 .287 .371 .488 .860 3.7
Shrimp McDaniel OBX 108 108 385 63 106 27 6 12 55 0 0 30 96 .275 .330 .470 .800 1.1
Xavier McMagic OBX 108 108 436 82 119 29 5 21 76 33 19 54 108 .273 .353 .507 .860 4.6
Scott McNeily OBX 108 108 439 57 122 26 1 16 45 0 2 35 99 .278 .331 .451 .782 1.1
Amelia Milligen BUF 108 108 363 33 83 25 0 9 38 0 0 38 92 .229 .302 .372 .674 0.6
Julian O'Sullivan Jr. SAS 108 108 384 32 65 19 1 1 21 0 0 15 110 .169 .203 .232 .434 -2.2
Sebastian O'Tage NYV 108 108 438 49 116 23 2 20 75 0 1 33 107 .265 .315 .463 .779 2.9
Cal Pico NYV 108 108 428 59 124 25 1 14 59 0 2 40 91 .290 .350 .451 .801 2.3
A Starting Pitcher BOI 108 108 451 47 110 23 6 2 36 52 9 27 110 .244 .286 .335 .621 1.0
Harley Quinn NYV 108 108 433 46 118 21 0 15 62 0 2 27 104 .273 .315 .425 .740 -0.5
Cod Rarew PRO 108 108 414 50 118 30 2 9 44 0 0 22 99 .285 .323 .432 .755 2.0
Hulk Savage BUF 108 108 437 57 129 33 1 4 18 0 0 55 84 .295 .374 .403 .777 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grand Slamdalf SAS 108 108 425 36 103 7 2 11 45 8 5 16 138 .242 .269 .346 .615 -1.6
Dimpley Splorger BUF 108 108 430 59 109 20 1 18 56 0 0 27 109 .253 .297 .430 .727 0.4
Steven Strange VAN 108 108 379 20 90 25 1 3 30 0 0 22 93 .237 .280 .332 .613 -0.6
Kirk Swerve Jr. VAN 108 108 440 43 108 19 0 5 22 0 1 39 108 .245 .314 .323 .637 -0.6
De'Aaron Taylor TOR 108 108 424 60 120 21 1 26 71 0 2 35 85 .283 .337 .521 .858 2.8
Yeti Taz NYV 108 108 395 50 114 26 1 12 46 0 0 17 91 .289 .317 .451 .768 1.3
Bighurt Thomas NYV 108 108 398 34 93 16 0 8 34 0 1 25 105 .234 .278 .334 .612 0.2
Damien Thriller BUF 108 108 415 45 105 22 2 10 46 29 19 30 102 .253 .306 .388 .694 0.7
Kayden Trantow SAS 108 108 377 52 75 19 2 11 39 47 3 29 101 .199 .260 .347 .607 -0.1
Corner Vacuum BOI 108 108 397 34 107 25 3 9 48 4 9 30 96 .270 .319 .416 .735 1.3
Enrique von Caliente VAN 108 108 420 42 100 11 1 15 39 0 1 35 118 .238 .296 .376 .672 0.2
Kasey Vyda PRO 108 108 426 83 130 30 1 27 94 0 1 61 93 .305 .389 .570 .959 4.8
Brooks Walker VAN 108 108 427 40 100 25 2 13 43 0 0 13 112 .234 .257 .393 .651 -0.3
OOTP Wizard BUF 108 108 451 44 139 18 1 12 39 0 2 30 110 .308 .353 .432 .785 1.1
Tedford Woofington Jr. SAS 108 108 412 57 111 33 4 10 47 0 0 38 108 .269 .333 .442 .775 3.2
Shane Ziegler BOI 108 108 416 47 92 17 1 14 58 10 10 54 115 .221 .309 .368 .676 1.3
76 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 21st , 2024 - OOTP Baseball 23.9 Build 102