CHAMPIONS CONFERENCE 2049
BATTING REGISTER
05/07/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaaaa Aaaaa DVS 108 108 405 70 108 28 5 11 60 61 8 58 89 .267 .357 .442 .799 4.2
Elliot Alderson DVS 108 108 378 67 104 4 0 27 85 1 0 53 68 .275 .364 .500 .864 4.1
Hayden Andrews NSH 108 108 398 50 96 16 2 15 55 0 0 32 111 .241 .301 .405 .706 1.2
Christian Ayres SAR 2 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
James Barker DET 108 108 428 59 112 30 3 7 59 34 21 42 117 .262 .330 .395 .725 1.3
Vladimir Batista CUN 108 108 431 88 136 33 2 15 69 30 16 65 61 .316 .411 .506 .917 4.8
Max Bennigsen IND 108 108 403 52 106 20 2 19 67 0 0 45 89 .263 .330 .464 .794 0.7
Jimmy Blammo DET 108 108 414 64 109 20 2 24 66 1 0 52 84 .263 .351 .495 .846 2.3
Berry Bonds DET 108 108 466 78 132 25 4 10 40 45 3 28 103 .283 .324 .418 .742 2.5
Mike Boss Jr. DVS 108 108 419 82 138 23 0 32 107 1 0 53 79 .329 .403 .613 1.017 5.2
Javithony Brizzo NSH 108 108 445 74 122 29 3 15 65 40 6 40 81 .274 .335 .454 .789 2.5
Cayden Cailean CUN 108 108 421 55 87 16 2 8 45 27 11 43 113 .207 .290 .311 .601 0.4
Davis Campbell SEA 108 108 461 75 136 37 5 10 65 54 9 53 77 .295 .369 .462 .831 4.5
Justin Case SAR 108 108 417 30 82 20 1 8 35 0 0 28 150 .197 .247 .307 .554 -0.7
Rob Cena Jr. IND 108 108 368 30 76 18 1 1 19 0 0 35 95 .207 .276 .269 .545 -0.7
Rocout Wthyer Crocsout SEA 108 108 395 77 114 13 0 21 68 0 0 46 72 .289 .359 .481 .840 2.3
Cross-Eriksen NO 108 108 377 33 70 19 1 6 32 0 1 22 126 .186 .229 .289 .519 -1.5
Jebediah Crunk NSH 108 108 378 60 102 33 5 7 45 14 10 46 85 .270 .362 .439 .801 2.9
Santana Cruz SEA 108 108 453 104 137 32 6 9 49 94 24 64 73 .302 .391 .459 .850 4.4
Blake Dekker IND 108 108 412 37 87 18 2 12 37 0 0 20 143 .211 .247 .352 .599 -2.1
W. E. Dem Bois IND 108 108 380 29 89 23 1 3 24 12 1 32 89 .234 .294 .324 .618 -1.8
Heywood Dinkle DET 108 108 422 68 112 26 3 26 72 0 0 42 72 .265 .331 .526 .857 4.0
Matt Dubson SAR 108 108 450 44 88 23 2 8 20 30 6 20 111 .196 .231 .309 .540 -2.6
Trevor Duncan DVS 108 108 432 79 115 28 5 25 80 25 7 50 119 .266 .345 .528 .873 4.1
Matthew Edwards SAR 108 108 409 48 107 14 0 24 56 0 0 50 95 .262 .341 .472 .813 1.4
Markus Emerson IND 108 108 430 56 112 22 0 9 36 43 22 46 95 .260 .335 .374 .709 0.0
Esteban Esqueleto NSH 108 108 422 57 108 22 1 21 65 0 0 41 114 .256 .321 .462 .783 1.3
Park Factors NO 108 108 393 57 118 33 6 18 69 30 9 38 85 .300 .363 .552 .915 3.4
Wonder Franco DVS 108 108 463 77 124 46 6 9 52 0 0 52 93 .268 .347 .451 .799 4.4
Eddy Garr NO 108 108 399 50 103 19 1 15 48 0 0 40 101 .258 .326 .424 .749 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Hafner NO 108 108 426 72 125 25 1 22 86 0 0 34 104 .293 .345 .512 .856 2.6
Keegan Halverson DET 108 108 404 44 88 14 4 11 45 0 0 33 111 .218 .279 .354 .633 0.7
Radiance Ham CUN 108 108 398 49 98 24 2 4 40 34 10 15 113 .246 .273 .347 .620 -1.3
Wallaby Hiccombs CUN 108 108 398 63 101 29 1 9 58 23 4 41 98 .254 .329 .399 .728 3.6
Schumi Hulkenvettel CUN 108 108 407 71 122 32 2 19 94 45 10 40 82 .300 .357 .528 .885 3.4
Jet Jaguar DET 108 108 392 56 93 27 5 12 50 33 8 26 94 .237 .294 .423 .718 0.3
Chris Jakob DVS 108 108 415 62 104 32 3 16 72 33 19 59 101 .251 .348 .458 .806 2.4
Ryan Kakao SEA 108 108 397 64 106 24 1 15 55 0 0 63 110 .267 .368 .446 .814 1.4
Tyler Knox DET 108 108 389 35 80 27 1 7 39 0 0 18 119 .206 .240 .334 .574 -0.4
Kristov Kripokrasov SEA 108 108 428 92 126 38 2 23 110 2 0 62 94 .294 .378 .554 .932 4.9
Nael Lavoie IND 108 108 415 28 97 10 2 9 35 0 0 25 110 .234 .279 .333 .611 0.6
Drew Leahy IND 108 108 434 47 111 26 4 4 43 28 11 26 87 .256 .297 .362 .659 -0.3
Bongo Lu-Longo NSH 108 108 434 77 123 39 7 6 54 63 14 47 80 .283 .350 .447 .797 3.6
James Lutz DET 108 108 373 46 88 21 4 9 52 24 7 22 107 .236 .275 .386 .661 -0.4
Nacho Man SAR 108 108 366 20 62 9 1 3 20 0 0 21 113 .169 .214 .224 .438 -3.7
Crozier McCoy CUN 108 108 407 55 94 24 2 14 59 28 7 35 116 .231 .297 .403 .700 0.0
Diddle McGee SAR 108 108 386 33 80 17 1 19 64 0 0 16 104 .207 .241 .404 .645 -1.4
Scruff Mcgruff DET 108 108 405 47 92 20 3 9 53 6 6 45 81 .227 .305 .358 .664 0.8
Adam Mellott SEA 108 108 425 77 122 35 3 25 77 18 5 50 99 .287 .360 .560 .920 5.1
Andrew Myth CUN 108 108 424 91 129 24 2 17 68 28 5 54 104 .304 .388 .491 .878 3.6
Billie Nelson NSH 108 108 382 43 88 17 0 8 44 11 5 26 96 .230 .280 .338 .618 -0.2
Lump O'Sullivan SEA 108 108 391 61 106 24 3 24 79 0 0 40 82 .271 .336 .532 .868 3.4
Instantaneous Peter Oatmeal III SAR 108 108 400 39 86 24 1 7 25 26 4 31 123 .215 .274 .333 .606 -0.8
Jimmy Olsen SAR 108 108 430 26 101 17 0 2 21 0 0 25 128 .235 .280 .288 .568 -0.6
Nigel Ortega NO 108 108 426 65 107 20 3 19 75 41 18 45 88 .251 .326 .446 .772 2.3
Jody Quinn NSH 108 108 432 66 116 50 5 13 71 23 4 35 106 .269 .333 .498 .830 2.9
Richard Rafi IND 108 108 355 33 66 15 1 6 24 0 0 25 116 .186 .238 .285 .523 -2.8
Adam Rage SAR 108 108 390 36 89 20 1 7 34 0 0 25 96 .228 .277 .338 .615 -1.9
Ruben Ramirez DVS 108 108 384 84 106 29 5 18 69 59 19 46 85 .276 .367 .518 .886 3.5
Steve Rogers CUN 108 108 427 72 121 30 4 18 77 38 10 48 95 .283 .357 .499 .856 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Beef Rye DVS 108 108 372 51 69 17 3 5 48 0 0 50 94 .185 .277 .288 .565 -1.8
Josh Sanders SAR 108 108 362 30 64 16 2 10 23 0 0 15 115 .177 .214 .315 .529 -3.6
Wayne Shoresy NO 108 108 391 30 77 11 2 7 48 7 6 24 116 .197 .241 .289 .530 -1.8
Jose Slothseco SEA 108 108 436 85 136 25 1 34 102 0 0 45 73 .312 .374 .608 .982 5.9
Jet Stargasm NO 108 108 443 68 105 19 3 14 42 35 9 40 91 .237 .301 .388 .689 1.3
TGP IND 108 108 426 40 105 21 0 16 52 6 6 20 118 .246 .280 .408 .688 -0.2
Garrus Vakarian SEA 108 108 399 40 77 11 4 10 42 8 3 24 127 .193 .241 .316 .556 -1.6
Tex Walker DVS 108 108 431 75 119 32 0 10 55 60 17 65 94 .276 .371 .420 .791 4.0
Ernie Whitt CUN 108 108 426 83 131 31 4 31 102 0 0 64 91 .308 .399 .617 1.016 6.9
Micah Williams NSH 108 108 401 61 112 22 1 18 70 1 0 40 88 .279 .344 .474 .818 1.3
W.R. Wolf NO 108 108 431 81 114 19 1 14 46 62 14 57 93 .265 .349 .411 .760 2.9
Tedford Woofington NO 108 108 406 59 110 25 0 20 55 0 0 46 100 .271 .346 .480 .827 1.6
Yup Yuppers NSH 108 108 402 71 112 24 4 22 77 0 0 56 78 .279 .363 .522 .886 4.4
73 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 23.9 Build 102