CHAMPIONS CONFERENCE 2080
BATTING REGISTER
07/02/2080
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Notworth Afirst LUN 54 54 219 30 65 22 0 7 35 0 0 22 42 .297 .358 .493 .851 1.6
Adrienne Allaire DET 54 54 214 14 49 11 0 3 17 0 0 8 75 .229 .257 .322 .579 -0.8
Launch Angle DVS 54 54 205 43 62 16 4 14 39 0 0 36 43 .302 .407 .624 1.032 2.7
Axel Babineaux NO 54 54 203 23 43 9 1 5 23 16 7 17 41 .212 .273 .340 .613 -0.7
Dave Babipperson IND 54 54 202 21 56 16 0 6 30 0 0 15 52 .277 .327 .446 .773 1.3
Dusty Backstop SEA 54 54 187 19 45 6 0 8 33 0 0 28 42 .241 .333 .401 .734 0.9
Theodore Batsmith LUN 54 54 184 19 34 5 1 2 14 0 0 18 68 .185 .256 .255 .512 -1.5
Carlton Beaty CUN 54 54 202 24 60 19 2 6 28 0 0 15 41 .297 .341 .500 .841 2.0
Bobs Bigboy NO 54 54 225 28 70 18 0 10 34 0 1 8 50 .311 .329 .524 .854 0.5
Zen Bobrist DET 54 54 226 23 69 14 0 6 25 0 0 15 44 .305 .347 .447 .794 1.5
AJ Boucher NO 54 54 227 39 56 12 1 7 24 44 5 18 53 .247 .308 .401 .709 1.3
Firefly Boy IND 54 54 211 27 52 12 0 4 18 0 0 24 44 .246 .322 .360 .682 -0.2
Bobby Briggs NSH 54 54 227 44 67 20 2 8 46 1 0 23 47 .295 .357 .507 .864 1.9
Chris Cash Jr. SEA 54 54 202 18 43 9 2 6 19 12 1 8 68 .213 .243 .366 .609 -0.9
Gnome Child CUN 54 54 221 36 62 16 2 5 35 47 10 26 51 .281 .353 .439 .792 2.1
Durian Crag LUN 54 54 217 26 57 15 0 5 33 0 1 19 49 .263 .322 .401 .723 0.3
Super Creek NSH 54 54 190 32 52 12 0 6 27 0 0 23 53 .274 .347 .432 .779 0.6
Tony Delvecchio LUN 54 54 201 23 53 10 1 4 22 0 0 16 48 .264 .320 .383 .703 1.3
Mortimer Dog DVS 54 54 219 22 58 14 1 6 24 10 8 6 46 .265 .285 .420 .705 0.1
Sting Eucliffe DVS 54 54 204 12 45 5 0 1 13 0 0 9 58 .221 .252 .260 .512 -1.7
Dee Fernandez Jr. IND 54 54 223 33 62 12 2 8 38 1 0 22 50 .278 .339 .457 .796 1.9
Theodor Geisel IND 54 54 200 27 48 11 1 4 23 0 0 16 49 .240 .300 .365 .665 0.4
Brent Goldberg IND 54 54 226 31 66 19 0 12 44 0 0 19 41 .292 .350 .535 .885 2.1
Jim Hawkins SEA 54 54 209 31 66 20 0 10 38 0 1 16 48 .316 .364 .555 .919 2.1
John Jonathan Johnsen-Jonsen CUN 54 54 185 25 43 6 1 2 13 31 7 23 39 .232 .311 .308 .619 0.5
Zak Johnson III DET 54 54 223 20 63 6 0 7 22 0 0 7 40 .283 .305 .404 .709 -0.1
Curtis Jones NO 54 54 229 34 53 8 0 6 24 28 7 22 54 .231 .298 .345 .643 -0.1
Showtime Jones DET 54 54 193 15 42 4 1 0 13 8 6 15 63 .218 .273 .249 .521 -0.8
A.J. Justice LUN 54 54 234 36 63 10 4 7 30 25 4 5 52 .269 .285 .436 .721 0.8
Klemen Kamenik IND 54 54 190 19 45 12 1 3 27 0 0 19 43 .237 .305 .358 .663 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hannibal Kingslayer DET 54 54 195 14 47 9 1 1 15 0 0 4 45 .241 .259 .313 .572 0.2
C.J. Lavine NSH 54 54 197 31 56 14 2 6 38 32 6 27 47 .284 .366 .467 .833 1.8
Thibault Lefebvre NO 54 54 196 25 54 6 0 5 23 36 6 20 41 .276 .342 .383 .725 1.4
Ford Lincoln-Mercury NSH 54 54 228 32 61 19 0 10 36 0 0 15 55 .268 .311 .482 .794 0.3
King Loc SEA 54 54 181 17 39 8 0 8 23 0 0 8 55 .215 .247 .392 .640 -0.8
Jimmy Lumber NSH 54 54 195 28 59 22 3 1 24 0 0 28 41 .303 .394 .462 .855 2.0
Tater MacCheesy NO 54 54 220 27 61 20 0 6 27 0 0 14 53 .277 .318 .450 .768 1.5
Ben Martin SEA 54 54 197 16 33 7 0 4 14 0 0 13 59 .168 .225 .264 .489 -1.7
Clarke Maxx LUN 54 54 235 43 70 8 1 8 28 45 3 16 60 .298 .343 .443 .785 1.4
Gator McGraw SEA 54 54 214 34 60 18 4 5 29 0 0 22 43 .280 .346 .472 .818 1.0
Chorizo McTater NO 54 54 213 25 68 12 0 4 26 1 0 15 46 .319 .367 .432 .799 1.3
Kanutake MeHire CUN 54 54 211 29 58 17 0 13 37 0 0 19 45 .275 .341 .540 .881 1.5
Myles Meredith CUN 54 54 223 34 56 19 2 6 30 32 6 19 45 .251 .309 .435 .744 1.6
Bookie Metts SEA 54 54 211 30 67 25 1 8 32 9 5 18 43 .318 .366 .559 .926 2.1
Melo Misteur DVS 54 54 231 29 56 12 0 3 13 30 9 18 57 .242 .297 .333 .631 -0.0
Michael Munson NSH 54 54 209 27 46 11 0 4 27 0 0 17 57 .220 .279 .330 .610 0.6
Teddie Narukami LUN 54 54 195 20 46 6 1 2 13 23 8 12 55 .236 .284 .308 .591 -0.8
Alpha Nerd DET 54 54 215 27 52 11 1 8 26 0 0 15 64 .242 .293 .414 .707 -0.4
Samir Noff DVS 54 54 187 18 41 9 0 4 11 0 0 13 54 .219 .269 .332 .600 -1.3
Duke NukesEm LUN 54 54 199 22 52 11 1 9 27 0 1 17 45 .261 .320 .462 .782 0.3
Tiernan O'Malrain CUN 54 54 205 28 45 17 1 6 25 0 0 16 35 .220 .279 .400 .679 0.4
Pass SEA 54 54 227 37 53 17 1 1 12 30 7 15 47 .233 .280 .330 .610 -0.3
Brian Payne IND 54 54 206 37 64 13 0 15 35 0 0 18 53 .311 .369 .592 .961 1.8
J.B. Rainier NSH 54 54 219 45 63 21 2 14 45 23 6 20 39 .288 .344 .594 .938 2.5
Y'shtola Rhul DVS 54 54 228 29 59 18 2 4 21 0 0 15 52 .259 .302 .408 .710 0.9
Dalton Rose DVS 54 54 192 13 38 13 0 2 17 0 0 13 59 .198 .248 .297 .544 -0.6
Leon Rosenthal IND 54 54 210 35 57 7 0 11 35 0 0 16 41 .271 .320 .462 .782 0.5
Esteban Santos Garcia IND 54 54 234 44 68 8 3 2 16 59 5 21 53 .291 .349 .376 .725 1.5
Ejecto Seato CUN 54 54 200 13 47 15 0 3 20 0 0 12 56 .235 .278 .355 .633 0.2
Eun Seong NSH 54 54 206 21 57 8 3 2 25 1 6 11 52 .277 .311 .374 .684 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Revan Shan DET 54 54 227 26 51 10 1 2 14 27 4 18 60 .225 .286 .304 .590 -0.7
Higashi Shizuka DET 54 54 210 26 64 7 5 5 19 18 5 16 46 .305 .354 .457 .811 0.4
Slime Sluggerton DVS 54 54 199 16 53 8 1 2 29 0 1 19 53 .266 .324 .347 .671 0.0
Napoleon Solo CUN 54 54 213 40 46 19 2 9 25 37 8 29 62 .216 .310 .451 .761 1.2
Stelle DVS 54 54 205 31 47 10 1 15 38 0 1 27 57 .229 .318 .507 .825 1.1
Griffin Stone CUN 54 54 221 30 54 19 1 8 34 0 0 14 53 .244 .294 .448 .742 -0.3
Videl Valor III NSH 54 54 234 38 70 14 5 3 18 48 11 23 44 .299 .363 .440 .803 2.2
Paulie Wag LUN 54 54 204 26 60 7 2 10 36 0 0 25 54 .294 .371 .495 .866 1.2
Wakko Warner NO 54 54 189 23 49 11 2 6 28 0 1 14 62 .259 .307 .434 .741 0.4
Bradley Wellerman Jr. SEA 54 54 178 19 44 9 0 4 15 0 0 23 41 .247 .332 .365 .697 0.5
Where Wolf DET 54 54 192 18 43 8 0 6 18 0 0 20 48 .224 .299 .359 .658 0.2
Air Yordong NO 54 54 214 48 84 22 1 18 52 0 1 27 36 .393 .457 .757 1.214 3.5
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, September 28th , 2026 - OOTP Baseball 26.8 Build 82