2056
BATTING REGISTER
07/14/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
M'leksandr Ailescu FLA 108 108 440 65 122 6 0 6 30 0 1 59 72 .277 .366 .332 .697 0.6
Théo Allard CHI 108 108 402 45 110 12 0 6 62 0 0 51 59 .274 .352 .348 .701 0.9
Barry Allen LL 108 108 409 57 102 8 0 2 24 46 7 50 64 .249 .328 .284 .612 -0.9
Philip Alou ANC 108 108 366 65 100 5 3 11 46 25 6 48 53 .273 .357 .393 .751 1.5
Xander Azza BCB 108 108 375 40 84 11 3 3 33 0 0 31 83 .224 .283 .293 .577 -1.0
Manuel Bang FLA 108 108 442 57 158 12 1 9 48 0 0 46 63 .357 .419 .450 .869 4.6
Gage Barclay LL 55 55 204 19 52 6 0 1 17 3 1 13 43 .255 .297 .299 .596 -0.0
Bone Bearer BCB 108 108 424 68 138 10 0 15 52 3 2 56 67 .325 .401 .455 .856 2.5
Santiago Benito CHI 108 108 439 69 140 14 1 11 71 0 1 45 61 .319 .379 .431 .810 3.3
Pedro Blanco CHI 108 108 462 58 142 7 1 17 71 0 0 28 73 .307 .343 .437 .781 1.3
Bush Blazing PR 34 34 137 15 44 4 1 0 22 0 1 8 10 .321 .363 .365 .728 -0.2
Harvey Brinkley Jr. CAL 108 108 454 72 149 9 2 15 84 0 0 32 69 .328 .370 .456 .826 3.1
Terrell Brister LL 55 55 207 20 60 5 0 5 21 0 1 17 34 .290 .344 .386 .730 0.1
Nate Brittles CHI 108 108 426 80 118 12 3 6 30 0 2 93 71 .277 .405 .362 .766 2.3
Bartholomew Brown CHI 108 108 397 60 120 8 3 8 56 34 8 59 48 .302 .389 .398 .787 3.4
Dude Buck CAL 108 108 407 27 100 7 1 1 35 0 3 30 61 .246 .295 .275 .570 -1.8
Montgomery Burns ANC 108 108 425 47 138 24 1 15 64 2 3 44 58 .325 .384 .492 .876 2.5
Allison Chainz CAL 108 108 426 70 132 13 0 35 105 0 0 52 67 .310 .383 .587 .969 4.0
Jake Cilliams SCSS 108 108 418 76 124 5 1 28 74 14 9 46 47 .297 .368 .514 .882 1.9
Zane Cold SCSS 108 108 437 73 145 14 2 21 90 0 0 56 68 .332 .411 .517 .928 3.9
Scott Cooper FLA 108 108 362 36 94 12 2 4 46 1 1 46 74 .260 .342 .337 .679 -1.3
Jim Copeland Jr. CHI 49 48 180 20 35 2 0 2 16 0 0 18 24 .194 .264 .239 .503 -1.0
Trey Daniels CAL 53 53 200 19 43 3 1 3 26 17 5 10 36 .215 .252 .285 .537 -1.3
Daquavion Davis Jr PR 108 108 420 50 121 20 1 8 88 1 1 31 77 .288 .334 .398 .732 1.0
Ian Degon AMA 108 108 411 57 114 12 1 14 51 0 2 30 69 .277 .326 .414 .739 -0.0
Ferderico Del Monte BCB 108 108 429 41 109 9 0 8 47 4 5 27 53 .254 .297 .331 .628 -0.8
DER FLA 12 0 7 1 2 0 1 0 0 0 0 0 1 .286 .286 .571 .857 0.0
Geno DeWoode PR 53 53 201 23 56 7 1 2 26 1 0 12 23 .279 .318 .353 .671 0.3
Hot Dog LL 108 108 441 56 133 13 3 26 80 1 0 52 65 .302 .373 .522 .895 2.6
Maple Dogwood SCSS 108 108 495 80 162 20 1 10 66 0 0 52 64 .327 .391 .432 .823 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Papa Emeritus I CAL 108 108 448 87 130 12 2 8 43 73 10 62 56 .290 .373 .379 .752 3.6
Saad Fakhar ANC 108 108 451 73 145 17 2 19 78 5 2 44 66 .322 .380 .494 .874 2.2
Randy Fasttrack PR 108 108 460 64 142 19 1 6 31 0 1 53 67 .309 .379 .393 .773 2.9
Jose FortyThreeAndAQuarter SCSS 108 108 473 75 148 14 0 16 65 0 1 55 86 .313 .385 .444 .829 4.0
Antonio Fresca LL 108 108 412 57 118 20 1 12 61 1 3 43 72 .286 .351 .427 .778 2.3
Carmine Giordano CAL 55 55 209 23 47 3 0 8 24 0 1 9 42 .225 .253 .354 .607 -1.3
Steve Gonzales Jr BCB 108 108 420 67 132 12 3 19 58 8 1 45 57 .314 .380 .493 .873 2.5
Giggity Giggity Goo PR 108 108 465 66 154 19 1 15 56 2 1 34 71 .331 .375 .473 .848 3.2
Swanson Goose BCB 108 108 447 62 125 9 0 10 54 7 7 36 64 .280 .329 .367 .695 0.8
Robert Gordon FLA 37 22 99 12 28 3 1 3 17 0 0 6 10 .283 .321 .424 .745 -0.2
Gumby LL 108 108 456 62 115 8 1 16 54 10 1 28 68 .252 .295 .379 .674 0.2
Tony Gunk Jr. KC 108 108 450 73 125 8 0 21 60 19 7 55 77 .278 .355 .436 .791 3.2
Adison Hall FLA 108 108 431 45 127 16 1 9 73 0 0 44 67 .295 .356 .399 .755 1.7
Winston Harrison ANC 108 108 400 56 104 9 1 11 38 0 4 32 56 .260 .316 .370 .686 -0.1
Alexandra Hirahara FLA 108 108 409 42 100 18 0 3 28 0 1 30 65 .244 .296 .311 .607 -1.7
Skoomina Hulk a Votto KC 108 108 440 68 149 8 1 22 76 0 2 54 73 .339 .407 .511 .918 3.8
Suhayb Hussein ANC 108 108 419 43 110 6 1 11 60 3 2 37 80 .263 .321 .360 .681 0.1
Adrian Infante FLA 4 0 5 2 3 0 0 1 2 0 0 0 1 .600 .600 1.200 1.800 0.2
Will Ishers FLA 108 108 406 67 114 14 3 8 59 59 8 42 67 .281 .347 .389 .737 2.3
Notis Ixon BCB 108 108 408 58 111 14 0 4 38 40 12 46 66 .272 .344 .336 .680 0.9
Alyssa Jakob CHI 108 108 460 71 139 16 1 9 48 0 1 53 77 .302 .370 .400 .770 1.7
Ryan James LL 108 108 414 63 96 11 0 3 28 0 3 97 73 .232 .379 .280 .659 0.4
JigglesWorth KC 108 108 392 52 109 9 1 12 61 0 1 40 60 .278 .344 .398 .742 0.1
Tex Justice Jr. PR 108 108 392 54 103 12 3 6 40 3 0 60 74 .263 .359 .355 .713 1.7
Okada Kahn SCSS 108 108 461 74 136 10 1 19 72 16 4 48 73 .295 .360 .445 .805 3.1
Bob Katter SCSS 108 108 406 74 153 22 0 12 74 0 0 41 47 .377 .435 .520 .954 5.7
Ash Ketchum FLA 36 27 106 15 24 2 0 2 10 0 0 8 18 .226 .278 .302 .580 -0.5
Miroslav Ketil FLA 108 108 423 57 105 18 2 14 69 13 6 42 66 .248 .314 .400 .714 1.1
Erol Kove ANC 108 108 457 82 130 14 2 9 59 86 10 45 68 .284 .353 .383 .736 2.3
Otijomyzarc Kove CHI 108 108 440 65 124 10 1 13 71 0 1 46 74 .282 .346 .398 .744 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Lawrence KC 108 108 422 46 103 19 2 8 55 0 1 31 65 .244 .297 .355 .652 -0.9
Leo Livid KC 108 108 421 70 116 10 0 16 54 0 0 61 71 .276 .363 .413 .777 2.4
Mo Love SCSS 108 108 449 59 119 6 1 14 65 0 0 37 75 .265 .321 .376 .698 1.7
Chadwick McGillicuddy CAL 108 108 368 42 87 12 2 4 27 0 0 56 73 .236 .339 .312 .651 0.4
Wet Biscuit McGlee BCB 108 108 426 40 115 11 1 15 70 0 3 35 63 .270 .325 .406 .731 -0.0
Kurtis McKenzie AMA 81 81 317 45 89 8 2 15 65 0 0 31 49 .281 .340 .461 .801 0.6
Xavier McMagic KC 108 108 453 81 123 10 0 16 57 0 0 61 51 .272 .355 .400 .755 2.3
Binker McTavish AMA 108 108 412 65 116 12 3 12 57 0 1 60 68 .282 .371 .413 .784 2.9
Amelia Milligen SCSS 108 108 417 63 132 18 1 7 44 0 1 49 49 .317 .388 .415 .803 4.1
Jake Mitchell AMA 108 108 436 69 135 27 0 9 57 0 1 77 69 .310 .416 .433 .849 3.8
Kent Murphy II CHI 60 60 227 32 69 10 0 7 31 0 0 15 34 .304 .352 .441 .793 1.5
Daichi Nakamura LL 108 108 433 47 102 10 3 16 52 1 0 35 92 .236 .293 .383 .677 -0.2
Unique Name AMA 108 108 453 77 125 6 1 10 55 42 15 62 83 .276 .362 .360 .721 1.3
Dustin Nash BCB 108 108 376 52 104 19 0 14 54 2 1 54 59 .277 .368 .439 .807 2.2
Pennigan Okkio KC 108 108 433 66 119 14 4 12 69 44 6 35 70 .275 .332 .409 .741 1.8
Tommy Olson AMA 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Pengy CAL 108 108 374 42 67 8 0 7 32 0 1 42 81 .179 .260 .257 .517 -2.0
Cal Pico FLA 108 108 485 79 155 11 2 15 59 0 1 39 66 .320 .370 .443 .813 3.2
Piranha Plant PR 108 108 451 68 131 9 0 20 62 7 3 34 64 .290 .340 .443 .783 1.8
Max Politte FLA 62 59 207 26 40 2 0 10 33 0 0 30 43 .193 .297 .348 .645 -0.7
Harley Quinn ANC 108 108 431 58 139 12 1 14 68 1 2 47 64 .323 .385 .452 .837 3.9
Wesley Quinn PR 74 74 260 22 44 3 0 3 24 1 0 29 59 .169 .253 .215 .469 -1.1
Webster Rochka KC 108 108 394 52 109 13 0 11 56 25 6 47 68 .277 .353 .393 .747 1.3
Francisco Rodriguez LL 53 53 202 15 52 4 0 3 22 0 0 10 28 .257 .290 .322 .612 -0.5
Hulk Savage ANC 108 108 408 44 112 14 2 8 35 0 0 33 62 .275 .328 .377 .706 1.7
Pelle Schuldiner AMA 108 108 444 60 138 16 2 14 69 44 8 44 78 .311 .371 .450 .822 4.3
Jabberwockey Slobberknocker KC 55 55 203 23 38 6 0 0 17 0 0 9 43 .187 .224 .217 .441 -1.1
Pcott Soe PR 55 55 198 22 53 3 0 3 19 3 5 14 31 .268 .316 .328 .644 0.2
Steve Squirtle ANC 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adelbert Steiner AMA 108 108 464 67 135 13 1 16 77 27 9 39 78 .291 .345 .427 .772 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Earp Steve-O KC 53 53 191 15 53 4 0 3 15 0 1 16 40 .277 .330 .346 .676 0.2
Kirk Swerve Jr. CAL 108 108 436 62 125 7 1 8 49 36 8 66 69 .287 .377 .362 .740 1.7
Cash Thompson AMA 108 108 432 59 132 14 1 11 51 0 1 22 55 .306 .336 .419 .755 1.9
Crazy Tomato LL 53 53 195 25 52 7 1 3 26 0 1 11 31 .267 .303 .359 .662 -0.1
Gleyber Tourizz LL 108 108 418 43 108 8 0 10 59 3 4 47 94 .258 .330 .349 .679 -0.8
Jas Tyra CAL 108 108 426 35 111 14 0 8 37 0 2 37 66 .261 .323 .350 .672 0.6
Videl Valor Jr BCB 108 108 387 45 100 15 1 11 55 14 5 45 57 .258 .335 .388 .722 1.1
Kris Wakabayashi CHI 108 108 401 39 111 13 1 5 51 0 0 32 77 .277 .330 .352 .682 -0.7
Walker Wallace AMA 108 108 399 49 86 9 1 11 51 0 0 28 74 .216 .266 .326 .592 -0.2
Rotor WashWithAGoatee ANC 108 108 420 45 93 8 0 15 47 2 0 30 76 .221 .273 .348 .620 -0.4
Brody White PR 108 108 389 53 98 19 0 22 78 0 1 33 67 .252 .311 .470 .781 1.3
Boris Yavlaisk PR 108 108 416 76 122 24 1 13 51 3 1 52 70 .293 .367 .450 .817 1.6
Yoshi Yoshironi SCSS 108 108 408 65 118 14 0 11 65 0 0 45 53 .289 .357 .404 .761 1.3
Jayden Zelinsky AMA 27 27 103 11 33 4 0 0 9 0 0 8 12 .320 .369 .359 .729 0.3
104 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 15th , 2024 - OOTP Baseball 23.9 Build 102