2059
BATTING REGISTER
07/02/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Strikesout Againsttheranas FLA 27 27 100 12 21 2 0 1 9 0 0 9 28 .210 .270 .260 .530 -0.4
Jalexi Alexander CHI 108 108 394 34 92 9 0 9 37 0 0 30 62 .234 .290 .325 .615 0.6
Josh Allen LL 108 108 471 77 140 12 5 11 39 33 13 40 67 .297 .352 .414 .766 1.8
Hayden Andrews Jr. SCSS 108 108 427 43 113 10 1 11 50 0 1 26 95 .265 .306 .370 .676 -1.7
Daniel Archer CAL 108 108 443 68 134 13 3 15 65 9 4 43 54 .302 .362 .447 .809 2.7
UnrulyRowdyDiamonds AreClearNotCloudy CAL 108 108 420 67 137 12 1 27 100 0 0 57 57 .326 .401 .552 .954 3.6
Thomas Argent BCB 108 108 402 50 123 4 1 13 50 9 4 59 62 .306 .394 .418 .812 2.9
Vincent Asaro SCSS 108 108 411 47 104 10 1 12 50 11 8 34 70 .253 .310 .370 .679 0.9
. Azzo KC 108 108 384 51 99 10 0 10 46 0 0 33 73 .258 .318 .362 .680 0.1
Boog Barrow SCSS 108 108 378 53 109 12 2 7 44 7 2 44 68 .288 .363 .386 .749 2.4
Micah Beach CHI 33 33 118 17 31 4 0 1 6 0 0 12 21 .263 .328 .322 .650 0.1
Smokey Bear SCSS 108 108 451 61 113 9 4 8 38 3 1 48 67 .251 .325 .341 .667 0.5
Carl Beaty Jr. LL 108 108 449 65 150 26 3 11 61 11 6 26 72 .334 .368 .479 .847 2.0
Mariusz Berezowski PR 108 108 400 52 106 11 3 6 52 2 0 41 64 .265 .330 .352 .683 1.0
Kirby Bernard AMA 108 108 442 96 133 14 2 12 40 82 8 70 76 .301 .398 .423 .821 4.8
Griffin Berry PR 108 108 427 53 112 10 2 14 56 1 1 51 74 .262 .338 .393 .732 1.7
Pedro Blanco CHI 108 108 460 66 131 16 1 15 49 0 2 46 67 .285 .351 .422 .773 3.6
Alaskan Bull-Worm LL 108 108 371 57 106 11 2 14 59 5 6 49 58 .286 .368 .439 .807 1.8
Al Capone CHI 108 108 444 44 114 9 2 14 59 0 0 26 65 .257 .298 .381 .679 -0.2
Calvin Coolcrab SCSS 108 108 439 59 144 11 0 15 65 6 6 38 51 .328 .382 .456 .838 2.1
Trey Daniels CAL 108 108 408 62 106 11 2 6 41 31 5 35 62 .260 .313 .341 .654 0.1
Daquavion Davis Jr CHI 108 108 407 30 110 11 1 7 51 0 0 25 63 .270 .317 .354 .670 0.8
Quinten de Jong PR 108 108 448 58 124 22 2 12 60 2 0 42 55 .277 .337 .415 .753 1.0
Neller Denstro LL 108 108 408 50 114 14 2 13 56 3 5 34 72 .279 .333 .419 .752 2.0
Nash deVille FLA 108 108 413 49 102 6 3 12 53 0 3 59 86 .247 .341 .363 .704 0.0
Sha Dynasty KC 108 108 426 49 95 10 0 23 61 0 1 43 95 .223 .296 .408 .704 0.1
Yvonne Escence CHI 108 108 460 70 111 14 0 11 33 42 10 48 62 .241 .320 .343 .664 2.9
Dee Fernandez FLA 108 108 431 50 121 4 0 15 51 0 3 34 82 .281 .335 .394 .729 0.0
Alex G ANC 108 108 392 38 100 11 1 4 31 0 1 26 50 .255 .304 .319 .623 -0.2
Greyson Gainey BCB 50 47 191 19 42 4 0 7 26 0 0 10 28 .220 .255 .351 .606 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Xorge Garbanzo KC 108 108 424 67 137 9 2 9 52 0 1 81 59 .323 .430 .417 .847 3.1
Steve Gonzales Jr BCB 108 108 439 67 146 18 0 14 68 3 4 47 61 .333 .394 .469 .864 3.4
Robert Gordon AMA 108 108 424 51 131 13 0 5 36 0 0 28 33 .309 .350 .375 .725 0.4
Chance Grove SCSS 108 108 437 75 140 15 1 16 71 22 9 54 62 .320 .395 .469 .864 4.0
Gumby LL 108 108 435 68 107 7 0 19 59 22 8 46 77 .246 .315 .393 .709 1.9
Dave Honkbal CHI 75 75 277 31 75 11 2 5 33 0 0 23 51 .271 .328 .379 .707 1.6
Notis Ixon BCB 108 108 440 84 128 16 2 5 36 85 15 56 64 .291 .372 .370 .742 4.5
Colton James BCB 108 108 387 36 84 6 0 15 45 8 4 29 64 .217 .273 .349 .622 -1.6
Diego Javier Franco LL 108 108 421 49 117 12 0 4 50 5 7 24 77 .278 .318 .335 .653 -0.7
Timothy Jimothy Jr FLA 108 108 390 50 90 5 0 15 56 0 0 36 62 .231 .294 .359 .653 0.1
Dan Johnston FLA 81 81 309 38 69 8 1 6 32 14 4 22 48 .223 .274 .314 .588 -0.9
Joseph Jolly CAL 108 108 387 53 118 11 2 12 63 0 1 49 48 .305 .380 .437 .816 3.8
Adam Joy SCSS 81 81 304 32 82 12 1 10 39 2 3 24 52 .270 .323 .414 .738 -0.2
Tex Justice Jr. PR 108 108 406 68 114 9 0 17 63 3 2 63 77 .281 .373 .429 .802 1.6
Miroslav Ketil FLA 108 108 453 67 140 14 6 18 69 28 10 55 68 .309 .383 .486 .869 4.5
Cryus Kidd CHI 108 108 468 53 137 10 0 10 61 1 2 25 59 .293 .327 .378 .705 2.5
Daniel King FLA 108 108 442 71 118 12 0 5 55 0 0 71 82 .267 .364 .328 .692 1.5
Oiratnomorfnafsbah Kove ANC 108 108 436 58 138 16 1 20 56 0 0 46 65 .317 .382 .495 .878 3.2
Yneas Kove PR 108 108 468 69 136 10 4 9 54 1 5 35 62 .291 .337 .387 .724 0.8
Ben Kruger LL 108 108 415 64 119 19 3 10 61 10 8 75 71 .287 .396 .419 .815 2.2
Ryan Lawrence KC 108 108 440 46 119 14 1 7 43 0 1 32 67 .270 .317 .355 .671 -0.5
Rhyno Legg BCB 108 108 432 58 119 14 1 10 54 60 4 40 80 .275 .333 .382 .715 2.6
Patrick Lindsey BCB 21 0 21 4 5 2 0 1 6 0 0 4 3 .238 .346 .476 .822 -0.0
Mitchy Mantle KC 108 108 388 50 117 8 1 2 23 0 1 50 67 .302 .379 .343 .721 0.3
Don Marcus KC 108 108 454 56 126 16 0 9 44 0 1 39 67 .278 .332 .372 .704 2.0
Slim Mathers KC 108 108 389 40 76 9 2 9 51 19 3 36 58 .195 .262 .298 .560 -0.7
Archduke McCannon LL 108 108 425 59 121 8 0 7 54 17 6 45 73 .285 .353 .353 .706 2.8
Hingle McCringleberry SCSS 108 108 432 50 111 9 0 8 55 15 5 37 60 .257 .316 .333 .649 -0.2
Chadwick McGillicuddy CAL 108 108 440 73 130 8 0 11 58 6 1 80 62 .295 .405 .389 .794 4.2
Scott McNeily ANC 108 108 420 59 105 5 1 19 58 0 0 49 68 .250 .326 .402 .729 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lightning McQueen FLA 108 108 412 67 121 21 0 19 70 0 0 39 81 .294 .354 .483 .837 1.6
Fozzie Miller BCB 5 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Abigail Mills AMA 108 108 428 55 117 9 1 13 46 31 5 37 62 .273 .330 .390 .721 1.1
Donovan Morgan CAL 108 108 420 56 105 11 1 6 43 8 2 39 63 .250 .313 .324 .637 0.2
Troy Murphy AMA 108 108 398 46 101 8 1 11 50 0 0 36 68 .254 .317 .362 .678 0.4
Kent Murphy II CHI 108 108 436 40 121 11 3 7 53 0 0 38 59 .278 .333 .365 .697 0.2
Unique Name AMA 108 108 435 74 134 9 1 10 66 77 6 61 73 .308 .390 .402 .793 4.0
Jefflumo Newfan CAL 108 108 410 51 101 18 1 9 55 0 1 16 77 .246 .271 .361 .632 -0.7
Sin O'Slams ANC 108 108 423 53 107 12 2 19 62 0 1 26 71 .253 .295 .426 .721 0.4
Sebastian O'Tage ANC 108 108 470 58 122 4 2 15 51 0 1 38 70 .260 .312 .372 .684 -0.6
Red Panda ANC 108 108 381 45 77 10 1 12 44 0 0 58 93 .202 .309 .328 .637 0.4
Nile Patterson BCB 108 108 415 54 94 12 0 19 66 2 1 42 96 .227 .299 .393 .691 0.1
Xavier Payne BCB 108 108 373 37 85 11 0 2 32 4 3 39 69 .228 .298 .273 .572 -0.1
Wesley Quinn PR 108 108 395 47 74 13 0 7 29 1 0 28 82 .187 .242 .273 .515 -0.5
Sobert Randberg LL 108 108 429 51 129 12 0 13 71 12 7 46 65 .301 .366 .420 .786 2.9
Marcelo Reyes ANC 108 108 450 59 134 10 0 16 38 0 1 46 62 .298 .364 .427 .791 2.8
Leonidas Ruiz AMA 108 108 431 54 129 19 2 18 81 0 1 43 66 .299 .357 .478 .835 3.3
Joey Jo-Jo Jr. Shabadoo FLA 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Sand Shrew AMA 108 108 389 40 89 10 1 6 38 0 0 26 86 .229 .276 .306 .582 -1.0
Anthony Simmons III CHI 108 108 412 56 111 16 2 6 36 36 5 43 56 .269 .336 .362 .697 0.9
Ichiban Sokudo FLA 108 108 471 72 132 6 0 17 61 34 8 32 72 .280 .324 .401 .725 2.6
Jefferson Steelflex FLA 108 108 445 57 125 9 0 14 55 37 8 41 74 .281 .338 .396 .734 3.1
Steele Stern PR 108 108 397 53 118 14 2 14 61 2 2 40 76 .297 .360 .448 .808 3.1
Sterling Stern PR 108 108 457 69 146 17 0 15 55 0 3 60 66 .319 .396 .455 .851 4.2
Earp Steve-O KC 108 108 438 48 117 15 0 17 73 0 0 47 65 .267 .339 .418 .757 2.6
Hound Streamer BCB 108 108 388 42 97 10 4 10 49 6 4 35 68 .250 .315 .374 .689 1.5
T1000 CAL 108 108 488 49 146 8 1 7 36 0 1 20 53 .299 .325 .363 .688 0.6
Bighurt Thomas PR 108 108 422 55 132 14 2 17 75 2 1 37 89 .313 .366 .476 .843 1.6
Damien Thriller KC 108 108 421 50 114 14 1 6 42 0 0 34 64 .271 .325 .352 .676 2.1
Tyler Tokesome AMA 108 108 436 59 121 11 1 11 82 1 0 49 59 .278 .346 .383 .729 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joseph Torres BCB 65 61 259 29 78 6 0 5 23 8 6 10 37 .301 .327 .382 .709 -0.1
Walker Wallace ANC 108 108 406 36 117 16 0 11 51 0 0 18 62 .288 .318 .409 .727 1.8
Vince Whirlwind AMA 108 108 421 50 113 17 0 11 57 0 1 26 60 .268 .313 .387 .701 0.4
Ulf Yoopie SCSS 27 27 95 10 25 2 1 2 12 2 0 12 21 .263 .346 .368 .714 0.0
Yoshi Yoshironi SCSS 108 108 420 66 124 10 0 13 58 1 3 49 51 .295 .369 .412 .781 2.3
Hemi Zen CAL 108 108 435 64 104 17 1 17 57 0 1 29 73 .239 .286 .400 .686 -0.4
Shane Ziegler ANC 108 108 437 53 124 8 0 9 49 0 0 25 53 .284 .322 .364 .686 1.2
97 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 14th , 2024 - OOTP Baseball 23.9 Build 102