LEGENDS CONFERENCE 2080
FIELDING REGISTER
10/22/2080
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
D.B. Barnum VAN X 967.2 108 108 852 74 13 6 .986 242 12.0 8.61 9
Jerry Coleman OBX X 967.0 108 108 919 82 8 3 .992 184 20.1 9.32 4
Ivagotta Dumper DUB X 963.1 108 108 952 75 3 5 .997 236 16.9 9.59 9
Turd Ferguson SAS X 974.2 108 108 956 77 10 4 .990 216 15.3 9.54 12
Dean Ice TOR X 960.1 108 108 892 70 10 5 .990 277 12.6 9.02 8
Roman Nickalus NYV X 971.0 108 108 1023 64 6 2 .995 232 15.9 10.08 4
Hurri Quake PRO X 985.2 108 108 949 76 7 1 .993 198 18.2 9.36 5
Homer Slamson BUF X 980.0 108 108 886 83 9 4 .991 247 15.8 8.90 10
8 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sweet Sweet Ganjasmoke TOR X 960.1 108 108 874 57 3 57 .997 8.73      
Stetson Laramie SAS X 974.2 108 108 881 66 3 57 .997 8.74      
Jackson Love VAN X 967.2 108 108 931 69 3 83 .997 9.30      
JD Pants PRO X 985.2 108 108 896 63 4 61 .996 8.76      
Jennifer Park NYV X 971.0 108 108 824 55 7 69 .992 8.15      
Kveta Vlková OBX X 967.0 108 108 838 69 5 69 .995 8.44      
Rodrigo Wallach DUB X 963.1 108 108 850 61 3 71 .997 8.51      
Woop Woop BUF X 980.0 108 108 866 65 6 73 .994 8.55      
8 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam-Cole Bay-Bay NYV X 971.0 108 108 181 252 6 63 .986 4.01      
Jean-Jacques François Jacques-Jean Jr. VAN X 967.2 108 108 204 315 9 73 .983 4.83      
Goro Majima SAS X 974.2 108 108 188 280 7 50 .985 4.32      
Migs Mayfeld PRO X 985.2 108 108 192 266 10 50 .979 4.18      
Robert Oliver OBX X 967.0 108 108 191 238 11 59 .975 3.99      
Thomas Saint-John TOR X 960.1 108 108 183 269 15 45 .968 4.24      
Laser Show DUB X 963.1 108 108 163 274 10 56 .978 4.08      
Hana Streamsong BUF X 980.0 108 108 224 306 6 65 .989 4.87      
8 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
D.W. Dogmaple BUF X 980.0 108 108 76 192 5 16 .982 2.46      
Rafael Furcal Jr DUB X 963.1 108 108 81 154 2 15 .992 2.20      
Bobby McDonald III VAN X 967.2 108 108 66 184 9 17 .965 2.33      
Smack Miller TOR X 960.1 108 108 73 172 5 8 .980 2.30      
Troy Monopolitzki SAS X 974.2 108 108 64 176 5 14 .980 2.22      
Julio Ruiz Jr. OBX X 967.0 108 108 68 181 6 14 .976 2.32      
Man Squatch NYV X 971.0 108 108 71 166 12 15 .952 2.20      
Paulo Zalewski PRO X 985.2 108 108 77 219 5 11 .983 2.70      
8 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Abe Ghosty OBX X 967.0 108 108 136 301 8 55 .982 4.07      
Alan Greer SAS X 974.2 108 108 157 302 11 40 .977 4.24      
Malcolm Kell VAN X 967.2 108 108 146 319 5 62 .989 4.32      
Diego Ramieriez NYV X 971.0 108 108 128 295 9 49 .979 3.92      
Lucas Ryan TOR X 960.1 108 108 154 321 5 49 .990 4.45      
Taiga Saejima PRO X 985.2 108 108 144 308 7 48 .985 4.13      
Shawn Spencer BUF X 980.0 108 108 166 290 10 56 .979 4.19      
Niklavs Stavinskis DUB X 963.1 108 108 157 311 6 55 .987 4.37      
8 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Seymour Baltz PRO X 985.2 108 108 175 1 0 0 1.000 1.61      
Patrick Eshenbaugh OBX X 967.0 108 108 179 4 5 0 .973 1.70      
McScootie Fortune TOR X 960.1 108 108 197 4 1 0 .995 1.88      
Henry Magik NYV X 971.0 108 108 186 3 1 1 .995 1.75      
Lionel McSkallywags VAN X 967.2 108 108 171 10 4 2 .978 1.68      
Tung Tung Tung Sahur BUF X 980.0 108 108 184 3 3 1 .984 1.72      
Wet Sock DUB X 963.1 108 108 164 4 1 0 .994 1.57      
Faramir Took SAS X 974.2 108 108 148 6 3 2 .981 1.42      
8 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Boyz II Chess Back Again PRO X 985.2 108 108 308 8 2 0 .994 2.89      
Jackson Cheerios BUF X 980.0 108 108 298 14 5 1 .984 2.87      
Press Duckley Jr. SAS X 974.2 108 108 286 18 1 1 .997 2.81      
Jett Fyooh-uhl VAN X 967.2 108 108 299 11 7 1 .978 2.88      
Cianán Muirchertach DUB X 963.1 108 108 302 12 4 1 .987 2.93      
Bazooka Slow OBX X 967.0 108 108 314 11 8 1 .976 3.02      
Kries Von Kriestalhauser NYV X 971.0 108 108 276 10 1 0 .997 2.65      
Paddington Von Pippington TOR X 960.1 108 108 282 16 6 0 .980 2.79      
8 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Handel Aldi's Nuts BUF X 980.0 108 108 199 2 3 0 .985 1.85      
Speedy McFly Jr. OBX X 967.0 108 108 202 11 4 1 .982 1.98      
Player To Be Named Later SAS X 974.2 108 108 205 17 3 1 .987 2.05      
Pierre Phillip VAN X 967.2 108 108 187 15 2 0 .990 1.88      
Sebastien Primeau TOR X 960.1 108 108 192 14 1 2 .995 1.93      
Thomas Sankara DUB X 963.1 108 108 185 1 1 0 .995 1.74      
Isuro Tanaka NYV X 971.0 108 108 191 11 2 0 .990 1.87      
Grayle Traveler PRO X 985.2 108 108 166 6 3 0 .983 1.57      
8 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, October 17th , 2026 - OOTP Baseball 26.8 Build 82