CHAMPIONS CONFERENCE 2073
FIELDING REGISTER
10/24/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mengie Brolina CUN X 959.0 108 108 869 66 4 2 .996 168 17.9 8.77 5
Alaskan Bull-Worm NO X 954.0 108 108 881 55 5 2 .995 169 17.8 8.83 5
Bandit Heeler SEA X 966.2 108 108 876 67 4 2 .996 156 22.4 8.78 9
Michael Munson NSH X 973.1 108 108 935 57 4 1 .996 161 14.3 9.17 6
Daniel Plainview DVS X 977.0 108 108 947 72 2 2 .998 131 19.8 9.39 14
BIG RED ROCK EATER LUN X 934.2 108 108 793 65 6 1 .993 211 12.8 8.26 10
Leon Rosenthal IND X 964.0 108 108 967 56 5 5 .995 133 14.3 9.55 11
Biff Slamous DET X 984.0 108 108 943 68 1 3 .999 144 20.1 9.25 9
8 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Salvatore Bonpensiero CUN X 959.0 108 108 898 52 3 68 .997 8.92      
Sean Carrcrash LUN X 934.2 108 108 851 83 5 67 .995 8.99      
Ted Giannoulas DVS X 977.0 108 108 876 64 5 64 .995 8.66      
Ford Lincoln-Mercury NSH X 973.1 108 108 834 47 7 64 .992 8.15      
Alpha Nerd DET X 984.0 108 108 875 58 3 90 .997 8.53      
Aaron Rhysand III NO X 954.0 108 108 858 63 1 68 .999 8.69      
Commander Warsmoke SEA X 966.2 108 108 911 57 5 55 .995 9.01      
Iesuhc Yttef IND X 964.0 108 108 849 57 6 58 .993 8.46      
8 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
AJ Boucher NO X 954.0 108 108 178 275 10 55 .978 4.27      
Odin CheekiSon IND X 964.0 108 108 171 293 9 50 .981 4.33      
Tyler Detherage CUN X 959.0 108 108 177 280 8 53 .983 4.29      
C.J. Lavine NSH X 965.1 108 108 161 249 5 57 .988 3.82      
Kanutake MeHire SEA X 966.2 108 108 154 278 5 43 .989 4.02      
Sebastian O'Tage NSH 8.0 0 1 2 3 0 0 1.000 5.62      
Green-Chilaquil Phan LUN X 934.2 108 108 194 284 12 58 .976 4.60      
Bass Reeves DVS X 977.0 108 108 166 275 7 55 .984 4.06      
Lew Williams DET X 984.0 108 108 176 290 5 74 .989 4.26      
9 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Notworth Afirst LUN X 934.2 108 108 79 166 10 20 .961 2.36      
Jimmy Arenado SEA X 966.2 108 108 86 176 7 12 .974 2.44      
Tommy Callahan NSH 8.0 0 1 1 1 0 0 1.000 2.25      
Danger Dollarson DET X 984.0 108 108 67 183 5 15 .980 2.29      
Chauncey Ingram IND X 964.0 108 108 67 151 6 13 .973 2.04      
Abigail Mills NO X 954.0 108 108 68 177 4 19 .984 2.31      
Xicoyotl Montalbán DVS X 977.0 108 108 80 165 7 12 .972 2.26      
Feka Ohi Kau CUN X 959.0 108 108 72 174 5 16 .980 2.31      
Waxillium Summers NSH X 965.1 108 108 64 187 7 16 .973 2.34      
9 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hayden Andrews Jr. NSH X 967.1 108 108 187 275 11 51 .977 4.30      
Timmy Bendis LUN X 934.2 108 108 178 292 6 49 .987 4.53      
Victor Cortez CUN X 959.0 108 108 148 340 7 49 .986 4.58      
Nash deVille NSH 6.0 0 1 2 0 0 0 1.000 3.00      
Literal Flamingo DVS X 977.0 108 108 140 297 6 53 .986 4.03      
Chef Gagne IND X 964.0 108 108 137 276 9 42 .979 3.86      
Holden Jamm DET X 984.0 108 108 187 354 4 73 .993 4.95      
Pee Wee Rhys SEA X 966.2 108 108 164 308 10 42 .979 4.39      
Honk Shue NO X 954.0 108 108 155 313 5 52 .989 4.42      
9 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ozzy Boudreaux LUN X 934.2 108 108 225 1 0 0 1.000 2.18      
Palin Drome NSH X 973.1 108 108 230 4 3 2 .987 2.16      
Jim Hawkins SEA X 966.2 108 108 185 1 1 0 .995 1.73      
Edward Mackinlay IND X 964.0 108 108 170 6 2 1 .989 1.64      
Troy Murphy CUN X 959.0 108 108 187 2 2 0 .990 1.77      
Smalls DVS X 977.0 108 108 204 2 1 1 .995 1.90      
Jefferson Steelflex NO X 954.0 108 108 218 9 4 3 .983 2.14      
Livingston Tweedlecock DET X 984.0 108 108 201 4 2 0 .990 1.88      
8 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gnome Child CUN X 959.0 108 108 301 12 3 0 .991 2.94      
Enderman IND X 964.0 108 108 302 16 2 1 .994 2.97      
Hoy Four LUN X 934.2 108 108 271 22 4 0 .987 2.82      
Murphy LeSwift NO X 954.0 108 108 286 1 2 0 .993 2.71      
Melo Misteur DVS X 977.0 108 108 290 10 2 2 .993 2.76      
Samir Noff NSH X 973.1 108 108 294 13 1 1 .997 2.84      
Pass SEA X 966.2 108 108 294 10 2 1 .993 2.83      
Revan Shan DET X 984.0 108 108 284 4 6 1 .980 2.63      
8 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Link Althouse LUN X 934.2 108 108 154 12 5 0 .971 1.60      
Harry Callahan IND X 964.0 108 108 188 9 2 2 .990 1.84      
Lawn Gnomes DVS X 977.0 108 108 178 11 4 1 .979 1.74      
Sydney Johnson NO X 954.0 108 108 170 15 5 0 .974 1.75      
Zak Johnson III SEA X 966.2 108 108 181 12 1 1 .995 1.80      
Sebastian O'Tage NSH X 965.1 108 108 172 5 1 0 .994 1.65      
Sir Poe DET X 984.0 108 108 170 10 5 1 .973 1.65      
Scottie Stirling CUN X 959.0 108 108 194 10 2 1 .990 1.91      
Waxillium Summers NSH 8.0 0 1 2 0 0 0 1.000 2.25      
9 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, December 27th , 2025 - OOTP Baseball 26.8 Build 82