2026
FIELDING REGISTER
05/07/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Recycle Bin ARM 21.0 2 3 17 2 0 0 1.000 3 0.0 8.14 0
Baseball Blockerguy KGN 9.0 1 1 3 0 0 0 1.000 1 0.0 3.00 0
Troy Castlefield-Pfloog ARM 29.0 3 6 13 4 0 0 1.000 6 50.0 5.28 0
Logan Cox SCSS 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 1
Jax Duggan SCSS 172.2 19 19 119 12 1 2 .992 23 13.0 6.83 7
Blain K'Spais SCSS 70.2 8 9 43 3 1 0 .979 15 6.7 5.86 1
Hendrix Lamar SCSS X 673.1 74 74 473 45 3 3 .994 90 22.2 6.92 11
Firstname Lastname KGN X 873.2 99 99 642 51 5 9 .993 100 20.0 7.14 3
Ryusei Makunouchi ARM X 841.1 95 95 605 56 5 3 .992 124 24.2 7.07 4
Stuart Westerkamp ANC 18.0 2 2 16 1 0 0 1.000 1 0.0 8.50 0
Cisco Xochipilli ANC X 891.0 99 99 645 52 3 6 .996 72 26.4 7.04 3
11 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Beck ANC X 909.0 101 101 855 54 5 138 .995 9.00      
Hugh Belongwithme SCSS 6.0 0 3 5 0 0 0 1.000 7.50      
Albert Blueballs ARM 108.0 11 19 97 6 0 12 1.000 8.58      
Billy Bob Booker the Fifth SCSS 5.0 0 2 6 0 0 0 1.000 10.80      
Juan Dong ARM X 634.2 73 74 633 41 4 80 .994 9.56      
Boogie Flowers SCSS 10.0 0 6 10 1 0 1 1.000 9.90      
Tormund Gingerbomb SCSS X 644.1 75 75 630 30 2 78 .997 9.22      
Blain K'Spais SCSS 3.0 0 2 2 0 0 0 1.000 6.00      
Josh Kings ARM 4.0 0 3 2 0 0 1 1.000 4.50      
Hendrix Lamar SCSS 1.0 0 1 0 0 0 0 .000 0.00      
Jason Lester KGN X 882.2 100 100 837 48 6 104 .993 9.02      
Artem Maximovich SCSS 233.2 26 26 247 15 0 33 1.000 10.09      
Manto Rune ARM 111.2 13 15 108 5 0 18 1.000 9.11      
Eddie Spaghetti ARM 13.0 1 3 9 0 0 1 1.000 6.23      
Gregory Stevens ARM 4.0 0 2 3 0 0 0 1.000 6.75      
Mountain Thunderfist ARM 16.0 2 2 17 1 0 1 1.000 10.12      
Izzy Tovernow SCSS 15.2 0 8 13 0 0 2 1.000 7.47      
17 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Cayden Addison ARM 18.0 0 9 2 8 1 1 .909 5.00      
Brock Beck ARM 23.0 3 5 8 8 1 1 .941 6.26      
Billy Bob Booker the Fifth SCSS 5.0 0 4 1 2 0 0 1.000 5.40      
Shovel Bryant KGN X 882.2 100 100 174 305 4 86 .992 4.88      
Ash Dragon ARM 2.0 0 1 0 0 0 0 .000 0.00      
Archer Fisch ARM 1.0 0 1 2 0 0 0 1.000 18.00      
Tormund Gingerbomb SCSS 6.0 0 4 0 0 0 0 .000 0.00      
Steve Gonzales ANC X 909.0 101 101 247 319 13 127 .978 5.60      
Josh Kings ARM 7.0 0 4 1 3 0 1 1.000 5.14      
Johny Matthews ARM 6.2 0 3 0 4 0 2 1.000 5.40      
Manto Rune ARM 267.0 31 34 76 101 4 35 .978 5.97      
Mork Spaghettelli SCSS X 907.2 101 101 205 350 14 95 .975 5.50      
Gregory Stevens ARM 4.0 0 1 1 0 0 0 1.000 2.25      
Eric Tsai ARM X 562.2 66 67 135 210 9 62 .975 5.52      
14 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Barnes SCSS X 907.2 101 101 52 195 8 29 .969 2.45      
Albert Blueballs ARM 106.0 13 13 9 24 1 2 .971 2.80      
Glenn Cahill ARM 8.0 0 4 0 1 0 0 1.000 1.12      
Bishop Chomke SCSS 2.0 0 1 0 0 0 0 .000 0.00      
Tyler Findling SCSS 3.0 0 1 0 0 0 0 .000 0.00      
Boogie Flowers SCSS 4.0 0 2 0 2 0 0 1.000 4.50      
Stryker Killian KGN X 882.2 100 100 31 165 6 14 .970 2.00      
Josh Kings ARM 268.2 31 32 15 60 4 8 .949 2.51      
Kris Kramer ANC X 909.0 101 101 37 196 12 32 .951 2.31      
Justin Moreland ARM 23.0 2 6 2 3 0 1 1.000 1.96      
Manto Rune ARM 471.2 53 56 15 94 6 12 .948 2.08      
Mork Spaghettelli SCSS 2.0 0 1 0 1 0 0 1.000 4.50      
Eddie Spaghetti ARM 3.0 0 2 0 2 0 0 1.000 6.00      
Gregory Stevens ARM 9.0 1 1 0 2 0 0 1.000 2.00      
Jaxsin Tyler ARM 2.0 0 1 0 1 0 0 1.000 4.50      
15 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Benjamin Beaux ARM 4.0 0 2 0 1 0 0 1.000 2.25      
Brock Beck ARM X 524.2 60 62 93 185 8 47 .972 4.77      
Billy Bob Booker the Fifth SCSS 3.0 0 2 0 0 0 0 .000 0.00      
Glenn Cahill ARM 4.0 0 1 0 0 1 0 .000 0.00      
Theodore Crunkleton SCSS X 896.2 101 101 165 297 7 83 .985 4.64      
Paul DiMirio III KGN X 882.2 100 100 182 285 17 86 .965 4.76      
Tyler Findling SCSS 7.0 0 3 0 3 0 0 1.000 3.86      
Archer Fisch ARM 6.0 0 5 0 0 0 0 .000 0.00      
Tormund Gingerbomb SCSS 12.0 0 6 1 4 0 0 1.000 3.75      
Jake Grinz ANC X 909.0 101 101 149 330 11 104 .978 4.74      
Johny Matthews ARM 51.0 6 6 14 16 4 6 .882 5.29      
Eddie Spaghetti ARM 1.0 0 1 0 0 0 0 .000 0.00      
Gregory Stevens ARM 2.0 0 1 0 0 0 0 .000 0.00      
Eric Tsai ARM 298.2 34 37 57 123 3 33 .984 5.42      
14 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Bauer II ANC 262.0 29 29 54 2 2 1 .966 1.92      
Benjamin Beaux ARM 58.0 6 10 23 0 0 0 1.000 3.57      
Hugh Belongwithme SCSS 8.0 0 2 1 0 0 0 1.000 1.12      
Recycle Bin ARM 3.0 0 1 0 0 0 0 .000 0.00      
Phil Blunt SCSS 2.0 0 2 0 0 0 0 .000 0.00      
Mason Brown 2.0 ARM 7.0 0 4 2 0 0 0 1.000 2.57      
Troy Castlefield-Pfloog ARM 1.0 0 1 0 0 0 0 .000 0.00      
Fliff Cloyd ANC X 647.0 72 72 146 1 0 1 1.000 2.04      
Juan Dong ARM 4.0 0 1 2 0 0 0 1.000 4.50      
Icy Douglas KGN X 882.2 100 100 223 10 2 4 .991 2.38      
Archer Fisch ARM 265.2 31 33 67 0 0 0 1.000 2.27      
Boogie Flowers SCSS 1.0 0 1 0 0 0 0 .000 0.00      
Chris Hansen SCSS 4.0 0 2 1 0 0 0 1.000 2.25      
Julio Hightower III SCSS 6.0 0 3 1 0 0 0 1.000 1.50      
Josh Kings ARM 279.0 33 33 44 0 2 0 .957 1.42      
Mike McSlapp SCSS X 889.2 101 101 194 4 4 0 .980 2.00      
Dale Miller SCSS 4.0 0 2 0 0 0 0 .000 0.00      
Shaun Parrish ARM 253.0 30 31 43 2 0 0 1.000 1.60      
Eddie Spaghetti ARM 15.2 0 8 2 0 0 0 1.000 1.15      
Marc Steele ARM 4.0 0 3 0 0 0 0 .000 0.00      
Sidney Swing SCSS 2.0 0 1 1 0 0 0 1.000 4.50      
Izzy Tovernow SCSS 1.0 0 1 0 0 0 0 .000 0.00      
Kenga Yunai ARM 1.0 0 1 0 0 0 0 .000 0.00      
Dante Zarazel SCSS 1.0 0 1 0 0 0 0 .000 0.00      
24 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cayden Addison ARM 1.0 0 1 0 0 0 0 .000 0.00      
Phil Blunt SCSS 16.0 0 9 4 0 0 0 1.000 2.25      
Mason Brown 2.0 ARM 4.0 0 3 2 0 0 0 1.000 4.50      
Ash Dragon ARM X 844.2 97 97 247 6 5 0 .981 2.70      
Archer Fisch ARM 7.0 0 5 3 0 0 0 1.000 3.86      
Julio Hightower III SCSS 2.0 0 1 2 0 0 0 1.000 9.00      
Alain Johns ANC X 909.0 101 101 329 9 5 2 .985 3.35      
Mike McSlapp SCSS 4.0 0 2 1 0 0 0 1.000 2.25      
Dale Miller SCSS 4.0 0 1 2 0 0 0 1.000 4.50      
Shaun Parrish ARM 9.2 0 7 4 0 0 0 1.000 3.72      
Esteban Ramirez ARM 25.0 3 3 12 0 0 0 1.000 4.32      
Thor Sigurdsson KGN X 882.2 100 100 300 10 1 3 .997 3.16      
Sidney Swing SCSS X 680.2 78 78 240 7 2 2 .992 3.27      
Jahseh Tentacion SCSS 212.0 23 23 69 1 1 0 .986 2.97      
14 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cayden Addison ARM 4.2 0 4 2 0 0 0 1.000 3.86      
Benjamin Beaux ARM 4.0 0 3 1 0 0 0 1.000 2.25      
Thomas Beowulf KGN X 882.2 100 100 223 5 6 1 .974 2.32      
Phil Blunt SCSS 217.1 25 27 62 2 1 0 .985 2.65      
Mason Brown 2.0 ARM 94.0 11 11 26 2 0 0 1.000 2.68      
Bishop Chomke SCSS 10.0 0 5 2 0 0 0 1.000 1.80      
Juan Dong ARM 6.0 0 3 0 0 0 0 .000 0.00      
Ash Dragon ARM 3.2 0 3 1 0 0 0 1.000 2.45      
Archer Fisch ARM 107.0 13 14 31 4 0 1 1.000 2.94      
Julio Hightower III SCSS 1.0 0 1 0 0 0 0 .000 0.00      
Mike McSlapp SCSS 13.0 0 5 1 0 1 0 .500 0.69      
Dale Miller SCSS 285.2 33 33 68 0 2 0 .971 2.14      
Justin Moreland ARM 2.0 0 2 3 0 0 0 1.000 13.50      
Lewis Robertson SCSS 178.2 20 20 38 1 2 0 .951 1.96      
Marc Steele ARM 34.0 3 8 10 0 0 0 1.000 2.65      
Sidney Swing SCSS 154.0 17 17 44 1 1 0 .978 2.63      
Olle Sylvegaard ARM 4.0 0 3 1 0 0 0 1.000 2.25      
Riley Tiffielder ANC X 909.0 101 101 213 10 3 0 .987 2.21      
Kenga Yunai ARM X 632.0 73 76 173 6 4 1 .978 2.55      
Dante Zarazel SCSS 59.0 6 7 17 0 0 0 1.000 2.59      
20 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 23.9 Build 102