2058
FIELDING REGISTER
07/02/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Thomas Argent BCB X 976.1 108 108 679 41 3 7 .996 94 22.3 6.64 7
Gage Barclay LL X 973.1 109 109 627 42 6 8 .991 107 14.0 6.19 6
Boog Barrow SCSS X 964.0 108 108 607 47 2 2 .997 107 22.4 6.11 13
Timothy Jimothy Jr FLA X 956.2 108 108 599 60 8 8 .988 100 24.0 6.20 6
Gabriel Katcher-Scudder KC X 970.1 108 108 626 51 3 5 .996 98 18.4 6.28 4
Cryus Kidd PR X 959.2 108 108 671 55 5 6 .993 124 20.2 6.81 5
Scott McNeily ANC X 960.2 108 108 620 50 4 3 .994 101 21.8 6.28 3
Leonidas Ruiz AMA X 972.0 108 108 649 57 7 4 .990 107 21.5 6.54 9
Cash Thompson CAL X 978.1 109 109 660 56 8 10 .989 120 20.0 6.59 11
Gleyber Tourizz CHI X 992.0 108 108 622 46 5 8 .993 98 19.4 6.06 5
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
M'leksandr Ailescu FLA X 956.2 108 108 903 56 3 82 .997 9.02      
Josh Allen LL X 973.1 109 109 959 57 5 136 .995 9.39      
UnrulyRowdyDiamonds AreClearNotCloudy CAL X 978.1 109 109 946 67 8 113 .992 9.32      
Quinten de Jong PR X 959.2 108 108 823 51 0 69 1.000 8.20      
Ian Degon AMA X 972.0 108 108 965 60 5 102 .995 9.49      
Oiratnomorfnafsbah Kove ANC X 960.2 108 108 917 74 3 106 .997 9.28      
Ryan Lawrence KC X 970.1 108 108 907 50 6 104 .994 8.88      
Hingle McCringleberry SCSS X 964.0 108 108 938 58 6 109 .994 9.30      
Nile Patterson BCB X 976.1 108 108 920 53 10 105 .990 8.97      
Anthony Simmons III CHI X 992.0 108 108 977 57 4 90 .996 9.38      
10 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Smokey Bear SCSS X 964.0 108 108 216 360 15 105 .975 5.38      
Pedro Blanco CHI X 992.0 108 108 230 343 26 80 .957 5.20      
Daquavion Davis Jr PR X 959.2 108 108 182 317 16 61 .969 4.68      
Miroslav Ketil FLA X 956.2 108 108 227 330 16 72 .972 5.24      
Don Marcus KC X 970.1 108 108 204 321 10 92 .981 4.87      
Archduke McCannon LL X 973.1 109 109 227 355 16 122 .973 5.38      
Chadwick McGillicuddy CAL X 978.1 109 109 247 335 9 108 .985 5.35      
Binker McTavish AMA X 972.0 108 108 207 335 17 90 .970 5.02      
Steve Squirtle ANC X 960.2 108 108 224 313 20 93 .964 5.03      
Videl Valor Jr BCB X 976.1 108 108 227 342 10 94 .983 5.25      
10 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Manuel Bang FLA X 956.2 108 108 51 209 9 20 .967 2.45      
Kirby Bernard AMA X 972.0 108 108 47 217 12 30 .957 2.44      
Chance Grove SCSS X 964.0 108 108 37 184 11 21 .953 2.06      
Gumby LL X 973.1 109 109 51 192 13 29 .949 2.25      
Tex Justice Jr. PR X 959.2 108 108 58 154 29 10 .880 1.99      
Patrick Lindsey BCB 13.0 0 5 0 3 0 1 1.000 2.08      
Leo Livid KC X 970.1 108 108 47 214 6 22 .978 2.42      
Kent Murphy II CHI X 992.0 108 108 35 219 13 16 .951 2.30      
Marcelo Reyes ANC X 960.2 108 108 45 242 8 29 .973 2.69      
Hound Streamer BCB X 963.1 108 108 48 231 14 26 .952 2.61      
T1000 CAL X 978.1 109 109 55 230 9 23 .969 2.62      
11 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Théo Allard CHI X 992.0 108 108 141 412 17 76 .970 5.02      
Xander Azza BCB X 976.1 108 108 147 344 15 81 .970 4.53      
Neller Denstro LL X 973.1 109 109 174 385 22 105 .962 5.17      
Joseph Jolly CAL X 978.1 109 109 157 379 15 88 .973 4.93      
Bob Katter SCSS X 964.0 108 108 155 345 9 87 .982 4.67      
Wesley Quinn PR X 484.2 54 54 77 148 11 20 .953 4.18      
Hulk Savage ANC X 960.2 108 108 136 367 17 72 .967 4.71      
Sand Shrew AMA 14.2 0 14 4 4 1 0 .889 4.91      
Ichiban Sokudo FLA X 956.2 108 108 123 326 16 60 .966 4.22      
Steele Stern PR X 475.0 54 54 92 142 6 37 .975 4.43      
Earp Steve-O KC X 970.1 108 108 160 356 10 77 .981 4.79      
Tyler Tokesome AMA X 957.1 108 108 118 332 10 69 .978 4.23      
12 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jalexi Alexander CHI X 992.0 108 108 257 9 3 2 .989 2.41      
Ryan James LL 9.0 0 1 1 0 0 0 1.000 1.00      
Yneas Kove PR X 959.2 108 108 280 6 2 1 .993 2.68      
Joey LaRosa ANC X 960.2 108 108 269 3 3 0 .989 2.55      
Rhyno Legg BCB X 976.1 108 108 257 9 1 2 .996 2.45      
Mitchy Mantle KC X 727.0 81 81 188 2 1 0 .995 2.35      
Slim Mathers KC 243.1 27 27 69 1 1 1 .986 2.59      
Unique Name AMA X 972.0 108 108 234 4 3 0 .988 2.20      
Pengy CAL X 978.1 109 109 241 2 3 1 .988 2.24      
Sobert Randberg LL X 964.1 108 108 269 4 1 2 .996 2.55      
Jefferson Steelflex FLA X 956.2 108 108 253 6 2 4 .992 2.44      
Yoshi Yoshironi SCSS X 964.0 108 108 279 3 5 0 .983 2.63      
12 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Archer CAL X 978.1 109 109 351 17 5 5 .987 3.39      
Yvonne Escence CHI X 992.0 108 108 405 10 2 4 .995 3.77      
Aaron Henry SCSS X 964.0 108 108 372 5 2 1 .995 3.52      
Alexandra Hirahara FLA X 956.2 108 108 391 11 2 3 .995 3.78      
Notis Ixon BCB X 976.1 108 108 364 7 1 2 .997 3.42      
Ben Kruger LL X 973.1 109 109 337 6 2 2 .994 3.17      
Pelle Schuldiner AMA X 972.0 108 108 389 7 2 0 .995 3.67      
Jabberwockey Slobberknocker KC X 970.1 108 108 406 6 1 2 .998 3.82      
Sterling Stern PR X 959.2 108 108 384 11 1 2 .997 3.70      
Walker Wallace ANC X 960.2 108 108 357 4 3 0 .992 3.38      
10 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Philip Alou KC X 965.2 108 108 286 5 6 0 .980 2.71      
Mariusz Berezowski PR X 959.2 108 108 277 9 2 2 .993 2.68      
Jamal Black BCB 5.0 0 1 2 0 0 0 1.000 3.60      
Calvin Coolcrab SCSS X 964.0 108 108 248 4 4 0 .984 2.35      
Steve Gonzales Jr BCB X 971.1 108 108 249 4 5 2 .981 2.34      
Alyssa Jakob CHI X 992.0 108 108 268 3 2 0 .993 2.46      
Ryan James LL 306.1 34 34 81 2 2 1 .976 2.44      
Slim Mathers KC X 727.0 81 81 193 5 2 1 .990 2.45      
William McDowell LL 15.0 0 2 7 0 0 0 1.000 4.20      
Donovan Morgan CAL X 978.1 109 109 234 6 5 1 .980 2.21      
Daichi Nakamura LL X 652.0 74 74 152 6 4 2 .975 2.18      
Red Panda ANC 238.1 27 27 54 3 0 0 1.000 2.15      
Cal Pico FLA X 956.2 108 108 282 10 5 1 .983 2.75      
Vince Whirlwind AMA X 972.0 108 108 265 3 6 0 .978 2.48      
14 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 14th , 2024 - OOTP Baseball 23.9 Build 102