LEGENDS CONFERENCE 2021
PITCHING REGISTER
10/23/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brandon Adams 2 1 .667 4.02 25 0 0 0 0 31.1 35 14 4 21 11 -0.7
Christian Augustine 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Matthew Auston 9 8 .529 4.76 25 25 0 0 0 158.2 164 84 19 49 150 2.6
Mookie Banks 3 15 .167 3.87 25 25 2 1 0 167.1 171 72 18 51 132 2.6
Chris Bennett 0 2 .000 5.79 8 1 0 0 0 14.0 16 9 2 9 7 -0.2
Boopity Booper 2 3 .400 3.60 15 0 0 0 0 25.0 24 10 4 10 15 -0.3
D'Aroldis Borkman 1 7 .125 3.20 37 0 0 0 7 64.2 48 23 3 16 102 2.8
Trent Boult 8 8 .500 5.13 24 24 0 0 0 142.0 164 81 21 54 102 0.6
Kahlil Callahan 0 0 .000 12.00 3 0 0 0 0 3.0 5 4 2 4 3 -0.3
Asipi Cantor 4 7 .364 5.06 29 2 0 0 0 48.0 45 27 5 27 44 0.1
Ernesto Castillo 9 6 .600 2.86 26 26 5 3 0 189.0 143 60 14 31 191 6.1
John Cheng 7 10 .412 4.70 25 25 0 0 0 159.0 172 83 17 58 106 1.4
Knuckles Deep 10 9 .526 3.91 26 26 0 0 0 177.1 183 77 21 49 134 2.5
J.W. Doyle 0 10 .000 7.19 18 16 0 0 0 92.2 127 74 14 50 58 -0.4
Cesar Ellis 1 1 .500 5.40 18 0 0 0 1 31.2 33 19 4 20 30 -0.2
Alvin Enax 2 2 .500 5.01 16 0 0 0 0 23.1 20 13 5 7 24 -0.2
Felipe Fernandez 5 6 .455 3.75 37 0 0 0 4 62.1 60 26 3 35 31 -0.4
Rodney Flecha 1 2 .333 4.02 23 0 0 0 1 31.1 25 14 5 16 21 -0.4
Chuck Gamble 3 2 .600 7.45 20 0 0 0 6 19.1 24 16 2 18 25 -0.2
Ludwig Groetzinger 8 4 .667 3.51 48 0 0 0 6 82.0 63 32 5 33 67 0.9
Landon Hope 4 13 .235 6.25 24 24 1 0 0 138.1 170 96 24 61 67 -1.0
Tim Jackson 1 9 .100 5.66 36 0 0 0 8 49.1 62 31 6 21 50 0.4
Anna Joosten 11 8 .579 4.28 25 25 3 1 0 166.0 154 79 20 59 95 1.0
Mac Kaarbine 5 6 .455 6.64 25 8 0 0 4 78.2 120 58 9 40 28 -0.6
Khamati Kahn 9 7 .562 4.61 25 25 0 0 0 171.2 184 88 17 57 112 2.0
Akamai Kalawai'a 2 2 .500 5.50 29 0 0 0 2 52.1 48 32 10 39 57 -0.8
Hannu Karpotsev 4 3 .571 4.93 57 0 0 0 10 84.0 91 46 12 44 109 0.5
Kenny Kawaguchi 0 4 .000 7.63 16 4 0 0 0 43.2 59 37 6 18 22 -0.3
Don Kelly 0 2 .000 3.21 19 0 0 0 0 28.0 26 10 3 10 24 0.2
Randy Koufax 12 7 .632 3.57 25 25 4 1 0 171.1 159 68 20 33 136 3.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Penny Kowers 8 5 .615 2.75 54 0 0 0 16 98.1 69 30 7 43 151 3.4
Chaz LaLocke 15 4 .789 4.08 26 26 4 2 0 187.1 185 85 16 55 158 3.7
Randy Magnum 1 1 .500 2.52 19 0 0 0 1 39.1 32 11 2 14 33 0.6
Kai-Wei Mai 4 1 .800 3.86 17 0 0 0 0 28.0 27 12 4 20 27 -0.2
Mikael Martinez 0 1 .000 10.22 9 0 0 0 1 12.1 16 14 3 10 8 -0.5
Buddy McKnight 1 0 1.000 3.89 16 0 0 0 0 44.0 42 19 3 22 38 0.3
Tiddlywink McTicklestick 0 1 .000 6.14 6 2 0 0 0 22.0 24 15 4 21 7 -0.6
Sebastian Musgrave-Smythe 3 5 .375 3.16 54 0 0 0 18 99.2 89 35 8 43 93 1.2
Michael O'Dowd 3 2 .600 5.46 18 0 0 0 0 29.2 27 18 3 25 22 -0.4
Tyler Oles 12 5 .706 4.30 24 24 1 1 0 144.1 127 69 12 77 128 1.8
Bobby Outman 3 0 1.000 0.92 11 0 0 0 1 19.2 15 2 0 4 14 0.6
Alexander Ovechkin 5 2 .714 2.19 40 0 0 0 16 53.1 42 13 0 16 46 1.9
Fastguy Pitcherman 2 0 1.000 3.88 33 0 0 0 0 69.2 72 30 7 19 59 0.4
Esteban Rodriguez 16 6 .727 3.17 25 25 6 2 0 184.2 152 65 16 38 181 4.8
Alex Rolison 0 0 .000 1.29 7 0 0 0 1 14.0 7 2 1 4 5 0.0
Pete Rose 2 4 .333 3.61 35 0 0 0 6 47.1 33 19 7 28 32 -0.9
Sturgill Rove 3 12 .200 4.82 25 25 1 0 0 158.2 182 85 17 49 101 1.7
Victoria Secret 13 5 .722 2.45 25 25 4 1 0 180.0 144 49 12 31 155 5.1
Keith Shields 9 6 .600 5.05 28 0 0 0 7 35.2 47 20 1 18 27 0.6
Elston Sinclair 5 12 .294 5.02 25 25 1 0 0 163.0 182 91 30 29 131 1.2
John Smoltz Jr. 4 5 .444 3.23 41 0 0 0 10 64.0 54 23 7 20 89 1.7
Addison Steinbach 1 0 1.000 5.10 28 0 0 0 1 54.2 55 31 4 39 41 -0.4
Greg Steiner 13 3 .812 3.70 25 25 2 1 0 180.0 149 74 18 45 147 3.4
Marcus Strikeout 1 0 1.000 2.84 5 0 0 0 1 6.1 4 2 2 4 5 -0.3
Ryan Stryker 6 11 .353 4.99 26 26 2 1 0 160.2 169 89 23 65 91 0.2
Phillip Thompson 10 7 .588 4.03 24 24 2 1 0 165.1 157 74 10 40 127 4.0
Darnell Turner 7 8 .467 4.10 25 25 0 0 0 162.1 148 74 21 58 136 2.0
Goosebumps Walkaway 3 1 .750 2.72 28 0 0 0 1 39.2 28 12 4 10 62 1.3
Guy Walker 3 2 .600 5.19 33 0 0 0 2 43.1 44 25 3 18 39 0.5
J.R. Wilson 6 14 .300 5.16 26 26 2 1 0 172.2 207 99 22 46 106 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eijun Wozy 8 9 .471 4.36 25 25 2 0 0 157.0 162 76 16 42 106 2.3
Omar Wright 9 4 .692 4.47 25 16 1 0 0 110.2 114 55 13 37 71 0.9
62 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 23.10 Build 110