LEGENDS CONFERENCE 2027
PITCHING REGISTER
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthew Auston 10 4 .714 4.37 25 25 1 0 0 154.1 162 75 22 41 146 3.0
Mookie Banks 14 5 .737 3.28 25 25 6 3 0 181.1 149 66 10 36 151 5.8
Joffrey Baratheon PRO 0 0 .000 27.00 2 0 0 0 0 1.0 3 3 2 1 0 -0.3
Ed Barker 3 0 1.000 3.92 37 0 0 0 4 41.1 34 18 6 15 39 0.2
Mikhail Bergen 2 10 .167 6.17 25 25 0 0 0 140.0 166 96 29 47 113 0.6
John BIII 7 5 .583 3.76 64 0 0 0 9 79.0 65 33 6 47 60 0.6
Frederick Birdington 8 2 .800 3.14 60 0 0 0 15 100.1 60 35 6 36 101 2.1
D'Aroldis Borkman 14 3 .824 3.18 25 25 0 0 0 158.2 126 56 16 33 199 5.3
Trent Boult 6 6 .500 3.18 59 0 0 0 12 70.2 59 25 9 19 89 1.6
Chip Bowman 3 4 .429 5.62 9 9 0 0 0 49.2 57 31 9 20 28 -0.0
Corey Bradford 2 2 .500 11.81 16 0 0 0 3 10.2 17 14 5 9 7 -0.9
Coreys Brother 11 10 .524 4.91 25 25 0 0 0 139.1 161 76 19 50 105 1.7
Kahlil Callahan 0 0 .000 9.35 16 0 0 0 0 8.2 9 9 3 5 11 -0.2
Asipi Cantor 0 0 .000 8.44 19 0 0 0 1 10.2 18 10 4 7 9 -0.4
Dafydd Davies 1 1 .500 6.51 37 0 0 0 1 55.1 72 40 13 31 28 -1.3
Peter Dawson 6 12 .333 6.47 25 25 0 0 0 136.1 150 98 24 78 101 -0.1
Icy Douglas UTA 0 0 .000 47.25 3 0 0 0 0 1.1 3 7 1 5 2 -0.3
Bobson Dugnutt 1 3 .250 8.18 37 0 0 0 1 33.0 52 30 4 26 24 -0.3
Paco Dunbar 0 0 .000 6.32 17 0 0 0 1 15.2 14 11 3 7 14 -0.1
Alyssa Elliot 0 2 .000 5.96 43 0 0 0 6 48.1 55 32 10 20 45 -0.3
Alvin Enax 0 3 .000 4.65 32 0 0 0 1 40.2 43 21 10 13 31 -0.5
Colben Fairborn 3 7 .300 6.42 44 0 0 0 11 40.2 57 29 7 22 39 -0.2
Ace Faulkner 2 16 .111 9.41 25 25 0 0 0 123.1 199 129 29 56 79 -0.7
Felipe Fernandez 5 6 .455 6.48 54 0 0 0 4 73.2 102 53 23 26 49 -2.1
Rodney Flecha 0 0 .000 0.00 1 0 0 0 0 1.2 3 0 0 2 1 0.0
Chuck Gamble 3 5 .375 7.02 47 0 0 0 14 42.1 47 33 8 11 43 0.3
Colton Hagan 5 10 .333 7.96 25 25 0 0 0 118.2 168 105 20 66 68 -0.2
Bobby Hill 11 4 .733 3.67 25 25 0 0 0 154.1 152 63 23 48 189 3.6
Jax Hunter 0 3 .000 3.00 49 0 0 0 7 48.0 43 16 7 13 57 0.7
J.A. Jabs 6 9 .400 6.46 25 25 0 0 0 139.1 159 100 27 57 102 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Orlando Jackson VAN 0 1 .000 6.00 2 0 0 0 0 3.0 3 2 0 2 1 0.0
Mac Kaarbine 3 4 .429 4.11 53 0 0 0 1 65.2 62 30 7 26 79 1.2
Khamati Kahn 9 7 .562 4.72 25 25 0 0 0 150.2 144 79 20 47 154 2.9
Adrian Kaine 4 2 .667 5.25 46 2 0 0 2 73.2 82 43 14 42 53 -0.9
Curtis Kane 2 3 .400 3.44 35 0 0 0 0 49.2 44 19 6 23 51 0.3
Barry Keller 11 7 .611 4.31 25 25 0 0 0 152.1 158 73 20 45 126 2.4
Leo Komarov 1 2 .333 4.22 50 0 0 0 2 53.1 49 25 6 20 46 0.4
Randy Koufax 4 10 .286 3.90 27 26 0 0 0 150.0 144 65 20 61 135 2.1
Penny Kowers 14 3 .824 2.83 26 25 0 0 0 159.0 128 50 16 26 185 5.3
Chaz LaLocke 12 8 .600 4.88 25 25 0 0 0 153.0 145 83 18 68 140 2.5
Michael Lang 2 19 .095 7.85 25 25 0 0 0 128.1 179 112 32 68 73 -1.4
Blu Line 0 4 .000 5.68 55 0 0 0 0 57.0 69 36 12 27 49 -0.6
Johnathon Livingston 1 3 .250 4.35 51 0 0 0 8 51.2 51 25 9 20 69 0.4
Brock Lobster 5 1 .833 6.18 60 0 0 0 2 71.1 76 49 18 24 67 -0.6
Hayley MaConnell 6 11 .353 4.75 25 25 1 1 0 159.0 156 84 22 52 113 1.8
Mitchell McDowell 3 11 .214 7.33 25 23 0 0 0 129.0 155 105 24 64 81 -0.3
Mitch McIntyre 6 9 .400 5.41 25 25 0 0 0 146.1 175 88 24 42 91 1.1
Epictitus Milburn 1 3 .250 6.38 42 0 0 0 0 72.0 89 51 21 46 45 -2.2
Sebastian Musgrave-Smythe 6 5 .545 5.23 60 0 0 0 3 84.1 82 49 15 36 112 0.6
Daquan Nibbason 3 4 .429 5.92 45 0 0 0 0 65.1 67 43 7 41 55 0.1
Lucas North 4 6 .400 3.54 35 16 0 0 3 112.0 109 44 11 40 83 1.7
Michael O'Dowd 2 2 .500 3.00 27 0 0 0 6 24.0 20 8 5 11 14 -0.4
Mamoru Okonomi 0 2 .000 5.40 40 0 0 0 11 36.2 45 22 8 13 32 -0.3
Tyler Oles 8 12 .400 4.94 25 25 1 0 0 149.1 174 82 21 48 86 1.3
Bobby Outman 1 1 .500 4.12 13 0 0 0 0 19.2 16 9 3 9 18 0.0
A.C. Payton 6 10 .375 5.30 25 25 0 0 0 139.1 161 82 14 58 109 2.2
Prickly Pearboi 2 2 .500 4.39 36 0 0 0 1 53.1 57 26 8 36 50 -0.3
Pete Peters 3 14 .176 7.65 26 24 0 0 1 124.2 171 106 16 58 89 1.1
Chase Petten 3 3 .500 5.17 44 0 0 0 11 47.0 51 27 4 24 26 0.0
Tony Pisano 6 12 .333 7.81 25 25 0 0 0 133.2 175 116 25 66 87 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fastguy Pitcherman 2 0 1.000 4.07 51 0 0 0 4 55.1 53 25 5 27 50 0.5
Bartolo Pizza 3 5 .375 4.12 46 0 0 0 9 48.0 43 22 4 21 43 0.6
Anderson Pooper 14 2 .875 3.59 25 25 0 0 0 155.1 134 62 19 50 131 2.7
Yamcha Pu'ar 3 4 .429 7.33 52 0 0 0 2 54.0 77 44 10 32 44 -0.3
Mariano Riviera 4 1 .800 6.53 37 0 0 0 2 30.1 45 22 6 11 31 -0.1
Esteban Rodriguez 11 5 .688 2.78 25 25 1 0 0 165.1 135 51 17 32 198 5.6
Pete Rose 3 4 .429 4.02 59 0 0 0 2 69.1 66 31 8 41 88 0.9
Victoria Secret 16 5 .762 3.33 25 25 5 1 0 184.0 149 68 18 36 200 5.9
TopGun Sheelay 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Elston Sinclair 14 4 .778 3.44 25 25 4 2 0 183.1 164 70 27 40 211 4.7
Brett Smoky 1 3 .250 5.51 58 0 0 0 5 67.0 73 41 7 35 77 0.6
Adam Squiggly 6 2 .750 4.83 45 0 0 0 4 54.0 55 29 6 18 56 0.8
Greg Steiner 10 10 .500 3.57 25 25 4 1 0 174.0 150 69 18 37 212 5.8
Ryan Stryker 8 11 .421 4.25 25 25 1 0 0 159.0 172 75 22 35 138 3.1
Phillip Thompson 15 7 .682 3.28 25 25 5 1 0 181.1 183 66 24 39 184 4.4
Darnell Turner 2 2 .500 7.74 44 0 0 0 0 61.2 85 53 9 44 44 -0.6
Justin Verbeek 3 3 .500 3.95 47 0 0 0 0 57.0 52 25 3 24 48 0.6
Damien Walec 7 0 1.000 4.10 32 0 0 0 6 37.1 37 17 6 17 42 0.2
Guy Walker 15 6 .714 3.87 25 25 2 0 0 174.1 155 75 28 50 205 3.7
Dionte Washington 1 2 .333 6.98 39 0 0 0 0 38.2 48 30 12 16 32 -0.8
JJ Windsor 8 5 .615 2.73 55 0 0 0 11 62.2 51 19 2 22 54 1.7
Omar Wright 0 0 .000 6.51 39 0 0 0 1 56.2 71 41 11 29 36 -0.8
Cisco Xochipilli UTA 0 0 .000 6.75 2 0 0 0 0 1.1 1 1 0 4 1 -0.1
Kosuke Yamauchi 3 6 .333 6.52 45 0 0 0 2 38.2 49 28 6 31 30 -0.7
84 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.9 Build 102