CHAMPIONS CONFERENCE 2065
PITCHING REGISTER
04/04/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Benjamin Abenduct 5 17 .227 7.76 27 26 0 0 0 123.0 165 106 33 51 90 -1.9
Korrin Abernathy Jr. 12 10 .545 4.07 27 27 1 0 0 168.0 158 76 18 28 156 3.5
Ilub Anchovy 11 9 .550 5.25 27 27 0 0 0 144.0 162 84 19 62 127 0.8
Valorant Arcanum 4 1 .800 3.90 44 0 0 0 16 67.0 63 29 10 19 94 1.0
Calvin Ball 4 5 .444 2.90 40 0 0 0 7 68.1 49 22 7 29 89 0.8
Jay Blanco 4 3 .571 2.73 48 0 0 0 1 59.1 56 18 2 27 76 1.4
Bubbles 11 7 .611 3.76 27 27 1 0 0 160.1 138 67 25 45 167 1.8
Siegmeyer of Catarina 3 4 .429 3.39 46 0 0 0 6 69.0 63 26 4 24 92 1.6
Pedro Cerano Jr. 2 2 .500 8.15 38 0 0 0 1 67.1 104 61 14 30 52 -1.2
Beta Chapler 1 3 .250 4.78 47 0 0 0 5 79.0 90 42 15 20 59 -0.7
Wallie Choi 8 16 .333 4.56 28 27 0 0 0 167.2 181 85 17 57 201 3.7
Ira Clifton 1 3 .250 4.57 49 0 0 0 0 88.2 96 45 10 35 78 0.1
Cookie 9 14 .391 4.72 27 27 4 1 0 173.2 192 91 23 50 128 1.4
Roquefort Cotswald 3 3 .500 4.30 42 0 0 0 10 69.0 64 33 7 27 42 -0.3
Chris P. Cream 12 9 .571 4.25 27 27 0 0 0 171.2 175 81 31 35 193 2.2
Jebidiah Crunk Jr. 2 4 .333 3.88 46 0 0 0 13 65.0 62 28 12 18 86 0.2
Joe Degen 1 3 .250 5.06 49 0 0 0 2 74.2 83 42 11 39 43 -1.3
Frigg Delling 2 6 .250 2.49 37 0 0 0 19 50.2 44 14 4 14 60 1.3
The Egg 2 1 .667 2.18 50 0 0 0 2 78.1 73 19 6 23 61 0.6
Brian Eshleman Jr. 13 10 .565 3.63 27 27 2 1 0 176.0 158 71 25 46 181 2.5
Professor Farnsworth 3 4 .429 3.48 60 0 0 0 5 103.1 89 40 6 36 135 2.2
Center Fielder 14 7 .667 3.84 28 27 0 0 0 152.1 135 65 18 46 180 3.1
Jose Forty-Three 9 14 .391 4.61 27 27 2 1 0 171.2 184 88 27 41 218 3.3
Gustavo Fring 1 2 .333 4.86 47 0 0 0 4 76.0 71 41 14 35 98 -0.2
Saul Goodman 3 1 .750 4.83 25 0 0 0 1 31.2 31 17 3 16 25 -0.1
Robert Green 7 15 .318 4.97 27 27 0 0 0 170.1 193 94 16 30 133 3.2
Stun Gun 9 9 .500 4.15 27 26 2 1 0 173.2 182 80 21 51 172 2.6
Acheoar Hippocrites 4 3 .571 2.79 56 0 0 0 12 80.2 74 25 4 35 96 1.8
LeHarm James 7 15 .318 5.77 27 27 3 1 0 163.2 168 105 24 74 158 0.8
Sloppy Joe 0 0 .000 0.00 7 0 0 0 3 9.0 4 0 0 5 14 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Knock 13 6 .684 4.00 27 27 2 0 0 168.2 161 75 19 40 196 4.0
Ichabod Kranepool 6 3 .667 3.15 50 0 0 0 9 80.0 73 28 9 32 106 1.0
Guy-Manuel L'or 14 8 .636 3.40 27 27 0 0 0 182.2 172 69 23 36 166 2.9
Fenrir Lyken 16 8 .667 3.31 27 27 0 0 0 185.0 158 68 20 70 190 2.9
Luther MacIntosh 8 12 .400 4.85 27 27 0 0 0 148.1 153 80 21 40 123 1.4
Hugh Mann 10 11 .476 4.15 27 27 0 0 0 154.0 150 71 27 62 99 -0.6
Mata 1 4 .200 3.84 52 0 0 0 6 70.1 77 30 6 29 60 0.2
Allegra McArena 7 11 .389 5.89 27 27 0 0 0 157.1 174 103 17 69 117 1.0
Jose McForty-Three 15 7 .682 4.21 27 27 1 0 0 175.1 176 82 26 56 161 1.5
Pat McGroin 1 3 .250 4.65 22 0 0 0 3 31.0 42 16 6 10 21 -0.5
Roman Melgar 3 2 .600 3.70 56 0 0 0 10 82.2 80 34 7 24 88 1.1
Nova Montagne 13 6 .684 3.55 28 27 2 1 0 167.1 159 66 17 61 175 2.9
Sam Nabring 6 15 .286 7.03 27 27 0 0 0 146.0 203 114 28 65 80 -1.4
Man O'Rite 3 2 .600 5.32 58 0 0 0 4 88.0 93 52 13 38 124 0.6
Shohei Ohtani 16 5 .762 2.82 28 28 0 0 0 185.0 161 58 21 34 214 4.7
Luna José Rodríguez Ortiz 16 2 .889 4.24 28 27 0 0 0 148.2 151 70 15 39 128 2.4
Usada Pekora 14 6 .700 4.58 28 27 0 0 0 157.1 157 80 18 44 179 3.3
Boris Petrovic 4 4 .500 4.43 49 0 0 0 3 67.0 69 33 11 29 62 -0.5
Indiana Polis 9 14 .391 4.38 27 27 1 1 0 174.2 168 85 20 73 181 2.3
Adam Roberts 5 2 .714 5.34 54 1 0 0 1 96.0 114 57 10 31 80 0.4
Romeo Rosas 7 1 .875 3.87 53 0 0 0 17 95.1 84 41 13 30 145 1.8
Baron Samedi 3 2 .600 4.08 49 0 0 0 8 86.0 73 39 13 39 105 -0.0
Ike Sampson 8 12 .400 4.23 27 27 0 0 0 168.0 170 79 21 53 126 1.4
Keepa Secret 9 11 .450 4.75 27 27 0 0 0 155.1 166 82 27 40 157 1.4
Jif Skippsen 2 1 .667 4.43 14 0 0 0 3 20.1 19 10 1 9 16 0.2
Steven Slothsburg 11 13 .458 4.62 27 27 0 0 0 171.1 192 88 28 37 167 2.0
Hospital Socks 4 3 .571 5.18 47 0 0 0 7 73.0 70 42 13 41 93 -0.4
Dizzy Stoner 10 8 .556 3.19 27 27 0 0 0 177.2 160 63 11 43 173 4.8
Strider 1 2 .333 3.94 48 0 0 0 2 75.1 70 33 9 25 91 0.8
J.C. Swishman 5 3 .625 3.46 48 0 0 0 7 80.2 76 31 7 33 83 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Heihachioji T. Hitotsuyanagi 3 8 .273 3.38 56 0 0 0 10 85.1 80 32 15 25 85 -0.3
GOAT TANK 0 2 .000 2.11 50 0 0 0 4 94.0 64 22 6 36 126 1.9
Sebastian Telfair 5 2 .714 4.19 58 0 0 0 9 86.0 97 40 11 31 81 0.3
Quant Tsimicalis Jr. 8 13 .381 5.51 27 27 1 0 0 156.2 189 96 18 42 148 2.5
Jonny Tsunami II 3 1 .750 3.68 46 0 0 0 3 78.1 69 32 7 43 67 -0.1
Ruggsy Witdaheelys 2 0 1.000 5.21 43 0 0 0 1 77.2 89 45 11 34 51 -0.8
Toby Ziegler 16 7 .696 3.49 27 27 1 1 0 162.1 168 63 17 37 124 2.5
67 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 21st , 2024 - OOTP Baseball 23.9 Build 102