LEGENDS CONFERENCE 2017
ROOKIES
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Johnathan -Blayke- 2017-2017 3 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David -Dongs- 2017-2017 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Santiago -Estrella- 2017-2017 20 6 1 2 0 0 0 1 0 0 2 0 .333 .500 .333 .833
Ricky -Garcia- 2017-2017 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Herberto -Justice- 2017-2017 7 28 1 6 1 0 0 3 0 0 1 7 .214 .233 .250 .483
Eric -Mays Hayes- 2017-2017 7 31 4 7 2 0 0 4 0 0 0 5 .226 .250 .290 .540
Seth -Phelps- 2017-2017 8 25 3 7 2 0 1 2 0 0 3 6 .280 .357 .480 .837
Shahid Afridi 2017-2021 273 1005 106 227 38 2 28 120 0 0 62 244 .226 .279 .351 .630
Mahmoud Ajlouni 2017-2026 270 919 67 183 40 2 28 99 0 0 60 250 .199 .252 .338 .590
Pepe Alazar 2017-2027 1101 4435 587 1246 238 32 66 430 16 18 408 773 .281 .341 .394 .735
Constantine Armstrong II 2017-2018 150 608 85 173 27 4 17 71 0 0 53 107 .285 .348 .426 .774
Arbin Asipi 2017-2022 502 1911 259 507 82 9 75 290 2 2 177 386 .265 .333 .435 .768
Joseph Askins 2017-2017 58 192 31 65 9 0 4 30 0 1 17 22 .339 .401 .448 .849
Billy Bates 2017-2021 96 226 26 58 7 0 2 15 1 0 20 40 .257 .325 .314 .639
Benson Bayley 2017-2020 400 1554 157 391 54 3 57 220 1 3 126 313 .252 .313 .400 .714
Chris Benji 2017-2017 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sophia Bennett 2017-2031 1502 5845 965 1616 363 32 287 984 3 1 754 1221 .276 .367 .497 .864
Kevin Biggio 2017-2031 1500 5991 1111 1846 315 43 102 618 693 161 816 872 .308 .397 .426 .823
Sigurd Bjarnason 2017-2018 135 524 48 124 23 1 6 45 2 0 40 106 .237 .290 .319 .609
Mike Boss 2017-2027 1079 4303 638 1185 151 13 211 630 0 0 407 957 .275 .342 .464 .806
Ozamataz Buckshank 2017-2029 1300 5230 859 1572 280 34 191 866 16 19 579 906 .301 .370 .477 .846
Clark Canuck 2017-2018 23 22 3 6 0 0 1 3 0 0 0 7 .273 .273 .409 .682
Al Capone 2017-2018 138 418 50 116 22 2 11 58 0 0 27 88 .278 .329 .419 .748
Pedro Cerrano 2017-2020 54 50 2 13 2 0 0 6 0 0 3 15 .260 .327 .300 .627
Ziggy Coffey 2017-2030 1336 5203 787 1420 249 37 71 547 642 145 521 904 .273 .350 .376 .726
Adrian Columbus 2017-2024 802 3198 495 901 148 8 173 541 1 0 268 706 .282 .352 .495 .848
Dave Cope 2017-2020 176 582 70 151 16 3 12 64 0 1 52 80 .259 .321 .359 .681
King Cuddles II 2017-2018 102 353 50 95 10 1 5 31 0 0 22 74 .269 .328 .346 .674
Carlos Delgado Jr. 2017-2021 83 268 31 61 11 1 12 40 0 0 25 84 .228 .293 .410 .703
Min-joon Do 2017-2033 1615 6123 875 1510 335 30 299 1021 1 1 684 1604 .247 .323 .458 .780
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Big Dongs 2017-2017 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dirty Dongs 2017-2020 264 992 112 260 42 4 39 156 0 0 46 254 .262 .312 .430 .742
Austin Dye 2017-2030 1047 3778 379 836 195 14 67 373 4 0 256 941 .221 .275 .334 .609
Clint Eastwood 2017-2017 36 123 12 28 2 0 1 15 2 1 5 20 .228 .280 .268 .549
Dustin Evans 2017-2025 182 666 86 161 38 5 27 98 0 0 39 194 .242 .283 .435 .718
Mew Ford 2017-2019 206 621 59 144 27 1 9 58 0 0 47 137 .232 .290 .322 .612
Marcos Gonzalez 2017-2026 939 3363 340 718 140 19 92 361 16 15 212 920 .213 .270 .348 .619
Vincent Gramatica 2017-2017 92 349 42 92 21 1 8 37 0 0 19 66 .264 .315 .398 .713
Seth Graves 2017-2017 66 240 21 63 10 2 6 29 0 0 12 61 .263 .298 .396 .693
Kenny Gzus 2017-2026 553 1950 196 471 62 9 30 195 4 5 173 414 .242 .304 .329 .632
Keygan Hankins 2017-2019 218 805 89 239 46 3 10 88 1 0 51 149 .297 .343 .399 .741
Bryce Harden 2017-2019 301 1158 131 301 44 4 34 136 0 1 55 289 .260 .295 .393 .688
Brock Harris 2017-2021 197 721 98 203 40 4 11 86 2 0 68 119 .282 .347 .394 .741
Willie Mays Hayes 2017-2019 178 701 68 168 26 6 4 45 14 10 26 135 .240 .275 .311 .586
Lazaro Hernandez 2017-2026 855 3173 389 724 119 3 122 418 1 3 248 861 .228 .292 .383 .675
Frederick Holland 2017-2020 220 674 75 168 32 1 22 80 0 0 29 152 .249 .283 .398 .681
Colton Hunter 2017-2021 500 1939 244 550 85 14 30 196 6 6 191 334 .284 .353 .388 .742
Toshihiro Ishikawa 2017-2030 1332 5237 701 1378 245 19 182 690 19 15 430 1185 .263 .320 .421 .741
Jackson Jackson 2017-2028 1138 4356 502 1162 234 21 90 476 1 5 289 1014 .267 .323 .392 .715
Ty Justice 2017-2018 155 595 83 183 27 5 13 98 3 4 58 85 .308 .369 .435 .804
Connor MacDonald 2017-2029 1302 5237 843 1583 221 34 201 753 55 32 637 822 .302 .381 .473 .853
Jesper Manning 2017-2020 295 1122 141 277 48 1 50 190 0 0 65 277 .247 .293 .425 .718
Michael Martin 2017-2027 506 1768 196 439 89 11 25 150 0 0 95 343 .248 .295 .354 .649
Laddy McBantershire 2017-2030 1332 5195 615 1377 249 26 204 717 1 0 296 1139 .265 .306 .441 .747
Kenny McCormick 2017-2031 1500 5916 884 1574 285 53 88 543 571 147 607 1098 .266 .337 .377 .714
Danny McGlover 2017-2025 338 1135 90 257 54 2 12 83 3 2 58 273 .226 .278 .309 .588
Shooty McLish 2017-2029 1284 5243 943 1628 230 23 119 619 5 4 711 784 .311 .394 .431 .826
Julian O'Sullivan 2017-2033 1647 6673 1142 1952 348 23 432 1335 1 1 671 1463 .293 .362 .546 .907
Steven O'Sullivan 2017-2027 979 3720 587 949 143 15 66 367 14 8 585 716 .255 .358 .355 .713
Robert Phelps 2017-2027 1060 4130 544 1195 203 24 94 560 3 1 430 787 .289 .357 .418 .775
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Trippie Redd 2017-2020 218 780 84 178 36 2 19 81 1 1 50 216 .228 .285 .353 .638
Felipe Rios 2017-2019 268 1058 171 300 38 4 49 154 0 0 100 232 .284 .348 .466 .814
Johnny Runakiwi 2017-2031 1461 5838 902 1684 386 45 187 807 112 42 618 1069 .288 .356 .466 .822
Pablo Sanchez 2017-2022 356 1336 128 334 78 11 25 139 3 8 96 303 .250 .299 .381 .680
Bobby Shmurda 2017-2026 879 3432 398 866 202 13 63 392 12 12 296 739 .252 .313 .374 .686
Alex Sincario 2017-2019 287 1144 128 309 51 2 10 113 2 0 81 174 .270 .321 .344 .665
Jarrod Stanton 2017-2027 1050 4194 610 1166 229 20 210 651 0 0 402 925 .278 .343 .492 .836
Sami Steen 2017-2017 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Thompson 2017-2017 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Vick Thunder 2017-2030 1400 5605 937 1670 271 20 364 1066 5 10 614 1115 .298 .366 .548 .915
Lance Travis 2017-2025 390 1320 134 297 47 6 15 107 38 18 61 315 .225 .264 .304 .568
Hunter Tuzero 2017-2018 4 1 2 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Trent Vain 2017-2020 135 490 56 138 28 1 7 58 1 2 26 89 .282 .317 .386 .703
Matthew Valentine 2017-2028 1202 4281 438 1037 168 12 64 417 8 3 253 947 .242 .290 .332 .622
Michael Walker 2017-2021 148 548 72 151 25 0 22 72 0 0 38 131 .276 .325 .442 .766
Harley Weewax 2017-2017 5 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Jack Westin 2017-2025 499 1836 191 441 69 3 27 170 0 0 108 423 .240 .285 .325 .610
Adam Wiggins 2017-2017 8 1 4 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Nathaniel Zhou 2017-2018 196 756 99 214 33 1 32 114 0 0 44 169 .283 .323 .456 .779
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony -Alvarado- 2017-2017 0 3 .000 3.86 6 0 0 0 2 9.1 13 4 0 6 9
Lisa -Ann- 2017-2017 2 0 1.000 4.70 16 0 0 0 0 30.2 46 16 3 18 23
Bobby -de la Rosa- 2017-2017 0 0 .000 7.94 4 0 0 0 0 5.2 13 5 2 3 2
Sasha -Grey- 2017-2017 0 1 .000 6.38 11 0 0 0 0 18.1 22 13 2 10 15
Ron -Jeremy- 2017-2017 1 3 .250 16.76 6 0 0 0 0 9.2 21 18 2 6 4
Larry -Marion- 2017-2017 3 7 .300 5.70 45 0 0 0 1 66.1 94 42 3 38 37
Jonathan -Paxtor- 2017-2017 0 0 .000 0.00 3 0 0 0 0 1.0 0 0 0 2 0
Blair -Williams- 2017-2017 6 4 .600 5.44 14 14 2 0 0 96.0 117 58 9 41 51
Loogy Abbott 2017-2017 0 0 .000 43.20 3 0 0 0 2 1.2 7 8 1 2 2
Christian Augustine 2017-2025 15 15 .500 4.85 157 17 1 0 5 315.2 367 170 39 131 215
Victor Ball 2017-2025 7 8 .467 4.50 101 0 0 0 4 120.0 119 60 12 74 88
Boopity Booper 2017-2021 14 21 .400 5.27 106 32 1 0 1 355.1 441 208 46 174 239
Mendo Brazos 2017-2019 24 39 .381 4.23 80 80 5 2 0 552.2 645 260 48 124 344
Daniel Brown 2017-2019 7 12 .368 4.73 59 25 2 0 0 213.0 270 112 23 44 93
Ernesto Castillo 2017-2024 84 63 .571 3.26 216 216 31 10 0 1495.0 1338 542 132 347 1431
Knuckles Deep 2017-2022 58 61 .487 3.85 157 157 13 3 0 1081.2 1082 463 113 340 845
Ez Eldin Deng 2017-2019 9 5 .643 4.36 79 0 0 0 23 95.0 98 46 7 56 78
Felipe Fernandez 2017-2027 37 30 .552 4.20 409 0 0 0 61 561.1 564 262 67 246 412
Chuck Gamble 2017-2029 47 46 .505 3.54 545 0 0 0 107 719.2 633 283 84 260 784
Landon Hope 2017-2026 25 58 .301 5.59 177 108 4 2 3 751.2 921 467 89 291 485
Tim Jackson 2017-2022 23 29 .442 4.07 238 0 0 0 62 327.2 350 148 27 110 287
Hannu Karpotsev 2017-2025 24 44 .353 4.31 421 0 0 0 131 474.1 456 227 59 187 518
Don Kelly 2017-2025 20 19 .513 4.63 179 30 0 0 5 427.2 456 220 49 197 367
Randy Koufax 2017-2027 101 105 .490 3.85 294 279 22 4 6 1874.0 1853 802 187 485 1626
Penny Kowers 2017-2034 125 88 .587 2.99 776 126 11 6 206 1890.1 1552 627 181 491 2227
Chaz LaLocke 2017-2030 143 105 .577 4.09 399 339 19 7 11 2275.2 2215 1033 244 661 1999
Kai-Wei Mai 2017-2026 21 17 .553 3.46 244 0 0 0 16 338.1 332 130 31 163 284
Nero Mantics 2017-2017 0 1 .000 9.00 7 0 0 0 0 17.0 22 17 4 12 9
Mikael Martinez 2017-2025 5 7 .417 4.45 117 0 0 0 7 157.2 161 78 21 66 124
Botty McBotpants 2017-2017 1 0 1.000 6.16 16 0 0 0 0 19.0 16 13 2 11 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joey McCarty 2017-2018 2 4 .333 3.63 31 0 0 0 1 57.0 67 23 4 12 44
Buddy McKnight 2017-2026 21 32 .396 4.86 177 60 4 1 3 616.2 661 333 72 281 445
Sebastian Musgrave-Smythe 2017-2030 58 58 .500 3.42 693 0 0 0 155 1038.0 892 395 82 375 1162
Kazuto Nagai 2017-2019 10 4 .714 3.56 34 15 2 0 0 136.2 165 54 13 15 65
Kristy O'Sullivan 2017-2018 22 21 .512 3.62 49 49 10 2 0 360.1 348 145 45 85 279
Chris Orosz 2017-2020 8 22 .267 4.27 154 0 0 0 65 198.0 226 94 25 68 199
Alexander Ovechkin 2017-2022 26 21 .553 3.22 258 0 0 0 116 310.1 302 111 25 96 290
Zach Peterson 2017-2018 3 7 .300 5.50 34 20 0 0 0 129.1 170 79 14 57 88
Guacamole Quesorito 2017-2019 1 4 .200 4.10 40 0 0 0 1 59.1 59 27 5 39 54
Esteban Rodriguez 2017-2029 165 84 .663 3.16 327 327 38 12 0 2240.0 1932 786 219 511 2423
Sturgill Rove 2017-2023 52 89 .369 4.85 180 180 13 3 0 1155.1 1298 622 144 285 832
Victoria Secret 2017-2028 174 64 .731 2.88 306 306 50 18 0 2212.1 1903 709 173 403 2124
Keith Shields 2017-2023 23 25 .479 4.97 179 1 0 0 22 241.0 298 133 21 92 195
Elston Sinclair 2017-2029 156 96 .619 3.52 330 330 37 14 0 2304.1 2125 901 247 494 2226
John Smoltz Jr. 2017-2025 42 35 .545 2.74 443 0 0 0 95 745.0 569 227 61 225 957
Shea Stockton 2017-2019 2 1 .667 5.27 30 0 0 0 1 82.0 105 48 7 18 30
Marcus Strikeout 2017-2025 13 11 .542 4.31 134 13 0 0 5 252.2 250 121 23 99 165
Twain Teetoo 2017-2017 1 0 1.000 5.62 12 0 0 0 0 24.0 28 15 2 11 22
Darnell Turner 2017-2027 64 70 .478 4.38 322 177 4 1 9 1322.1 1328 644 164 475 1062
Ricky Vaughn 2017-2020 33 26 .559 3.76 80 78 8 5 0 510.0 463 213 53 209 497
Gabriel Verhaegen 2017-2020 6 5 .545 5.14 57 0 0 0 1 89.1 99 51 13 32 75
J.R. Wilson 2017-2022 43 75 .364 5.23 151 151 7 1 0 969.2 1161 563 131 257 634
Eijun Wozy 2017-2026 109 91 .545 4.13 260 259 23 6 0 1738.2 1782 798 188 473 1224
132 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.9 Build 102