LEGENDS CONFERENCE 2031
ROOKIES
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Alpin 2031-2034 408 1486 158 322 75 6 56 169 6 4 65 407 .217 .255 .388 .644
Lightning Bolt 2031-2038 732 2791 320 592 184 23 79 265 216 69 189 804 .212 .262 .379 .642
Harvey Brinkley 2031-2034 408 1475 187 348 62 7 33 137 0 0 169 371 .236 .316 .355 .671
Joshua Brunson 2031-2037 732 2834 417 780 173 5 153 492 4 1 250 620 .275 .333 .502 .835
Dickson Cider 2031-2034 408 1575 155 360 73 2 36 155 0 0 121 410 .229 .285 .346 .631
Izzy D'Alessio 2031-2041 1166 4500 525 1157 202 19 127 479 78 29 468 1040 .257 .327 .395 .722
Daniel Evans 2031-2033 300 1013 81 207 20 4 29 94 10 6 46 310 .204 .244 .318 .562
Wade Freeman 2031-2031 100 336 27 54 14 0 5 18 0 0 17 105 .161 .203 .247 .450
Lucas Gold 2031-2039 840 3058 295 653 150 14 81 307 3 0 151 912 .214 .252 .351 .603
Bobby McDonald 2031-2041 1164 4522 669 1185 206 12 250 716 1 0 488 1165 .262 .334 .479 .812
Toby McMuffin 2031-2043 1381 5318 744 1301 296 22 256 832 7 3 442 1392 .245 .304 .453 .757
Erik Rivers 2031-2040 1056 4119 565 1034 211 23 108 494 238 83 430 979 .251 .323 .392 .715
Tilapia Salmons II 2031-2041 1164 4569 599 1213 217 15 147 548 1 1 481 1012 .265 .335 .416 .751
Robert Sandberg 2031-2039 807 2894 481 736 136 9 167 503 0 0 314 804 .254 .336 .481 .817
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Austin Bentley 2031-2043 103 76 .575 3.82 411 215 7 4 28 1585.1 1468 673 178 452 1490
Alexei Brusilov 2031-2034 1 2 .333 7.00 49 0 0 0 0 45.0 56 35 15 31 21
Frank Dolomite 2031-2037 18 12 .600 4.65 218 0 0 0 12 251.2 240 130 52 125 277
Calloway Flowers 2031-2042 115 111 .509 4.30 348 292 12 6 6 1838.2 1745 878 243 540 1554
Jose Forty-Three 2031-2043 109 63 .634 3.13 610 121 9 3 91 1553.1 1308 541 157 443 1797
Shayne Green 2031-2040 75 45 .625 3.82 249 134 4 1 22 949.2 788 403 138 296 1116
Dude Manbro 2031-2039 95 52 .646 3.77 264 184 10 0 2 1289.2 1166 540 148 391 1256
Ryan Rose 2031-2042 150 83 .644 3.61 340 295 16 9 9 1910.2 1716 767 210 480 1885
Justin Side 2031-2038 5 2 .714 5.33 140 0 0 0 4 184.0 173 109 29 116 120
Stryker Spinrate 2031-2042 115 111 .509 4.37 347 292 12 2 2 1926.2 1795 936 280 681 1894
Andy Spruce 2031-2039 57 92 .383 5.47 242 172 4 1 8 1114.2 1222 677 168 474 638
Justin Womack 2031-2034 3 0 1.000 6.39 68 0 0 0 0 88.2 108 63 11 52 65
Silas Young 2031-2040 74 94 .440 4.35 300 212 9 3 15 1419.2 1323 686 183 501 1258
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102