LEGENDS CONFERENCE 2037
ROOKIES
10/23/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christy Abbott 2037-2047 1064 4025 630 1009 172 22 200 620 153 46 438 1014 .251 .326 .453 .780
Bruce Buckley 2037-2043 714 2605 300 584 131 7 97 328 1 1 223 783 .224 .299 .392 .690
Dubb City 2037-2047 1188 4575 731 1284 340 44 123 575 334 105 438 991 .281 .352 .455 .806
Yuuto Kira Cloudera 2037-2046 1081 4183 528 959 208 18 173 470 1 0 412 1162 .229 .303 .412 .715
Tyler Colvin 2037-2042 324 1083 86 197 31 1 25 77 0 0 69 368 .182 .233 .282 .515
Nicholson Dimes 2037-2047 1188 4605 667 1201 285 36 131 541 334 89 426 1093 .261 .329 .424 .753
Jay Doctor 2037-2048 1297 4899 650 1226 244 19 122 521 258 88 496 1110 .250 .324 .383 .706
Sir Dr. Javier Dominguez Jr. 2037-2041 544 1975 198 446 83 5 57 225 5 7 131 584 .226 .280 .359 .640
Ben Dover 2037-2048 1296 4969 608 1202 327 25 110 624 71 26 446 1099 .242 .307 .384 .691
Arno Drachenberg 2037-2047 1133 4363 657 1136 292 30 142 602 283 78 479 966 .260 .334 .439 .773
Naz Hamed 2037-2048 1296 4875 745 1286 244 13 272 810 7 2 508 1050 .264 .336 .487 .822
Jerry Jingles 2037-2037 108 384 38 64 14 3 8 31 1 0 38 97 .167 .248 .281 .529
Peter LaFleur 2037-2042 648 2400 247 491 92 15 68 262 4 3 165 677 .205 .259 .340 .600
Harden Long 2037-2042 648 2523 352 682 125 6 152 458 12 5 252 506 .270 .336 .505 .841
Andrea Maggiacomo 2037-2043 756 2945 352 696 119 8 96 385 1 1 279 783 .236 .304 .380 .684
Acuña Matata 2037-2048 1273 4823 780 1259 226 31 227 714 359 112 550 1133 .261 .337 .462 .798
Noda Miyazaki 2037-2037 108 357 22 57 13 0 1 14 0 0 17 128 .160 .198 .204 .403
Juni Panda 2037-2043 756 2728 302 638 160 25 44 238 108 43 273 704 .234 .308 .359 .667
Thomas Rose 2037-2047 1188 4656 754 1355 219 31 152 653 430 115 536 889 .291 .364 .449 .813
Shawn Scott 2037-2038 196 669 83 142 30 3 18 77 0 0 63 226 .212 .290 .347 .637
Ben Stackinpaper 2037-2045 972 3693 407 888 219 20 81 378 174 60 230 1016 .240 .290 .376 .666
Philip Stein 2037-2044 864 3265 388 819 223 33 52 335 1 1 373 677 .251 .331 .387 .718
Remington Stevens 2037-2043 216 834 85 209 32 3 26 108 0 0 32 254 .251 .278 .390 .667
Sandy Taters 2037-2043 722 2726 286 611 100 4 106 341 0 0 249 722 .224 .289 .380 .669
Ioe Torrent 2037-2047 1122 4255 570 977 233 15 196 623 8 7 445 1125 .230 .306 .430 .736
Videl Valor 2037-2045 972 3845 560 1046 269 7 210 627 2 0 395 849 .272 .340 .509 .849
Moe Willis 2037-2041 482 1823 211 418 91 14 54 201 62 28 144 439 .229 .286 .383 .670
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Beaumont 2037-2048 96 112 .462 5.14 368 269 6 2 12 1739.2 1847 993 284 666 1520
Drew Buckley 2037-2037 0 1 .000 6.72 35 0 0 0 0 69.2 86 52 12 34 45
George Washington Crab 2037-2045 26 59 .306 4.01 488 0 0 0 83 695.0 651 310 75 304 677
Jackson DeMarco 2037-2048 48 29 .623 2.49 642 0 0 0 83 1070.0 643 296 98 434 1813
Lucky El Charro 2037-2049 110 85 .564 3.65 403 243 13 6 23 1790.0 1590 726 164 505 1659
Rich Evans 2037-2049 76 117 .394 5.55 427 245 7 3 4 1593.0 1878 983 243 543 1131
Tim Galvin 2037-2043 31 59 .344 4.73 346 68 2 1 47 839.1 753 441 143 385 966
DJ Law 2037-2045 48 50 .490 3.50 486 0 0 0 74 806.2 668 314 104 287 859
Shifty LeGoose 2037-2050 87 83 .512 4.27 415 216 2 0 31 1516.2 1533 719 179 431 1185
Valeria Lisova 2037-2037 2 1 .667 8.53 30 0 0 0 1 50.2 72 48 6 46 34
Dave Man 2037-2042 12 11 .522 5.56 178 0 0 0 5 297.2 321 184 42 190 155
Jameis Notwinston 2037-2039 4 10 .286 5.08 102 0 0 0 3 141.2 150 80 25 48 96
Domingo Santo 2037-2038 1 1 .500 7.81 38 0 0 0 0 53.0 75 46 10 28 30
Nick Torsky 2037-2037 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 1 1 0
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 23.10 Build 110