LEGENDS CONFERENCE 2068
ROOKIES
05/16/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manny Alou 2068-2073 648 2480 334 619 173 8 95 372 1 9 198 636 .250 .305 .441 .746
Victor Cortez 2068-2078 1188 4471 614 1222 331 28 119 596 130 52 487 1056 .273 .344 .440 .784
Peter Dawson III 2068-2078 1080 4194 578 1111 220 18 200 648 6 9 423 1094 .265 .331 .469 .800
Malcolm Kell 2068-2079 1208 4391 465 1075 329 22 60 412 3 8 305 1086 .245 .294 .371 .664
Rob Littleton 2068-2077 1080 4181 544 1141 269 27 124 538 23 30 421 1007 .273 .339 .439 .778
Xicoyotl Montalbán 2068-2079 1208 4839 823 1307 291 36 222 738 506 121 439 1123 .270 .329 .483 .812
Revan Shan 2068-2079 1208 4781 708 1183 280 36 67 436 705 161 442 1180 .247 .312 .363 .675
Bageshwari Singh 2068-2074 216 780 75 181 32 0 12 68 0 0 31 225 .232 .262 .319 .582
Walker Texas-Ranger 2068-2075 756 2688 252 637 91 6 51 275 3 9 292 760 .237 .312 .332 .644
Jazzy Thompson 2068-2075 851 3281 399 856 169 14 129 479 41 18 160 836 .261 .296 .439 .735
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alfonso Bonso 2068-2075 13 20 .394 5.63 355 27 0 0 19 677.2 854 424 87 281 532
Chris Cash 2068-2075 82 62 .569 4.19 256 162 6 2 22 1194.1 1212 556 122 340 1031
Wade Cilliams Jr. 2068-2074 47 43 .522 4.52 258 94 0 0 26 800.1 824 402 95 261 890
John Cowgill 2068-2079 110 71 .608 4.03 374 221 1 0 11 1600.2 1536 717 188 501 1659
Akio de Los Santos 2068-2077 17 17 .500 4.14 316 0 0 0 13 517.0 520 238 63 186 436
Kenny DeNunez 2068-2075 27 31 .466 3.88 374 0 0 0 36 576.0 507 248 72 230 660
Remy Lebeau 2068-2079 116 70 .624 3.80 335 248 4 2 8 1694.1 1682 715 133 489 1534
Leonidas Longpipe 2068-2079 102 78 .567 3.66 349 221 6 3 19 1569.2 1453 638 169 411 1703
Pedro Martini 2068-2079 101 77 .567 4.24 410 194 4 3 22 1529.1 1423 721 178 514 1742
Mejiro McQueen 2068-2079 102 109 .483 4.12 328 275 4 1 3 1867.0 1790 854 211 586 1950
Thunder Miller 2068-2074 10 59 .145 6.34 212 72 1 0 8 659.0 858 464 97 279 589
Chicken Noods 2068-2074 28 15 .651 4.63 315 7 0 0 18 583.2 583 300 92 209 634
J.Y. Park 2068-2079 40 40 .500 4.30 488 0 0 0 34 812.0 859 388 71 251 650
PK-VS 2068-2079 73 106 .408 4.23 347 222 1 0 15 1526.2 1514 717 167 487 1683
Maximillion Porter 2068-2075 26 28 .481 5.44 335 0 0 0 32 565.1 693 342 83 222 481
Rakeem Rivers 2068-2074 14 13 .519 6.65 240 1 0 0 12 403.1 502 298 82 202 293
Rotgut Whiskey 2068-2076 73 84 .465 4.85 217 216 1 0 0 1257.1 1416 678 176 373 1115
27 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 30th , 2026 - OOTP Baseball 26.8 Build 82