CHAMPIONS CONFERENCE 2067
ROOKIES
10/23/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Arenado 2067-2071 540 2132 327 565 113 10 73 263 0 10 251 520 .265 .343 .430 .773
Dustin Becker 2067-2071 540 2156 286 570 157 5 82 317 0 2 181 559 .264 .321 .456 .777
Jay Bolt 2067-2067 108 389 39 99 19 1 8 34 0 1 13 104 .254 .281 .370 .651
Mengie Brolina 2067-2071 540 1992 230 483 81 9 62 226 0 2 151 530 .242 .298 .386 .683
Odin CheekiSon 2067-2071 540 1969 172 452 162 19 7 162 6 16 146 541 .230 .283 .342 .625
Reggie Crawford 2067-2068 216 797 78 190 44 3 13 76 0 1 46 199 .238 .280 .350 .630
Steve Duke 2067-2071 540 2039 304 533 97 6 62 266 215 45 250 486 .261 .341 .406 .747
Chef Gagne 2067-2071 540 1997 207 498 144 11 27 186 5 10 150 560 .249 .302 .373 .675
Matsui Hidari 2067-2071 540 2033 208 548 84 3 31 193 1 7 117 445 .270 .310 .360 .670
Chauncey Ingram 2067-2071 486 1880 255 485 93 4 86 280 1 1 153 485 .258 .314 .449 .763
Ashton Lansdell 2067-2071 540 1950 235 500 135 10 35 217 0 5 120 519 .256 .301 .390 .690
Murphy LeSwift 2067-2071 540 2101 293 536 78 5 89 308 141 39 186 569 .255 .317 .424 .741
Chungus McRoidsnstuff 2067-2067 108 377 39 82 19 2 11 55 0 0 12 113 .218 .236 .366 .602
Itsumi Meo 2067-2071 540 2028 291 517 107 11 37 187 191 62 186 535 .255 .318 .373 .691
Martinez Momspooner 2067-2071 540 2067 322 566 109 20 46 223 149 42 205 547 .274 .341 .413 .754
Bambi No 2067-2071 540 2172 254 579 125 9 94 281 0 2 105 579 .267 .301 .462 .763
Pierre Phillip 2067-2071 540 2131 284 588 118 2 83 307 0 4 176 528 .276 .330 .450 .780
Leon Rosenthal 2067-2071 540 2089 244 553 86 6 67 226 0 1 138 507 .265 .310 .408 .718
Moe Scatoes 2067-2071 540 2099 266 553 111 6 105 332 2 2 132 530 .263 .306 .472 .778
Biff Slamous 2067-2071 540 2212 332 624 147 10 99 342 0 5 193 591 .282 .340 .492 .832
Chuck Slamson 2067-2068 216 778 88 186 49 3 18 72 15 22 36 228 .239 .273 .379 .652
Stuart 2067-2071 540 2095 215 470 96 6 89 262 0 2 54 676 .224 .244 .403 .648
J.C. Tomlin 2067-2071 540 2076 239 612 115 4 59 265 0 11 177 550 .295 .350 .439 .789
Nolan Windsor Jr. 2067-2071 540 1931 205 452 113 10 17 173 0 6 111 541 .234 .277 .329 .606
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Abasi 2067-2071 23 28 .451 4.27 253 0 0 0 45 426.0 424 202 58 131 444
Swingand Amiss 2067-2071 20 33 .377 4.76 268 0 0 0 47 378.1 395 200 53 130 399
Jihmih Beniko 2067-2071 36 54 .400 4.86 135 135 1 1 0 742.2 788 401 101 294 628
Bubba Blaze 2067-2071 23 11 .676 3.87 207 0 0 0 23 323.2 300 139 43 154 416
Calm Chicken 2067-2071 35 28 .556 3.74 200 53 3 1 21 549.0 507 228 70 169 636
Cash Considerations 2067-2071 43 42 .506 5.10 136 135 0 0 1 745.1 771 422 103 290 779
Ivy de Vries 2067-2071 35 60 .368 5.33 134 134 3 2 0 801.1 850 475 132 333 823
James Filtipaldi 2067-2071 18 25 .419 5.06 231 0 0 0 31 373.1 378 210 54 213 513
Nathaniel Foot 2067-2071 18 15 .545 3.88 203 27 1 0 6 464.0 443 200 46 157 471
Iceman 2067-2071 22 18 .550 4.45 253 0 0 0 26 386.0 336 191 58 183 532
Dash Jackson 2067-2071 31 29 .517 4.76 157 81 0 0 6 611.0 664 323 82 169 526
Juicy Jumbo 2067-2071 19 12 .613 4.90 178 27 0 0 9 384.0 373 209 65 180 413
Bandit Keith 2067-2071 25 12 .676 3.52 252 0 0 0 30 409.0 312 160 48 168 584
Martin Khan 2067-2071 12 23 .343 4.85 172 27 0 0 13 393.1 388 212 63 191 410
Ryan Lee 2067-2071 35 23 .603 3.85 215 54 0 0 8 559.1 520 239 69 212 547
Romeo McFlourish 2067-2071 27 27 .500 3.59 240 0 0 0 46 373.2 308 149 46 157 524
Zach Mulder 2067-2071 64 34 .653 4.31 135 135 1 0 0 831.0 840 398 110 276 775
Corner Pocket 2067-2071 7 8 .467 5.53 127 0 0 0 4 197.0 243 121 32 97 92
Joe Random 2067-2071 33 70 .320 4.99 135 135 1 0 0 755.2 885 419 93 222 654
Guy Roussy 2067-2071 50 23 .685 4.51 176 81 1 0 10 644.2 578 323 77 270 719
Holly Sheet 2067-2071 31 32 .492 4.57 169 81 0 0 7 588.1 626 299 77 202 623
Frosty Steele 2067-2071 25 26 .490 4.10 227 27 0 0 55 438.2 403 200 54 179 510
Bobby Walk 2067-2067 3 3 .500 5.04 34 0 0 0 0 60.2 70 34 8 37 37
Hex Waters V 2067-2070 6 11 .353 7.84 133 0 0 0 8 225.0 306 196 50 132 175
Tim Westbrook 2067-2071 19 15 .559 4.55 241 0 0 0 14 377.2 383 191 41 155 342
Lucas Winnolito 2067-2071 20 37 .351 5.60 207 68 0 0 7 589.2 687 367 76 234 491
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 10th , 2025 - OOTP Baseball 23.10 Build 110