CHAMPIONS CONFERENCE 2070
ROOKIES
05/16/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zen Bobrist 2070-2079 992 3888 607 1143 319 24 128 622 2 5 399 800 .294 .360 .487 .847
AJ Boucher 2070-2079 992 3855 492 1059 242 17 116 531 13 8 383 868 .275 .339 .437 .776
Ryan Dinger 2070-2075 581 2072 244 519 74 12 38 198 108 35 153 608 .250 .303 .353 .656
Jesse Dinker 2070-2070 108 399 21 68 10 0 8 33 0 0 20 146 .170 .209 .256 .465
Bandit Heeler 2070-2078 972 3881 521 1032 285 11 132 505 1 2 288 917 .266 .317 .447 .764
Sidney Hughes 2070-2075 540 2099 188 527 101 7 17 176 0 0 132 524 .251 .294 .330 .624
Chase Hunter 2070-2076 756 2794 278 699 124 11 46 271 1 3 165 764 .250 .292 .352 .644
Zak Johnson III 2070-2079 992 3973 599 1072 243 31 175 647 96 24 316 1038 .270 .324 .479 .802
Curtis Jones 2070-2079 992 3866 487 1028 216 12 132 565 75 21 325 960 .266 .321 .430 .751
Edward Mackinlay 2070-2079 993 3867 461 1028 237 9 111 491 25 27 345 868 .266 .326 .418 .744
Kanutake MeHire 2070-2079 992 4020 718 1104 316 22 143 526 503 88 421 942 .275 .343 .471 .814
Austen Webb 2070-2076 756 2884 387 754 197 24 103 412 156 47 285 696 .261 .328 .454 .782
Iesuhc Yttef 2070-2077 865 3273 363 802 128 6 107 394 0 6 189 855 .245 .286 .386 .672
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan Alvarez 2070-2075 13 11 .542 4.50 187 0 0 0 16 324.1 321 162 51 141 328
Oze Bones 2070-2070 0 2 .000 14.73 6 0 0 0 0 3.2 10 6 0 3 1
Richard Dick 2070-2075 12 4 .750 4.86 131 0 0 0 10 233.1 258 126 31 99 148
Michael Dion II 2070-2072 14 12 .538 3.48 176 0 0 0 23 271.2 242 105 23 108 294
Cornelius George-Braxton 2070-2078 40 75 .348 5.68 346 81 0 0 39 853.2 1091 539 87 339 688
Hiccup Horrendous Haddock III 2070-2079 79 57 .581 3.93 323 140 2 0 35 1177.1 1143 514 131 341 1293
Chad Innings-Eater 2070-2079 81 85 .488 4.05 248 248 7 1 0 1475.1 1419 664 161 414 1431
Jay Kirkpatrick 2070-2075 9 13 .409 6.81 198 0 0 0 9 339.2 423 257 77 175 292
Thor Lore 2070-2079 91 51 .641 4.11 297 194 1 1 4 1325.1 1278 605 132 497 1413
Flop Quads 2070-2079 58 44 .569 3.74 382 85 4 1 55 1055.1 964 439 115 367 1174
Cybernetically Enhanced RoboDibble 2070-2079 34 37 .479 3.73 428 0 0 0 85 688.1 646 285 60 254 766
Ian Rubbish 2070-2079 35 75 .318 6.63 335 81 1 0 14 943.2 1267 695 141 388 723
Harold Smith 2070-2079 42 109 .278 5.61 274 194 0 0 5 1230.0 1557 767 146 432 882
Takeda Takahashi 2070-2079 41 35 .539 4.02 416 0 0 0 63 697.2 693 312 83 244 732
Deviver Votto 2070-2079 79 57 .581 4.20 300 168 2 1 16 1218.0 1183 568 140 393 1275
Bryce Wheeler 2070-2075 1 3 .250 5.31 38 0 0 0 0 57.2 73 34 9 31 52
Liru Wolf 2070-2074 11 13 .458 5.29 193 0 0 0 7 343.2 368 202 46 161 310
Oilohnroc Yttef 2070-2079 54 126 .300 5.69 272 221 0 0 1 1320.2 1613 835 181 485 1191
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 30th , 2026 - OOTP Baseball 26.8 Build 82