CHAMPIONS CONFERENCE 2070
ROOKIES
06/02/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zen Bobrist 2070-2076 681 2576 399 730 198 15 84 382 0 3 294 582 .283 .357 .470 .827
AJ Boucher 2070-2076 681 2633 323 732 162 13 76 349 1 2 235 624 .278 .336 .436 .772
Ryan Dinger 2070-2075 581 2072 244 519 74 12 38 198 108 35 153 608 .250 .303 .353 .656
Jesse Dinker 2070-2070 108 399 21 68 10 0 8 33 0 0 20 146 .170 .209 .256 .465
Bandit Heeler 2070-2076 681 2700 371 731 197 9 93 376 1 1 208 632 .271 .323 .454 .776
Sidney Hughes 2070-2075 540 2099 188 527 101 7 17 176 0 0 132 524 .251 .294 .330 .624
Chase Hunter 2070-2076 681 2507 247 628 108 10 43 247 1 3 150 683 .250 .293 .353 .646
Zak Johnson III 2070-2076 681 2743 397 732 148 18 127 429 0 1 178 724 .267 .312 .473 .785
Curtis Jones 2070-2076 681 2629 300 676 124 10 67 338 66 19 207 662 .257 .311 .388 .699
Edward Mackinlay 2070-2076 681 2629 303 662 154 8 77 293 6 10 222 625 .252 .310 .404 .714
Kanutake MeHire 2070-2076 681 2802 485 762 224 17 83 344 373 71 279 690 .272 .337 .453 .790
Austen Webb 2070-2076 681 2595 339 674 174 21 92 369 120 40 255 636 .260 .326 .449 .775
Iesuhc Yttef 2070-2076 681 2550 266 604 96 4 66 279 0 5 130 683 .237 .273 .355 .629
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ryan Alvarez 2070-2075 13 11 .542 4.50 187 0 0 0 16 324.1 321 162 51 141 328
Oze Bones 2070-2070 0 2 .000 14.73 6 0 0 0 0 3.2 10 6 0 3 1
Richard Dick 2070-2075 12 4 .750 4.86 131 0 0 0 10 233.1 258 126 31 99 148
Michael Dion II 2070-2072 14 12 .538 3.48 176 0 0 0 23 271.2 242 105 23 108 294
Cornelius George-Braxton 2070-2076 28 58 .326 6.01 233 81 0 0 25 670.2 899 448 78 269 508
Hiccup Horrendous Haddock III 2070-2076 45 32 .584 3.92 245 62 0 0 35 672.1 660 293 74 210 764
Chad Innings-Eater 2070-2076 51 57 .472 4.10 170 170 1 0 0 963.1 936 439 109 287 884
Jay Kirkpatrick 2070-2075 9 13 .409 6.81 198 0 0 0 9 339.2 423 257 77 175 292
Thor Lore 2070-2076 63 35 .643 4.33 219 116 0 0 4 841.2 861 405 78 324 893
Flop Quads 2070-2076 28 20 .583 3.78 304 8 1 0 55 563.2 529 237 60 226 605
Cybernetically Enhanced RoboDibble 2070-2076 21 22 .488 3.59 285 0 0 0 53 440.2 401 176 39 162 490
Ian Rubbish 2070-2076 25 62 .287 6.96 218 81 1 0 7 704.1 988 545 103 315 529
Harold Smith 2070-2076 22 77 .222 6.09 196 116 0 0 5 772.0 1044 522 100 272 564
Takeda Takahashi 2070-2076 24 21 .533 4.39 285 0 0 0 37 484.1 492 236 64 192 524
Deviver Votto 2070-2076 45 32 .584 4.37 221 89 0 0 16 724.2 714 352 92 241 754
Bryce Wheeler 2070-2075 1 3 .250 5.31 38 0 0 0 0 57.2 73 34 9 31 52
Liru Wolf 2070-2074 11 13 .458 5.29 193 0 0 0 7 343.2 368 202 46 161 310
Oilohnroc Yttef 2070-2076 32 95 .252 5.97 194 143 0 0 1 861.0 1085 571 123 335 748
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 11th , 2026 - OOTP Baseball 26.8 Build 82