CHAMPIONS CONFERENCE 2074
ROOKIES
04/04/2080
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Emidas Blair 2074-2074 108 420 26 87 12 1 9 37 0 0 16 166 .207 .238 .305 .543
Firefly Boy 2074-2079 648 2443 305 647 134 2 65 294 0 3 264 573 .265 .336 .401 .738
Ángel de la Fuerte 2074-2079 582 2203 290 630 195 9 45 325 0 5 193 481 .286 .343 .444 .787
Lestat de Lioncourt 2074-2076 324 1208 120 286 63 6 24 95 76 21 61 313 .237 .276 .358 .635
A.J. Justice 2074-2079 648 2620 338 690 178 16 99 344 122 36 197 669 .263 .314 .457 .771
Stetson Laramie 2074-2079 648 2505 344 642 165 3 141 400 0 4 222 643 .256 .316 .493 .809
Speedy McFly Jr. 2074-2079 609 2312 364 600 160 17 80 351 171 42 215 556 .260 .321 .447 .768
Gator McGraw 2074-2079 648 2433 268 664 124 13 54 319 1 2 212 560 .273 .331 .401 .732
Myles Meredith 2074-2079 648 2538 403 666 156 18 105 427 312 82 221 620 .262 .320 .462 .782
Bookie Metts 2074-2079 648 2601 415 744 211 29 61 269 285 75 210 587 .286 .341 .460 .801
Robert Oliver 2074-2079 648 2414 347 650 159 21 74 346 1 3 248 534 .269 .336 .444 .780
Willderman Pérez 2074-2076 216 779 83 184 25 6 12 68 43 14 42 209 .236 .277 .330 .607
Bazooka Slow 2074-2079 648 2642 472 765 190 38 71 326 395 77 209 571 .290 .342 .471 .813
Stelle 2074-2079 648 2460 332 625 166 5 111 409 1 3 251 643 .254 .324 .461 .785
Hana Streamsong 2074-2079 648 2423 217 574 93 7 38 251 0 3 192 716 .237 .293 .328 .621
Where Wolf 2074-2076 324 1157 122 258 59 3 12 99 0 3 75 309 .223 .272 .310 .583
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Antonio Abner 2074-2076 5 4 .556 6.04 91 0 0 0 8 167.0 220 112 30 74 115
Count Crabula 2074-2079 78 36 .684 3.19 177 135 1 0 5 948.0 826 336 83 275 932
Lieutenant Dudz 2074-2079 26 50 .342 5.36 168 108 1 0 2 752.1 821 448 119 286 605
Olli Erikkson 2074-2079 11 16 .407 5.25 210 0 0 0 9 383.2 461 224 68 135 333
Justin Ferb 2074-2077 12 3 .800 4.34 100 0 0 0 12 182.1 212 88 22 61 143
Leo Gonzalez 2074-2074 2 3 .400 6.22 37 0 0 0 4 59.1 67 41 11 35 38
Lucas Greep 2074-2079 11 21 .344 4.32 225 0 0 0 26 439.2 441 211 53 180 460
Biz Kitmaker 2074-2079 32 67 .323 6.02 180 135 0 0 3 796.0 1023 532 121 285 650
Carlos Krash 2074-2079 31 21 .596 4.22 256 0 0 0 72 381.2 424 179 47 115 357
Stu Macher 2074-2078 18 40 .310 5.55 219 27 0 0 22 486.2 571 300 70 163 394
Harlem Moncrief 2074-2079 10 16 .385 6.97 218 0 0 0 10 411.2 561 319 71 184 239
Barto O'Colon 2074-2079 26 39 .400 5.04 214 54 0 0 10 605.0 694 339 67 232 405
Crabby Pebbles 2074-2079 69 27 .719 3.59 176 108 2 2 8 807.0 726 322 75 253 854
Food Poisoning 2074-2074 0 0 .000 5.29 25 0 0 0 1 49.1 65 29 8 20 38
Big Rooster 2074-2079 29 21 .580 3.23 232 0 0 0 62 373.2 327 134 36 141 387
Jasper Windt 2074-2075 4 19 .174 7.13 56 27 0 0 0 193.0 264 153 37 62 144
32 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th , 2026 - OOTP Baseball 26.8 Build 82