2027
ROOKIES
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
The Babe 2027-2032 428 1627 249 479 32 4 64 247 0 0 176 287 .294 .364 .437 .801
Gary Banks 2027-2027 4 15 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Johnny Blaze 2027-2028 185 715 102 205 24 1 33 100 0 0 77 111 .287 .364 .462 .826
Rob Cena 2027-2028 200 773 120 200 21 2 39 124 7 7 69 166 .259 .328 .442 .770
Dandy Chiggins Jr. 2027-2029 242 950 124 287 42 2 44 156 0 0 92 162 .302 .366 .489 .856
Ben Crump 2027-2028 7 10 0 3 1 0 0 0 0 0 1 2 .300 .364 .400 .764
Orlando Delgado 2027-2027 31 91 7 21 4 0 0 5 0 0 9 15 .231 .307 .275 .582
Pipo DeRani 2027-2031 348 985 129 285 31 1 11 116 0 0 94 166 .289 .353 .356 .710
Michael Fazio 2027-2028 106 323 34 93 6 1 5 43 0 1 37 52 .288 .358 .359 .717
Gaelic Gladiator 2027-2028 166 676 93 176 20 1 21 93 0 0 67 123 .260 .326 .386 .712
Benjamin Hilmer 2027-2029 300 1208 182 341 30 1 30 179 50 18 147 163 .282 .361 .383 .745
Joeman Johnston V 2027-2028 152 585 54 161 14 0 7 58 0 0 65 98 .275 .347 .335 .682
Chris King 2027-2028 199 810 117 240 22 1 24 91 6 0 94 118 .296 .377 .415 .791
Jackson Krowley 2027-2028 200 785 123 252 27 2 23 106 0 0 71 124 .321 .379 .448 .827
Hank Mardukas 2027-2032 481 1786 264 546 37 2 41 216 2 0 176 223 .306 .381 .398 .779
Jad McFearson 2027-2029 197 772 113 228 24 0 25 103 0 0 50 115 .295 .351 .424 .775
Reggie Montoya 2027-2027 100 402 46 100 15 1 9 39 0 0 26 65 .249 .300 .358 .659
Thomas Trey Oudekerk 2027-2033 201 783 147 214 25 2 53 180 3 4 113 206 .273 .374 .513 .888
Mountain Quick 2027-2027 100 365 44 93 10 0 15 50 0 0 33 63 .255 .324 .405 .730
Felipe Rios Jr. 2027-2027 2 9 0 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889
Chest Rockwell 2027-2028 198 749 96 214 21 2 14 80 0 0 74 119 .286 .354 .375 .729
Smitty Springfield 2027-2028 200 778 132 236 25 1 23 118 7 9 79 94 .303 .381 .427 .807
Jonny Times II 2027-2028 192 797 134 222 8 1 33 120 95 22 75 131 .279 .344 .415 .759
Colton Valentine 2027-2029 172 666 99 177 24 7 27 111 0 0 64 120 .266 .334 .444 .779
Sancho Webner 2027-2030 49 131 17 41 4 0 3 15 0 0 10 25 .313 .366 .412 .778
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alexei Brusilov 2027-2030 9 8 .529 4.12 105 0 0 0 5 168.1 163 77 22 112 137
Tae-min Cha 2027-2031 15 2 .882 3.94 92 0 0 0 5 121.0 122 53 8 46 64
Henry Chadwick 2027-2027 7 16 .304 4.97 33 33 0 0 0 183.0 225 101 20 88 88
Thomas Delabar 2027-2028 11 11 .500 4.00 51 29 1 0 2 216.0 230 96 27 78 124
Amp Dupree 2027-2028 23 18 .561 4.68 61 61 1 1 0 373.1 455 194 48 104 227
Shauer Handel IV 2027-2028 8 10 .444 5.04 36 33 0 0 0 164.1 213 92 19 63 109
Brian Harris 2027-2028 2 1 .667 10.01 29 0 0 0 1 50.1 77 56 11 43 31
Noah Johns 2027-2028 3 11 .214 6.90 35 25 0 0 0 150.0 179 115 17 82 104
R.A. Johnston 2027-2028 3 1 .750 5.19 28 0 0 0 0 43.1 52 25 5 25 34
Hans Kannon 2027-2028 16 16 .500 4.57 46 46 0 0 0 246.0 263 125 28 95 140
Colby Kidd 2027-2028 10 9 .526 2.46 81 0 0 0 25 102.1 95 28 9 42 76
Brent Lomew 2027-2028 6 6 .500 2.28 50 0 0 0 7 79.0 74 20 3 22 62
Lucky Luciano 2027-2029 2 2 .500 6.27 41 0 0 0 0 74.2 81 52 11 60 59
Cyrus Newton 2027-2028 2 6 .250 2.65 34 0 0 0 6 37.1 39 11 1 10 37
Buster Nutt 2027-2028 10 14 .417 5.19 56 43 0 0 0 223.2 238 129 30 104 124
Cillian O'Sullivan 2027-2028 9 11 .450 5.34 34 34 0 0 0 182.0 219 108 26 75 105
Nate Pearson 2027-2028 7 8 .467 3.26 89 0 0 0 51 88.1 80 32 5 33 61
Austin Pike 2027-2030 13 12 .520 4.75 51 29 1 0 2 233.0 302 123 29 86 119
Joey Slothface 2027-2027 14 5 .737 4.50 32 32 0 0 0 194.0 233 97 27 52 122
Scott Stelling 2027-2028 0 0 .000 3.18 4 0 0 0 0 5.2 8 2 0 3 4
Harry Styles 2027-2027 4 3 .571 2.98 52 0 0 0 2 87.2 73 29 6 31 90
Drennifer Tarbington 2027-2027 3 7 .300 3.98 54 0 0 0 4 95.0 118 42 13 31 85
Mark Taylor 2027-2027 7 7 .500 5.66 30 30 0 0 0 151.0 175 95 18 61 85
Bruce Thursday 2027-2027 4 3 .571 5.54 43 0 0 0 16 37.1 54 23 7 10 29
Zack Vega 2027-2028 4 6 .400 3.06 90 0 0 0 22 111.2 111 38 11 59 86
Falco Von Adler 2027-2027 8 3 .727 3.80 27 21 0 0 4 120.2 134 51 13 39 75
Kosei Yoshida 2027-2028 16 19 .457 4.53 57 57 0 0 0 313.2 340 158 44 79 236
52 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102