2035
ROOKIES
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Christy Abbott 2035-2036 200 765 103 186 14 4 31 86 0 0 60 199 .243 .300 .393 .693
Dusty Balls 2035-2036 176 646 71 148 18 1 18 87 10 3 65 117 .229 .311 .344 .654
Parker Beauchamp 2035-2037 300 1202 152 315 25 8 25 138 63 16 103 203 .262 .324 .359 .682
Dubb City 2035-2036 200 792 114 231 24 0 20 97 0 0 79 140 .292 .364 .398 .762
Yuuto Kira Cloudera 2035-2036 200 773 130 219 22 1 33 140 2 0 88 171 .283 .357 .442 .800
Nicholson Dimes 2035-2036 200 788 90 190 18 3 15 97 10 2 63 167 .241 .305 .329 .634
Jay Doctor 2035-2036 200 801 105 206 12 1 15 70 18 8 72 141 .257 .327 .331 .658
Benjamin Dover 2035-2035 100 355 50 89 6 3 5 28 0 1 43 66 .251 .329 .327 .656
Joe Finelli 2035-2037 276 1011 93 245 21 1 23 118 13 6 61 220 .242 .291 .333 .625
Will Fisher 2035-2040 532 2098 311 645 64 12 96 316 34 11 165 351 .307 .359 .487 .846
Mana'oka Hakahaka 2035-2038 392 1598 251 464 112 7 41 221 0 0 119 235 .290 .350 .446 .796
Naz Hamed 2035-2036 200 786 107 232 20 2 20 87 1 0 86 135 .295 .369 .402 .771
Tyler Hills 2035-2036 170 673 83 188 26 1 18 74 0 0 55 169 .279 .337 .401 .738
Jerry Jingles 2035-2036 200 756 125 221 25 3 26 102 1 0 105 108 .292 .394 .437 .831
Orion Kirkby 2035-2038 315 1248 183 390 37 4 61 221 0 0 120 232 .312 .374 .495 .869
Keith Lee 2035-2038 392 1565 211 471 39 4 50 218 1 0 141 253 .301 .359 .427 .786
Zed Markov 2035-2035 8 28 2 4 1 0 0 4 0 0 2 6 .143 .226 .179 .404
Jag Melon 2035-2036 9 28 3 7 0 0 0 2 0 0 3 4 .250 .323 .250 .573
Zack Mouse 2035-2037 300 1202 172 351 37 3 39 146 43 12 106 184 .292 .353 .425 .778
Randy Myth 2035-2039 476 2025 333 636 62 9 49 269 166 39 163 307 .314 .365 .426 .792
Juni Panda 2035-2036 200 785 119 217 24 5 24 77 47 8 77 164 .276 .344 .411 .756
Johnny Pluto 2035-2037 300 1142 178 350 58 1 43 191 0 0 135 212 .306 .381 .472 .853
Papaa Powers 2035-2037 217 832 82 228 16 2 7 69 4 0 48 189 .274 .318 .323 .642
Thomas Rose 2035-2036 140 567 89 160 15 6 13 66 82 10 64 83 .282 .354 .399 .753
Colonel Sanders 2035-2037 124 484 53 137 15 3 9 61 0 0 39 64 .283 .350 .382 .732
Joey Jo Jo Jr Shabadoo 2035-2035 54 212 22 59 9 0 8 24 0 0 15 53 .278 .336 .434 .770
Crowbar Theeks 2035-2039 501 2033 291 614 63 2 82 327 0 0 165 339 .302 .364 .456 .820
Ioe Torrent 2035-2036 171 653 78 162 12 3 22 98 4 0 51 153 .248 .306 .377 .683
Videl Valor 2035-2036 184 771 107 239 29 1 36 140 1 0 59 130 .310 .358 .490 .848
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luke Arryo 2035-2039 18 18 .500 5.15 95 48 0 0 0 349.1 427 200 53 97 217
Bob Beaumont 2035-2036 16 15 .516 6.04 50 50 1 1 0 259.1 335 174 41 128 176
Bobo Bones 2035-2039 24 24 .500 4.89 149 50 0 0 8 452.2 525 246 49 175 321
George Washington Crab 2035-2036 8 8 .500 3.45 76 0 0 0 14 120.0 106 46 12 34 114
Bart Danielson 2035-2038 10 12 .455 4.11 65 25 0 0 1 217.0 239 99 22 90 174
Scoochie Dart 2035-2039 32 45 .416 5.38 124 93 5 0 7 624.1 703 373 111 215 349
Greg Digger Jr. 2035-2036 9 10 .474 4.24 55 0 0 0 8 87.0 89 41 7 33 87
Lucky El Charro 2035-2036 10 6 .625 2.77 74 0 0 0 18 110.2 91 34 11 38 123
Rich Evans 2035-2036 9 8 .529 4.20 80 0 0 0 10 154.1 158 72 19 42 140
Leo Entertainment Fant 2035-2038 25 28 .472 3.95 75 75 0 0 0 457.2 442 201 65 137 394
Vincent Gambini 2035-2039 16 22 .421 4.42 152 30 1 1 17 391.1 422 192 52 154 253
Via Getty 2035-2035 12 4 .750 4.79 25 25 0 0 0 148.1 154 79 18 68 91
Billy Grier 2035-2037 24 29 .453 4.50 84 84 1 0 0 485.2 540 243 67 144 363
Bingo Hammersmith 2035-2037 33 25 .569 4.63 81 81 1 0 0 470.0 545 242 50 153 321
DJ Law 2035-2036 3 11 .214 4.59 100 0 0 0 6 158.2 171 81 17 50 160
Jimmy LeatherShoo 2035-2039 24 23 .511 4.46 145 52 0 0 1 434.0 492 215 46 181 274
Shifty LeGoose 2035-2036 18 11 .621 5.08 50 50 0 0 0 267.1 350 151 30 92 162
Aiden MacDougall 2035-2035 3 13 .188 8.32 25 25 0 0 0 97.1 140 90 22 59 59
Hiro Nakamura 2035-2035 6 11 .353 5.92 21 21 0 0 0 117.0 173 77 19 41 54
Viktor Patterson 2035-2037 1 1 .500 4.56 12 0 0 0 0 23.2 28 12 2 9 9
Harry Richard 2035-2038 12 12 .500 2.98 126 0 0 0 16 172.0 170 57 19 54 141
Johnny Shining 2035-2037 19 18 .514 4.81 53 53 1 0 0 303.0 344 162 35 106 170
Justin Simms 2035-2037 15 25 .375 4.92 58 50 0 0 1 305.1 337 167 44 115 282
Lucas St. Brown 2035-2035 5 5 .500 2.51 59 0 0 0 11 86.0 75 24 3 41 63
Reid Sutherland 2035-2035 9 5 .643 5.60 43 0 0 0 2 70.2 95 44 1 35 60
Kacper Szymanski 2035-2039 4 1 .800 4.54 109 2 0 0 4 226.0 241 114 30 83 175
Nick Torksy 2035-2035 10 8 .556 4.70 25 25 2 0 0 149.1 158 78 18 65 83
Rickey Tucker 2035-2039 7 13 .350 3.57 144 0 0 0 12 189.1 188 75 20 81 144
57 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102