2051
ROOKIES
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cali Alvarez 2051-2052 210 804 116 274 26 1 40 133 16 3 96 123 .341 .408 .525 .933
Yoo-ri Baek 2051-2052 133 500 55 108 16 2 23 61 1 0 28 114 .216 .257 .394 .651
Long Ball 2051-2055 541 2155 254 563 41 10 93 321 7 3 165 449 .261 .312 .419 .731
Zodiac Bluesky 2051-2054 362 1416 210 417 37 2 30 159 15 11 187 200 .294 .377 .387 .764
Blair Buoyant 2051-2053 271 992 119 274 26 2 28 134 0 2 105 189 .276 .345 .391 .736
Harry Chedda 2051-2054 18 15 3 2 0 0 0 1 1 0 2 5 .133 .235 .133 .369
Brian Duke Jr. 2051-2055 462 1871 217 508 31 4 43 200 76 23 133 292 .272 .319 .361 .681
Rutherford Faust 2051-2055 360 1345 142 375 40 0 21 147 0 0 83 213 .279 .319 .355 .675
Michael Ferris Brueller Jr. 2051-2055 433 1756 249 552 58 5 43 200 55 26 169 232 .314 .373 .427 .800
Ren Foster 2051-2053 277 1080 122 260 28 2 30 135 0 2 75 180 .241 .291 .354 .644
Tony Franzonello 2051-2055 540 2131 282 581 66 6 53 281 0 4 234 341 .273 .343 .384 .727
Jordan Gonzalez 2051-2053 309 1263 215 382 42 8 20 129 185 20 153 207 .302 .376 .396 .772
Royalus Gratus 2051-2053 325 1230 145 337 35 7 23 172 44 17 166 234 .274 .359 .370 .729
Jacques Hammer 2051-2053 246 950 150 263 41 6 24 134 94 13 88 151 .277 .335 .408 .743
Joe Idol 2051-2054 276 1063 121 256 17 4 45 142 17 5 68 210 .241 .287 .391 .679
Slim Jim 2051-2054 133 420 50 104 17 0 7 53 25 4 39 79 .248 .312 .338 .651
Zak Johnson Jr. 2051-2053 324 1282 212 372 30 2 72 224 10 4 126 214 .290 .352 .485 .837
Matt Knight 2051-2051 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Kulik-Warren 2051-2053 325 1258 197 353 39 4 39 205 80 14 164 200 .281 .360 .411 .771
Stanley Kupp-Wiener 2051-2053 110 416 42 99 11 4 10 50 29 11 41 81 .238 .305 .356 .661
Tre Martin 2051-2053 216 820 87 194 27 0 19 89 0 0 57 169 .237 .287 .339 .626
Girth Papi 2051-2055 433 1753 260 514 51 2 54 258 0 2 210 276 .293 .367 .417 .784
Józef Pilsudski 2051-2052 216 817 95 224 13 3 21 116 28 6 98 126 .274 .352 .375 .727
Bryson Potts 2051-2055 349 1132 143 290 27 4 14 110 98 31 95 216 .256 .311 .324 .636
D'Jasper Probincrux 2051-2053 324 1278 189 346 41 4 30 158 95 26 149 209 .271 .345 .379 .724
Logan Rayner 2051-2055 325 1246 175 334 42 6 22 159 31 8 103 247 .268 .322 .364 .686
Jose Rodriguez 2051-2055 147 514 63 142 10 2 10 62 7 3 51 72 .276 .342 .362 .704
Skyler Strobel Jr. 2051-2054 432 1581 192 436 43 3 34 196 20 6 194 296 .276 .355 .371 .727
Drakocarr Sunazzo II 2051-2055 511 2023 237 567 51 4 47 224 136 60 119 292 .280 .320 .379 .699
Dylan Uzimaki 2051-2055 309 1161 144 300 42 3 42 183 12 7 89 204 .258 .311 .408 .719
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zach Wilson 2051-2051 108 390 37 86 13 2 4 37 24 6 26 81 .221 .271 .295 .565
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Willow Baxter 2051-2055 7 15 .318 3.66 145 0 0 0 30 194.1 238 79 18 61 142
Lots-o'-Heineken Bear 2051-2067 76 31 .710 3.90 578 0 0 0 29 1076.1 1157 466 105 449 662
Pud Blizzy 2051-2053 14 10 .583 3.00 114 0 0 0 32 207.1 176 69 21 59 184
Joe Borris 2051-2053 19 12 .613 4.29 84 40 0 0 1 308.1 368 147 27 118 186
Ira Clifton 2051-2052 7 23 .233 6.09 54 54 0 0 0 286.2 374 194 32 117 155
Leonardo Costa 2051-2055 6 24 .200 4.84 133 27 0 0 12 349.1 392 188 51 147 200
Xavier Crawford 2051-2052 14 19 .424 4.76 54 54 0 0 0 259.0 277 137 36 104 180
Chicharon de Pollo 2051-2052 10 8 .556 3.22 64 0 0 0 18 111.2 94 40 10 37 96
Phil Donoghue 2051-2053 16 28 .364 5.45 81 81 0 0 0 390.0 533 236 34 105 229
Wutcanisae Eksepurwelkam 2051-2053 30 23 .566 4.18 90 90 0 0 0 506.1 543 235 52 156 341
Huey Freeman 2051-2053 12 20 .375 5.10 61 61 0 0 0 284.1 350 161 34 107 161
Robert Grimes II 2051-2055 19 11 .633 4.52 151 0 0 0 10 268.2 331 135 36 100 156
TJ Hadlock 2051-2053 15 26 .366 4.64 155 0 0 0 41 217.1 236 112 32 99 205
Acheoar Hippocrites 2051-2052 9 12 .429 3.89 52 41 0 0 4 256.2 252 111 30 87 184
Nemar Kove 2051-2052 10 14 .417 4.62 54 54 0 0 0 247.2 279 127 33 113 178
Dru LeBlanc 2051-2052 8 12 .400 3.56 76 0 0 0 13 111.1 122 44 9 42 86
Jeffrey Lebowski 2051-2052 14 19 .424 4.46 54 54 0 0 0 294.1 351 146 33 130 208
Buzz Lightyear 2051-2052 9 9 .500 2.89 80 0 0 0 13 134.0 131 43 12 41 92
Bat Mansdad 2051-2055 20 14 .588 5.01 167 14 0 0 6 352.1 393 196 34 161 198
Michael McGuffey 2051-2055 24 33 .421 4.88 119 54 0 0 3 415.1 471 225 46 214 205
Willie Miller 2051-2052 19 17 .528 4.33 54 54 0 0 0 276.2 285 133 31 107 201
Parker Ness 2051-2055 39 40 .494 4.46 135 135 0 0 0 692.1 809 343 74 222 428
Nastier Nestor 2051-2055 25 31 .446 4.21 123 83 0 0 1 507.0 560 237 51 194 280
Boris Petrovic 2051-2052 11 12 .478 4.07 81 0 0 0 21 128.1 130 58 11 57 125
Joanna Salberg 2051-2052 20 22 .476 3.94 54 54 0 0 0 294.1 332 129 21 110 173
Ike Sampson 2051-2054 21 29 .420 4.17 108 108 0 0 0 531.0 551 246 67 142 286
Herman Schwartz 2051-2055 35 16 .686 3.74 174 43 0 0 2 436.0 432 181 35 169 257
Bill Webb 2051-2055 14 32 .304 5.48 100 81 0 0 1 430.2 488 262 54 301 286
Carson Wozniak 2051-2055 25 30 .455 4.64 171 63 0 0 1 555.0 587 286 63 304 364
60 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102