2078
ROOKIES
08/02/2078
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Albers 2078-2078 13 50 4 14 0 0 0 4 1 0 2 11 .280 .308 .280 .588
Willard Bachmann 2078-2078 36 130 14 39 6 1 1 13 0 1 23 11 .300 .405 .385 .790
Nolan Bates 2078-2078 31 114 9 26 4 0 1 11 0 0 18 23 .228 .333 .289 .623
Micah Beach [BOT] 2077-2078 2 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Rocky Berg 2078-2078 5 15 0 4 1 0 0 1 0 0 1 2 .267 .312 .333 .646
Sack Boy 2078-2078 30 90 11 20 7 1 2 10 0 0 21 20 .222 .369 .389 .758
Al Capone [BOT] 2078-2078 2 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Dominique Castillon 2078-2078 74 264 26 66 12 0 10 42 0 0 21 53 .250 .308 .409 .717
Iain-James Crichton 2078-2078 36 153 24 42 6 1 6 23 0 0 6 26 .275 .315 .444 .759
Bobby Cru 2078-2078 32 96 10 22 3 0 2 13 0 1 5 11 .229 .265 .323 .588
Kilian De Blou 2078-2078 74 250 28 59 6 1 5 16 19 14 17 47 .236 .292 .328 .620
Mat Gamel 2078-2078 38 138 9 35 2 1 1 17 0 0 15 33 .254 .325 .304 .629
Johnny Golden 2078-2078 45 178 18 42 4 2 4 20 0 0 14 39 .236 .292 .348 .640
Michael Honcho 2078-2078 61 232 31 57 2 0 8 23 16 0 20 31 .246 .308 .358 .666
Dwaal Ing 2078-2078 38 141 17 43 5 0 3 22 1 1 25 19 .305 .410 .404 .814
Suzuki Kawasaki 2078-2078 28 102 11 29 1 1 1 10 0 0 13 17 .284 .362 .343 .705
Lazarus King 2078-2078 73 242 26 69 5 0 2 22 0 1 24 39 .285 .352 .331 .682
Hannibal Kingslayer 2078-2078 74 264 26 72 7 0 3 21 0 0 17 39 .273 .320 .333 .654
Adrian Kirkland 2078-2078 22 76 6 18 1 1 1 6 0 0 8 16 .237 .314 .316 .630
Josh Kupu 2078-2078 47 181 19 49 7 0 5 28 0 0 16 39 .271 .328 .392 .721
Onyur Left 2078-2078 74 263 34 67 6 0 7 34 28 7 24 53 .255 .321 .357 .678
Lencho Lopez 2078-2078 4 18 0 3 0 0 0 2 0 0 0 5 .167 .211 .167 .377
Doug Love 2078-2078 68 266 38 76 8 1 5 44 0 0 29 38 .286 .355 .380 .734
Gary Love 2078-2078 47 174 21 45 8 0 0 15 0 0 13 25 .259 .309 .305 .613
Slim Mahogany 2078-2078 55 208 24 40 6 0 3 17 16 6 13 25 .192 .241 .264 .505
Dom Manytricks [BOT] 2078-2078 5 4 2 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900
Bobby McDonald III 2078-2078 66 248 42 70 4 1 6 22 22 8 31 54 .282 .362 .379 .741
Jason Mehoff 2078-2078 29 109 11 26 5 1 2 13 0 0 7 20 .239 .297 .358 .654
Rusty Menard 2078-2078 74 281 23 65 9 1 3 32 0 0 24 51 .231 .298 .302 .601
Smack Miller 2077-2078 57 203 32 57 6 0 7 22 0 0 27 34 .281 .366 .414 .780
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Mizah 2078-2078 24 25 1 3 0 0 0 0 0 0 3 2 .120 .214 .120 .334
T.J Money 2078-2078 21 76 8 17 1 0 3 11 0 0 6 14 .224 .277 .355 .632
Daniel Montgomery 2078-2078 4 16 1 1 1 0 0 1 0 0 2 8 .062 .167 .125 .292
Misty Morning 2078-2078 74 299 36 78 4 2 12 48 1 0 25 53 .261 .315 .408 .723
Yes No 2078-2078 16 62 5 20 2 0 1 11 0 0 1 14 .323 .328 .403 .731
James Rice 2078-2078 74 260 35 65 5 1 7 32 0 0 38 43 .250 .346 .358 .703
Toby Rodrigo 2078-2078 35 119 18 32 6 0 4 19 0 0 20 26 .269 .371 .420 .792
Jimi Sax 2078-2078 19 68 4 19 1 0 1 8 0 0 8 10 .279 .355 .338 .693
Peyton Shoelace 2078-2078 71 280 36 81 9 0 12 49 0 0 14 40 .289 .330 .450 .780
Moon Shot 2078-2078 28 103 8 24 0 0 4 12 0 2 8 28 .233 .295 .350 .644
Tony Simms Jr 2078-2078 74 282 34 73 6 0 7 34 0 0 23 56 .259 .316 .355 .671
Ben Stackinpaper II 2078-2078 74 242 30 69 5 1 4 27 0 0 44 50 .285 .394 .364 .758
Marco Starr 2078-2078 18 10 3 3 0 0 0 2 0 0 4 2 .300 .500 .300 .800
Kasane Teto 2078-2078 74 279 34 69 8 2 3 38 0 0 37 41 .247 .329 .323 .652
Faramir Took 2078-2078 47 163 18 45 3 0 2 15 10 3 13 33 .276 .331 .331 .663
Enrique von Muy Caliente 2078-2078 74 277 32 68 6 0 7 45 7 3 30 58 .245 .319 .343 .662
Corey Wilson 2078-2078 74 237 33 65 8 1 1 22 0 0 26 51 .274 .341 .329 .670
Matt Wuhu 2078-2078 27 100 9 20 2 0 2 6 0 0 8 23 .200 .259 .280 .539
Gab Zoo 2078-2078 74 264 41 79 7 1 16 69 0 2 42 52 .299 .388 .515 .903
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jordan Bubba 2078-2078 3 2 .600 4.40 18 0 0 0 0 28.2 33 14 2 11 16
Joe Buckureself 2078-2078 2 2 .500 6.19 18 0 0 0 2 36.1 44 25 4 25 16
Anthony Canet 2078-2078 3 0 1.000 4.36 14 0 0 0 1 33.0 41 16 4 11 15
Oguri Cap 2078-2078 4 1 .800 4.50 14 0 0 0 0 20.0 19 10 2 12 18
Zaxby Chan 2078-2078 6 5 .545 4.26 18 18 0 0 0 114.0 117 54 17 38 65
Agnes Digital 2078-2078 11 4 .733 2.69 19 19 1 0 0 130.1 114 39 7 43 73
Jonny Hammersticks 2078-2078 2 2 .500 4.43 17 0 0 0 3 40.2 33 20 7 12 34
Bendrick Hollows 2078-2078 4 8 .333 7.63 18 18 0 0 0 89.2 109 76 20 56 62
Yong-woo Jun 2078-2078 4 1 .800 3.57 13 0 0 0 0 35.1 39 14 2 14 22
Adeline King 2078-2078 4 0 1.000 2.89 13 0 0 0 4 28.0 22 9 3 6 13
Derek Kirkland 2078-2078 7 5 .583 6.02 18 18 0 0 0 98.2 129 66 11 48 70
Junichi Komatsu 2078-2078 1 7 .125 4.73 18 18 0 0 0 102.2 106 54 6 57 79
Teddy Mantle 2078-2078 2 8 .200 6.75 18 18 0 0 0 92.0 118 69 14 40 50
Jay More 2078-2078 0 1 .000 3.46 5 0 0 0 0 13.0 9 5 0 10 6
Jofre Pines 2078-2078 1 2 .333 4.19 11 0 0 0 1 19.1 17 9 2 7 12
Luke Plummer 2078-2078 1 0 1.000 1.76 12 0 0 0 2 30.2 32 6 1 8 23
Knuckle Puck 2078-2078 5 10 .333 5.70 18 18 0 0 0 101.0 135 64 11 49 60
Dixie Rёcht 2078-2078 3 2 .600 3.59 24 0 0 0 3 42.2 39 17 5 20 27
Ryan Scott 2078-2078 3 0 1.000 3.46 7 0 0 0 0 13.0 4 5 1 10 5
Sloane Sinclair 2078-2078 0 0 .000 10.80 6 0 0 0 1 10.0 13 12 5 9 8
Lord Slick Fingers 2078-2078 2 8 .200 5.57 18 18 0 0 0 103.1 113 64 17 47 75
Li Tattersall 2078-2078 10 4 .714 4.42 18 18 0 0 0 108.0 116 53 10 47 67
Vin Vonvanovitch 2078-2078 2 0 1.000 0.95 18 0 0 0 1 28.1 23 3 0 9 17
Sam Watters 2078-2078 1 3 .250 3.94 11 0 0 0 2 16.0 19 7 2 11 6
Jensen Wild 2078-2078 2 2 .500 2.90 13 0 0 0 0 31.0 38 10 3 9 17
Kevin Williams 2078-2078 3 2 .600 4.04 19 0 0 0 4 35.2 33 16 5 13 25
Bobby Winner 2078-2078 1 1 .500 5.86 8 0 0 0 0 27.2 29 18 3 23 16
Wah Wong 2078-2078 2 4 .333 4.14 17 5 0 0 3 58.2 66 27 7 29 42
77 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 25th , 2026 - OOTP Baseball 26.8 Build 82