2079
ROOKIES
07/14/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nathan Abel 2079-2079 60 234 29 54 5 3 13 41 0 0 15 47 .231 .278 .444 .723
Jaheem Butler 2079-2079 60 231 29 69 12 0 7 36 0 0 21 43 .299 .360 .442 .801
Agnes Digital 2078-2079 60 223 24 64 6 0 2 21 0 0 11 33 .287 .321 .341 .661
Eric Hustle 2079-2079 53 199 25 60 9 0 1 14 0 0 20 33 .302 .362 .362 .724
Stupei Jiori 2079-2079 60 221 20 52 6 0 3 24 0 0 42 48 .235 .358 .303 .661
Bo Kilgore 2079-2079 6 23 0 8 3 0 0 3 0 0 0 3 .348 .375 .478 .853
Puckle Knuck 2079-2079 60 197 21 40 3 2 0 18 24 3 20 37 .203 .275 .239 .513
Oskar Kowala 2079-2079 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Itri Lachgar 2079-2079 23 12 1 1 0 0 1 2 0 0 2 4 .083 .214 .333 .548
Kenni LaMarr Jr. 2079-2079 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noah MacBride 2079-2079 8 9 2 2 0 0 0 1 0 1 1 0 .222 .300 .222 .522
Julian McClain 2079-2079 6 21 3 4 1 0 0 1 0 0 3 5 .190 .292 .238 .530
Kevin McMan 2079-2079 60 239 25 47 6 0 9 28 0 0 11 56 .197 .234 .335 .569
Bryson Mimbs 2079-2079 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Man Of Steal 2079-2079 60 215 32 61 4 1 13 29 6 0 24 35 .284 .357 .493 .850
Mike Ozsmall 2079-2079 26 105 14 27 5 0 5 14 0 0 5 30 .257 .288 .448 .736
Caleb Pierce 2079-2079 4 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Prepotente Pony 2079-2079 54 211 17 47 5 1 6 21 1 0 14 44 .223 .270 .341 .611
Dirk Quaakenbosch 2079-2079 60 223 36 53 6 0 14 37 0 2 38 43 .238 .351 .453 .804
Francisco Santana 2079-2079 39 167 19 40 1 0 11 33 0 0 5 37 .240 .256 .443 .699
Shohei Scoot 2079-2079 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rice Shower 2079-2079 60 217 22 48 3 3 3 31 0 0 21 30 .221 .292 .304 .596
Seiun Sky 2079-2079 27 104 12 31 2 0 3 10 0 0 6 15 .298 .333 .404 .737
Riley Unova 2079-2079 60 226 27 66 8 3 1 16 0 0 14 36 .292 .333 .367 .701
Ethan Voss 2079-2079 60 240 32 61 7 0 8 27 0 0 17 47 .254 .305 .383 .689
Gene Waltkins 2079-2079 60 237 25 73 9 1 2 30 0 1 25 31 .308 .376 .380 .756
Douglas Wulver 2079-2079 33 119 14 38 9 0 0 14 1 0 13 16 .319 .385 .395 .780
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Curve Beckham [BOT] 2079-2079 2 1 .667 3.86 29 0 0 0 6 37.1 55 16 2 14 16
Raul Chamgerlain 2079-2079 0 0 .000 4.63 6 0 0 0 0 11.2 18 6 0 6 6
Lisa Crockett 2079-2079 0 0 .000 5.68 4 0 0 0 0 6.1 9 4 0 8 0
Sir Devoir 2079-2079 6 3 .667 5.49 15 15 0 0 0 83.2 101 51 13 35 57
Carmichael Finch 2079-2079 0 0 .000 5.76 12 0 0 0 0 25.0 33 16 2 9 16
Richard Fox 2079-2079 8 4 .667 5.54 15 13 0 0 0 79.2 97 49 10 36 47
Biloxi Gator 2079-2079 1 1 .500 3.25 19 0 0 0 1 27.2 32 10 3 10 20
Slum God 2079-2079 0 2 .000 2.86 10 0 0 0 0 22.0 15 7 1 10 12
Rory Gorshall 2079-2079 3 7 .300 6.08 15 15 0 0 0 71.0 95 48 15 28 56
Joey Hightower 2079-2079 0 1 .000 5.36 21 0 0 0 1 42.0 53 25 5 19 27
Matthew Huggins 2079-2079 0 2 .000 4.71 11 0 0 0 1 21.0 27 11 2 11 12
Blaze Hurricane 2079-2079 0 0 .000 6.75 6 0 0 0 0 20.0 25 15 7 9 11
Alex Kidd 2079-2079 7 4 .636 2.69 15 15 0 0 0 87.0 78 26 7 35 62
Golden King 2079-2079 4 1 .800 4.45 15 0 0 0 3 30.1 35 15 3 16 21
Ray Kwaza 2079-2079 6 5 .545 3.19 15 15 1 1 0 96.0 102 34 4 32 60
Rufus LaFaro 2079-2079 3 4 .429 5.34 20 0 0 0 7 28.2 34 17 3 15 16
Cassie Macallen 2079-2079 0 1 .000 5.68 4 0 0 0 0 6.1 4 4 0 6 6
XJ MacCannon 2079-2079 4 2 .667 6.13 15 0 0 0 0 39.2 53 27 9 17 27
Valente Martinez 2079-2079 0 1 .000 4.38 8 0 0 0 0 12.1 17 6 1 3 6
Ivy Nurple 2079-2079 4 6 .400 6.07 15 15 0 0 0 86.0 112 58 14 39 49
Waylon Oconomowoc 2079-2079 0 0 .000 3.81 13 0 0 0 2 26.0 34 11 3 8 16
Kris Rice 2079-2079 6 7 .462 4.37 15 15 0 0 0 92.2 104 45 11 35 47
Steve Schollmeyer 2079-2079 1 0 1.000 8.57 13 0 0 0 1 34.2 50 33 5 20 23
Akira Sendai 2079-2079 1 0 1.000 5.04 16 0 0 0 5 25.0 27 14 4 8 15
CC Slothbia 2079-2079 1 1 .500 2.40 22 0 0 0 3 45.0 53 12 3 18 39
Shelly Summers 2079-2079 1 3 .250 4.37 10 0 0 0 0 22.2 19 11 4 13 18
Myles Tremonti 2079-2079 7 3 .700 4.68 15 15 0 0 0 84.2 98 44 11 38 56
ZiOn Winns Jr. 2079-2079 4 7 .364 5.65 15 15 0 0 0 73.1 101 46 12 28 29
Dylan Woods 2079-2079 1 0 1.000 5.09 9 0 0 0 0 17.2 20 10 2 14 13
Schmebblegop Zpungus 2079-2079 1 0 1.000 0.92 18 0 0 0 1 29.1 25 3 1 16 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
57 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th , 2026 - OOTP Baseball 26.8 Build 82