BREW CITY BEARS
HISTORY TEAM INDEX
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2040 MiLPBE 39 69 .361 5th 39 38-70 1 .247 5.02 .313 163,490 $0 $0
2041 MiLPBE 31 77 .287 5th 43 32-76 -1 .241 4.82 .328 186,440 $0 $0
2042 MiLPBE 54 54 .500 3rd 16 52-56 2 .271 3.79 .297 X 312,312 $0 $0
2043 MiLPBE 49 59 .454 4th 18 47-61 2 .269 4.29 .310 316,064 $0 $0
2044 MiLPBE 59 49 .546 2nd 5 55-53 4 .287 4.14 .319 X 445,085 $0 $0
2045 MiLPBE 61 47 .565 3rd 9 60-48 1 .273 3.65 .310 X 452,314 $0 $0
2046 MiLPBE 58 50 .537 4th 6 58-50 0 .282 3.91 .306 X 485,534 $0 $0
2047 MiLPBE 43 65 .398 5th 23 48-60 -5 .281 5.06 .330 405,999 $0 $0
2048 MiLPBE 58 50 .537 4th 10 57-51 1 .294 4.10 .315 X 525,278 $0 $0
2049 MiLPBE 52 58 .473 4th 14 53-57 -1 .287 4.69 .311 562,345 $0 $0
2050 MiLPBE 51 57 .472 4th 15 58-50 -7 .275 4.06 .283 X 537,290 $0 $0
2051 MiLPBE 54 54 .500 3rd 9 52-56 2 .288 4.80 .315 X 594,510 $0 $0
2052 MiLPBE 72 36 .667 1st - 68-40 4 .299 3.81 .309 X X 774,351 $0 $0
2053 MiLPBE 47 61 .435 5th 23 49-59 -2 .280 4.80 .322 623,555 $0 $0
2054 MiLPBE 46 62 .426 4th 20 49-59 -3 .270 4.49 .295 606,038 $0 $0
2055 MiLPBE 53 55 .491 3rd 14 50-58 3 .288 4.47 .306 X 612,531 $0 $0
2056 MiLPBE 58 50 .537 1st - 59-49 -1 .276 3.67 .294 X 728,210 $0 $0
2057 MiLPBE 60 48 .556 2nd 11 59-49 1 .288 4.65 .313 X 721,206 $0 $0
2058 MiLPBE 58 50 .537 2nd 1 55-53 3 .285 4.50 .312 X 789,627 $0 $0
2059 MiLPBE 53 55 .491 4th 5 54-54 -1 .267 4.12 .294 X 761,652 $0 $0
2060 MiLPBE 50 58 .463 3rd 17 53-55 -3 .283 4.45 .316 X 701,282 $0 $0
2061 MiLPBE 54 54 .500 2nd 16 54-54 0 .280 4.48 .304 X 730,919 $0 $0
2062 MiLPBE 68 40 .630 1st - 63-45 5 .283 3.73 .287 X 875,423 $0 $0
2063 MiLPBE 50 58 .463 5th 15 56-52 -6 .275 4.12 .294 674,281 $0 $0
2064 MiLPBE 50 58 .463 5th 22 48-60 2 .278 4.65 .332 699,624 $0 $0
2065 MiLPBE 61 47 .565 1st - 63-45 -2 .281 3.71 .302 X X 755,678 $0 $0
2066 MiLPBE 57 51 .528 4th 10 57-51 0 .266 4.18 .313 X 878,586 $0 $0
2067 MiLPBE 30 24 .556 1st - 29-25 1 .265 4.07 .300 413,492 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102